Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
AZU1	"AZAMP, AZU, CAP37, HBP, HUMAZUR, NAZC"	ENSSSCG00000013415	"one2one with ENSG00000172232"	"Azurocidin "	P20160	2	77530695-77533557		"Tissue enriched"	"Detected in some"	5	"bone marrow: 130.2"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.1	0.0	0.0	0.1	299.4	2.7	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.1	0.1	0.0	139.4	1.9	0.0	0.0	0.2	0.1	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.4	0.0	0.2	0.0	3.1	0.1	0.3	0.2	0.0	0.0	0.0	1.0	0.0	0.0	1.4	0.2	0.2	0.3	0.0	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.4	0.9	0.7	0.0	0.0	0.8	0.0	0.0	0.3	0.0	0.0	0.0	0.2	0.0	0.0	0.0	4.8	0.4	0.6	0.6	0.1	0.0	0.0	0.1	0.0	0.0	0.1
CEBPE	CRP1	ENSSSCG00000002033	"one2one with ENSG00000092067"	"CCAAT/enhancer binding protein epsilon"	Q15744	7	75927662-75929769	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"adipose tissue: 4.7;bone marrow: 21.7;dura mater: 7.9"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	2.7	0.0	0.0	0.0	8.7	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.3	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.1	7.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.0	0.0	0.3	0.0	0.4	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.2	0.0	0.0	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0
CLEC1B	CLEC2	ENSSSCG00000000650	"one2one with ENSG00000165682"	"C-type lectin domain family 1 member B "	Q9P126	5	61889930-61896726		"Tissue enhanced"	"Detected in some"		"bone marrow: 10.0;dura mater: 12.8;lymphoid tissue: 7.5"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.2	0.0	0.0	0.3	3.1	1.6	0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.0	0.1	0.0	0.0	0.0	0.0	8.9	0.3	0.0	0.1	0.0	0.0	0.2	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.6	0.0	1.1	0.4	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.2	0.6	0.0	0.3	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.1	2.6	0.0	0.0	0.6	0.1	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.2	0.1	0.0	0.1
EPX	"EPO, EPP, EPX-PEN"	ENSSSCG00000017630	"one2one with ENSG00000121053"	"Eosinophil peroxidase"	P11678	12	34486241-34498113	"Human disease related genes"	"Group enriched"	"Detected in some"	69	"bone marrow: 70.8;dura mater: 18.8"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	89.7	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	52.7	0.0	0.1	0.0	0.0	0.2	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	1.8	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1
ERMAP	"BTN5, RD, SC"	ENSSSCG00000021745	"one2one with ENSG00000164010"	"Erythroblast membrane associated protein (Scianna blood group)"	Q96PL5	6	168599597-168613821		"Tissue enhanced"	"Detected in many"		"dura mater: 20.5"	"Low region specificity"	"Detected in many"			"Cluster 58 - Immune cells"	"Not variable"	0.9	0.7	0.7	0.1	2.4	1.1	0.6	0.2	1.0	0.3	0.7	1.5	0.8	0.4	0.2	1.2	1.2	0.7	0.8	0.8	0.3	16.8	0.4	0.8	0.4	0.4	0.6	0.7	2.1	0.7	0.8	0.3	0.2	0.6	0.1	0.6	0.2	0.2	0.2	0.4	0.3	0.9	0.5	0.1	0.5	0.2	0.5	0.6	0.4	0.3	0.4	1.1	0.4	0.4	0.3	0.5	0.8	0.2	0.9	0.6	0.4	0.3	0.4	0.4	0.4	0.2	0.8	0.5	0.3	0.4	0.9	0.3	0.5	0.1	0.5	0.3	0.6	0.3	0.3	0.2	0.7	0.5	0.3	0.4	0.5	2.0	0.3	0.9	1.6	0.2	0.3	0.6	0.2	1.0	1.8	0.7	1.0	0.6
HBM	"HBAP2, HBK"	ENSSSCG00000007977	"one2one with ENSG00000206177"	"Hemoglobin subunit mu"	Q6B0K9	3	41489251-41490114		"Tissue enriched"	"Detected in many"	5	"dura mater: 77.5"	"Low region specificity"	"Detected in some"			"Cluster 58 - Immune cells"	"Variable (lymphoid tissue)"	2.1	2.3	1.0	3.1	20.9	1.6	5.2	0.5	0.9	0.5	1.0	1.0	3.6	0.9	0.3	0.6	1.3	0.9	4.7	0.6	1.1	232.5	4.7	1.0	1.2	0.4	1.3	2.8	1.9	3.6	3.4	3.4	4.6	1.3	0.7	0.7	0.6	0.4	3.3	3.0	0.8	0.0	5.2	3.6	3.1	0.8	2.4	1.8	1.0	0.9	0.5	1.1	0.9	1.4	2.0	1.3	0.8	1.1	6.0	1.8	1.5	1.9	0.6	0.1	0.6	0.6	0.5	0.4	0.8	1.3	1.0	2.4	2.1	0.5	0.6	0.9	4.1	0.5	1.2	2.3	1.1	3.1	2.9	1.9	1.0	0.4	1.8	3.4	5.9	1.6	0.6	1.8	0.6	1.5	3.0	0.6	1.1	2.7
HBZ	"HBZ-T1, HBZ1"	ENSSSCG00000007975	"one2one with ENSG00000130656"	"Hemoglobin subunit zeta"	P02008	3	41490859-41491918		"Tissue enhanced"	"Detected in many"		"bone marrow: 5.8;cartilage: 5.4;dura mater: 12.5"	"Low region specificity"	"Detected in some"			"Cluster 58 - Immune cells"	"Not variable"	0.3	0.0	0.2	0.2	1.5	0.4	0.1	0.0	0.0	0.0	0.0	0.2	0.1	0.1	0.0	0.1	0.0	0.1	0.0	0.0	0.2	7.2	1.5	0.1	0.1	0.0	0.2	0.4	0.4	0.2	0.1	0.1	0.1	0.4	0.1	0.0	0.1	0.0	0.3	0.5	0.3	0.0	1.4	0.1	0.1	0.0	0.0	0.1	0.2	0.1	0.0	1.1	0.0	0.5	0.1	0.0	0.1	0.0	0.2	0.0	0.2	0.2	0.1	0.0	0.0	0.1	0.1	0.2	0.0	0.2	0.4	0.1	0.2	0.2	0.1	0.4	0.0	0.1	0.1	0.2	0.2	0.0	0.0	0.2	0.1	0.3	0.0	0.4	0.7	0.0	0.0	0.1	0.0	0.3	0.7	0.1	1.4	0.0
IBSP	"BSP, BSP-II, SP-II"	ENSSSCG00000009219	"one2one with ENSG00000029559"	"Integrin binding sialoprotein"	P21815	8	131208277-131222050		"Group enriched"	"Detected in some"	5	"bone marrow: 43.8;cartilage: 19.9;dura mater: 44.2;ovary: 57.5"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Variable (cartilage, upper respiratory system)"	0.0	0.0	0.2	0.0	65.3	0.2	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.2	0.0	0.0	0.0	0.1	0.0	144.3	0.1	0.0	0.1	0.4	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	7.5	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.2	0.0	0.0	12.9	0.0	0.1	1.8	0.0	133.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.3	0.7	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.1	0.1	0.0	0.0	0.1	0.6	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0
IL1R2	"CD121b, IL1RB"	ENSSSCG00000028331	"one2one with ENSG00000115590"	"Interleukin-1 receptor type 2 precursor "	P27930	3	52366636-52406334		"Group enriched"	"Detected in some"	5	"bone marrow: 28.9;skin: 31.0;testis: 9.3;upper respiratory system: 8.9"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.3	0.0	0.2	22.7	0.4	0.8	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.2	1.5	0.0	0.0	0.1	0.0	0.0	4.2	0.1	0.1	0.0	0.3	0.4	0.0	0.0	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.0	2.2	0.0	0.6	0.7	0.0	0.0	0.0	7.7	0.0	0.0	12.1	0.4	4.8	0.3	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	9.6	19.7	0.1	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.3	0.0	14.0	0.0	0.6	1.3	0.2	1.8	1.2	0.0	0.1	0.0	0.0	0.0	0.0
KLF1	EKLF	ENSSSCG00000013730	"one2one with ENSG00000105610"	"Krueppel-like factor 1 "	Q13351	2	66144767-66148517	"Human disease related genes"	"Group enriched"	"Detected in some"	14	"bone marrow: 4.0;dura mater: 13.7"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	0.9	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0
LEPR	"CD295, OBR"	ENSSSCG00000025188	"one2one with ENSG00000116678"	"Leptin receptor precursor "	P48357	6	146798979-146895937	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"bone marrow: 44.4;choroid plexus: 52.3"	"Low region specificity"	"Detected in all"			"Cluster 58 - Immune cells"	"Variable (cartilage)"	2.0	31.9	3.5	5.8	54.9	2.3	4.0	0.9	2.6	2.4	4.0	2.6	137.4	2.5	2.7	5.2	2.6	3.4	5.5	3.9	2.5	54.0	4.7	2.7	2.2	1.4	4.1	1.5	3.3	3.8	1.2	0.8	1.1	4.2	1.3	2.3	1.3	0.1	1.5	3.3	3.8	0.3	6.7	2.7	4.2	2.6	3.0	2.1	1.5	2.6	1.6	4.3	3.1	2.5	4.7	4.5	2.6	5.2	10.8	7.2	3.7	1.5	1.7	2.2	1.5	2.1	6.2	2.2	1.0	1.6	3.3	3.2	2.3	1.8	2.0	1.6	2.4	1.3	0.8	1.3	5.6	5.4	6.9	3.2	2.6	2.3	2.2	6.0	13.0	5.2	3.8	4.8	2.0	2.4	5.2	5.7	2.3	3.3
MMP8	CLG1	ENSSSCG00000029675	"one2one with ENSG00000118113"	"Matrix metallopeptidase 8"	P22894	9	33384028-33397037		"Tissue enriched"	"Detected in some"	6	"dura mater: 26.8"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.1	2.0	0.1	0.7	0.0	0.0	0.2	0.0	0.1	0.3	0.0	0.2	0.0	0.1	0.0	0.1	0.4	0.4	27.9	0.1	0.0	0.0	0.0	0.2	0.0	0.1	2.2	0.0	0.0	0.0	0.0	0.2	0.0	0.4	0.0	0.0	0.2	0.2	0.1	0.2	0.0	0.9	0.4	0.0	0.0	0.0	0.2	0.0	0.1	0.6	0.2	0.0	0.1	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.2	0.1	0.1	0.0	0.0	0.2	0.0	0.6	0.0	0.0	0.0	0.4	0.0	0.2	0.8	0.2	0.0	0.3	0.2	0.0	0.0	0.1
MPO		ENSSSCG00000017637	"one2one with ENSG00000005381"	Myeloperoxidase	P05164	12	34556408-34567904	"Human disease related genes"	"Tissue enriched"	"Detected in some"	6	"bone marrow: 70.8"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.5	0.0	87.8	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	30.6	0.0	0.0	0.0	0.0	1.7	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.3	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.1	1.4	0.0	4.6	0.0	0.0	0.5	0.0	0.0	0.0	0.0	0.4	0.0	0.0
na		ENSSSCG00000001829				7	54124383-54125369		"Tissue enriched"	"Detected in some"	4	"dura mater: 11.7"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000001979				7	74774985-74778435		"Group enriched"	"Detected in some"	11	"bone marrow: 13.8;dura mater: 14.2;lymphoid tissue: 4.8"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	4.8	0.0	0.5	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.2	0.1	0.0	0.0	0.0	0.0	0.0	11.0	0.0	0.1	0.0	0.0	0.0	0.0	0.5	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.5	0.3	0.0	0.0	0.0	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.8	0.0	0.0	0.4	0.0	0.0	0.2	0.0	0.0	0.0	0.0
na	"HNA2A, NB1, PRV1"	ENSSSCG00000003051	"one2one with ENSG00000204936"			6	50246564-50255713		"Group enriched"	"Detected in some"	5	"bone marrow: 50.2;dura mater: 37.7"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	54.9	0.2	2.3	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.5	2.8	0.0	0.0	0.2	0.0	0.0	91.4	0.0	0.4	0.0	0.1	0.3	0.0	0.8	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.8	0.0	0.4	0.4	1.1	0.0	0.0	0.0	0.0	4.1	0.0	0.1	3.9	1.7	0.0	0.0	0.0	0.0	0.3	0.0	0.1	0.0	0.0	0.0	0.0	0.4	0.1	0.0	0.0	0.0	0.1	0.0	0.5	1.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	15.7	0.0	1.6	0.0	0.9	0.2	16.6	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000003247				6	56342130-56350822		"Tissue enriched"	"Detected in some"	8	"dura mater: 10.0"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	3.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000005274				1	154048684-154048965		"Tissue enhanced"	"Detected in some"		"adipose tissue: 1.7;bone marrow: 2.9;esophagus: 1.0;mouth: 1.5;testis: 1.7"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.1	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000009046				8	84037379-84067260		"Tissue enriched"	"Detected in some"	9	"dura mater: 43.2"	"Low region specificity"	"Detected in single"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	1.7	0.0	3.7	0.0	0.7	0.0	0.5	0.0	0.5	0.0	0.4	0.4	0.0	0.1	0.2	0.9	0.5	0.1	0.0	72.1	0.0	0.5	0.2	3.4	0.0	0.2	0.1	0.0	0.1	0.0	0.2	0.4	0.0	0.4	0.0	0.0	0.1	0.1	0.0	0.0	0.2	0.1	0.7	0.0	0.3	0.3	0.4	0.1	0.1	0.5	0.0	0.1	0.1	0.1	0.3	0.0	1.3	3.0	0.0	0.2	0.2	0.0	0.5	0.0	2.2	0.4	0.0	0.0	0.5	0.4	0.1	0.0	0.1	0.2	0.3	0.0	0.0	0.0	1.2	0.3	0.2	0.1	0.3	0.1	0.3	2.3	0.4	0.1	0.0	0.1	0.0	0.1	0.1	1.2	0.3	0.3
na		ENSSSCG00000011334				13	30168158-30173067		"Group enriched"	"Detected in some"	47	"bone marrow: 28.4;dura mater: 70.4"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.1	0.3	0.0	37.2	0.0	0.1	0.0	0.3	0.0	0.0	0.0	0.5	0.2	0.0	0.3	0.1	0.2	0.1	0.1	0.0	204.2	0.1	0.1	0.3	0.1	0.1	0.1	0.1	0.1	0.0	0.0	0.0	0.1	0.0	0.4	0.0	0.0	0.0	0.1	0.0	0.0	0.2	0.0	0.1	0.0	0.1	0.1	0.3	0.1	0.4	0.2	0.2	0.0	0.0	0.0	0.2	0.0	0.6	0.2	0.1	0.2	0.3	0.1	0.2	0.0	3.8	0.4	0.0	0.1	0.1	0.2	0.0	0.2	0.0	0.2	0.3	0.0	0.0	0.0	0.3	0.1	0.1	0.0	0.6	2.0	0.0	3.0	0.2	0.1	0.5	0.1	0.0	0.0	0.0	0.1	0.2	0.2
na		ENSSSCG00000012145				X	12927129-12927446		"Tissue enhanced"	"Detected in some"		"bone marrow: 3.4;pineal gland: 8.3"	"Not detected"	"Not detected"			"Cluster 58 - Immune cells"	"Not variable"	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.5	0.0	0.0	0.0	0.0	0.9	0.0	0.1	0.0	0.1	0.1	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.8	0.0	0.0	0.2	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.4	0.0	0.1	0.0	0.0	0.0	3.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.0	0.2	0.2	0.0	0.2	0.0
