Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
AP5S1	"C20orf29, FLJ11168"	ENSSSCG00000033297	"one2one with ENSG00000125843"	"Adaptor related protein complex 5 sigma 1 subunit"	Q9NUS5	17	31895812-31900457		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 54 - Interferons"	"Not variable"	18.3	20.8	18.6	6.0	15.4	19.0	17.1	34.0	16.6	21.6	40.5	27.4	44.7	16.5	21.5	45.4	19.7	18.1	19.9	20.5	17.0	37.7	16.2	26.5	15.7	12.7	37.7	17.8	26.3	24.5	11.2	9.7	9.5	18.0	9.2	17.0	10.7	4.3	12.5	20.7	25.4	6.4	19.5	5.1	15.1	18.0	14.7	15.8	13.2	13.3	13.6	34.8	19.2	19.2	15.2	23.7	19.2	7.2	27.6	30.0	8.9	14.5	13.4	25.6	12.4	17.5	42.5	18.7	12.3	17.7	18.4	9.1	13.0	8.2	21.0	14.9	12.7	12.7	10.1	10.5	16.9	17.5	22.2	19.3	15.8	11.4	16.6	36.7	28.4	14.1	18.5	19.7	17.0	19.8	33.1	18.4	17.6	15.9
GDNF	"ATF1, ATF2, HFB1-GDNF"	ENSSSCG00000038727	"one2one with ENSG00000168621"	"Glial cell derived neurotrophic factor"	P39905	16	22936603-22965819	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"liver: 10.8;penis: 9.8;skeletal muscle: 13.1;smooth muscle: 12.4"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	0.1	0.7	0.6	0.2	0.1	0.5	1.1	0.3	1.7	1.4	0.5	0.3	0.9	0.8	2.1	1.5	0.2	0.5	0.3	1.1	1.5	0.9	0.4	0.4	0.7	0.4	0.3	0.1	0.7	0.4	0.1	0.2	0.2	0.6	1.0	0.8	1.6	0.0	0.5	1.0	0.2	0.0	1.6	3.1	1.1	0.1	0.2	1.1	0.6	0.2	0.8	5.6	0.5	1.5	4.7	5.3	0.3	0.0	0.3	0.2	0.4	1.1	0.7	0.2	1.0	1.7	1.5	0.7	0.0	0.2	0.9	3.8	0.8	0.7	7.5	0.9	0.9	0.6	0.6	0.1	0.5	0.6	0.9	0.8	0.7	0.3	0.7	1.1	0.2	1.3	0.3	0.8	0.3	0.7	0.4	0.7	1.2	0.2
GLCE	"HSEPI, KIAA0836"	ENSSSCG00000026078	"one2one with ENSG00000138604"	"Glucuronic acid epimerase"	O94923	1	167007863-167122188		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 54 - Interferons"	"Variable (brain)"	11.9	8.6	20.7	4.0	6.7	12.1	12.5	38.9	24.8	23.2	50.9	23.9	45.7	18.3	29.1	29.9	10.5	22.3	17.2	13.7	24.5	28.6	10.2	21.5	16.1	11.2	23.7	8.1	23.0	26.4	5.2	3.9	4.3	19.3	11.2	15.2	12.7	2.3	8.3	25.7	15.4	3.3	16.7	13.7	15.3	11.1	12.2	12.7	13.1	14.9	11.5	38.5	15.2	15.5	21.7	12.0	14.9	3.5	14.3	23.5	6.7	13.5	14.4	11.2	14.6	23.1	29.3	16.9	15.9	20.6	38.2	8.0	12.9	7.3	13.7	13.3	13.0	6.8	3.8	6.3	20.1	14.1	17.8	13.2	15.1	14.3	11.8	14.8	21.3	13.0	12.9	19.6	11.2	22.1	21.8	18.9	27.0	8.1
HAUS8	"HICE1, MGC20533, NY-SAR-48"	ENSSSCG00000036584	"one2one with ENSG00000131351"	"HAUS augmin like complex subunit 8"	Q9BT25	2	60567523-60598037		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 54 - Interferons"	"Not variable"	3.2	3.1	4.8	1.1	2.1	3.2	4.2	2.8	4.4	3.2	7.4	5.4	5.1	4.6	3.5	6.5	5.6	4.1	4.3	4.1	3.5	5.6	2.5	5.3	3.9	2.2	5.7	2.8	5.8	3.2	2.3	1.8	2.6	4.3	2.1	4.6	2.2	0.7	2.3	4.9	4.9	4.0	4.1	3.0	4.1	3.3	3.7	3.5	3.2	2.6	3.3	8.4	3.5	3.7	2.7	3.3	4.5	1.1	5.1	6.3	2.0	3.1	3.5	3.8	3.5	3.2	11.1	4.4	2.1	2.8	4.2	2.1	2.5	2.4	4.7	3.3	2.9	2.1	1.5	1.7	4.4	4.1	3.4	2.8	4.2	4.5	3.2	6.9	6.1	3.5	4.2	5.7	2.9	2.9	8.2	4.4	3.8	3.8
HERC2	"D15F37S1, jdf2, p528"	ENSSSCG00000015853	"one2one with ENSG00000128731"	"HECT and RLD domain containing E3 ubiquitin protein ligase 2"	O95714	15	56437557-56649117	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 54 - Interferons"	"Not variable"	21.9	32.7	27.1	6.6	13.1	18.0	23.8	12.0	22.6	24.9	42.5	41.8	89.5	28.3	25.0	32.1	29.3	26.0	26.0	31.8	22.8	30.3	19.4	33.8	26.2	29.2	21.1	13.9	29.4	23.0	12.9	11.0	14.6	28.6	12.9	26.4	15.4	4.2	20.9	33.8	19.0	5.1	32.4	10.7	23.0	28.8	23.7	25.4	22.9	13.4	23.6	36.2	19.1	26.5	20.6	24.2	26.0	6.5	50.0	36.1	12.0	22.1	23.2	17.3	18.4	21.6	54.3	26.5	10.0	14.6	26.3	15.6	15.3	14.5	26.9	28.1	26.2	14.3	13.0	12.0	28.9	26.8	27.9	18.8	26.7	22.3	24.9	50.3	29.8	22.4	29.4	20.7	16.6	24.9	71.4	30.1	24.2	21.2
IFN-ALPHA-1		ENSSSCG00000039164		"Interferon-alpha-1 precursor "		1	201290138-201290683		"Tissue enhanced"	"Detected in many"		"salivary gland: 19.1"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	1.2	2.0	1.4	1.2	0.3	3.3	2.1	1.1	0.4	0.1	0.2	3.3	14.1	1.0	0.0	2.0	0.1	0.3	0.5	2.5	1.0	3.0	1.4	1.9	1.2	2.1	5.2	2.5	6.3	5.2	2.4	1.4	0.7	1.3	0.8	0.4	1.6	1.0	1.1	2.1	2.4	0.3	2.0	0.3	1.3	0.9	0.7	0.7	0.4	0.6	0.4	2.0	2.6	2.8	0.0	2.3	1.4	1.6	2.3	1.2	1.3	0.5	0.6	0.6	0.3	0.5	3.7	0.2	6.9	1.2	0.2	0.4	6.1	1.2	5.9	0.1	0.9	5.5	2.6	2.3	1.2	0.3	0.7	1.7	0.8	0.3	0.4	0.7	5.7	0.9	1.2	2.2	2.4	4.6	1.7	1.1	0.5	0.5
IFN-ALPHA-10		ENSSSCG00000034800		"Interferon-alpha-10 precursor "		1	201353877-201354422		"Tissue enhanced"	"Detected in many"		"choroid plexus: 10.9"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	0.6	1.3	0.7	0.0	0.3	1.1	1.2	0.0	0.5	0.1	0.3	1.6	6.8	0.3	0.2	0.8	0.4	0.2	0.5	0.2	1.1	1.6	1.3	0.6	0.4	0.0	2.2	1.0	3.4	1.5	0.3	0.5	0.1	0.4	0.6	0.4	0.5	0.2	0.5	1.1	1.2	0.0	0.6	0.0	1.3	0.5	0.1	0.1	0.1	0.4	0.2	1.6	0.9	1.0	1.0	0.5	0.9	0.5	0.9	0.4	0.2	0.5	0.3	0.0	0.2	0.4	0.8	0.2	0.8	0.0	0.3	0.0	1.8	0.0	1.3	0.3	0.6	1.0	0.9	0.4	0.4	0.6	0.6	0.6	0.5	0.4	0.2	0.8	4.7	1.1	0.3	1.7	0.0	0.9	0.5	0.6	0.3	0.1
IFN-ALPHA-13		ENSSSCG00000033254		"Uncharacterized protein LOC100152100 precursor "		1	201770996-201771565		"Tissue enhanced"	"Detected in many"		"fallopian tube: 3.2"	"Low region specificity"	"Detected in single"			"Cluster 54 - Interferons"	"Not variable"	0.2	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.1	0.4	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.2	0.1	0.1	0.0	0.0	0.0	0.1	0.6	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.3	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.2	0.2	0.0	0.0	0.2	0.0	0.2	0.0	0.0	0.0	0.0
IFN-ALPHA-14		ENSSSCG00000034088		"Interferon-alpha-14 precursor "		1	201749645-201750324		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in some"			"Cluster 54 - Interferons"	"Not variable"	2.5	0.9	0.5	0.5	0.8	2.1	2.6	1.4	0.5	0.3	0.3	2.0	9.3	0.2	0.7	1.8	0.5	0.3	0.6	5.1	1.5	4.5	2.0	1.6	0.3	3.3	2.9	2.5	8.0	1.8	1.0	1.3	0.5	0.8	0.7	0.3	0.8	0.2	0.8	0.7	1.7	0.2	0.9	0.6	1.5	0.9	0.4	0.4	0.3	0.8	0.2	0.6	1.6	1.5	0.3	2.9	1.5	0.7	1.0	1.1	1.1	0.2	0.3	1.8	0.1	0.4	0.3	0.2	1.2	1.7	0.7	0.5	1.5	0.9	3.0	0.3	1.0	1.2	0.8	1.5	0.7	0.5	0.4	1.9	0.3	0.6	0.2	1.1	4.0	0.9	0.6	2.9	1.3	2.2	2.3	0.8	0.4	0.4
IFN-ALPHA-15		ENSSSCG00000031149		"Uncharacterized protein LOC100152504 precursor "		1	201693700-201695685		"Tissue enhanced"	"Detected in all"		"fallopian tube: 46.6"	"Low region specificity"	"Detected in all"			"Cluster 54 - Interferons"	"Variable (brain)"	18.1	12.2	6.9	3.5	9.0	13.3	17.4	8.7	6.6	6.9	3.7	21.4	78.0	4.5	9.4	10.8	3.7	4.9	5.1	18.0	20.4	21.9	6.9	36.1	3.8	3.8	45.1	13.6	104.7	18.5	8.0	6.5	4.3	8.0	4.1	4.1	6.3	2.2	7.2	14.3	16.6	0.9	12.1	2.9	32.0	6.8	4.8	4.0	2.8	10.0	2.7	11.3	20.8	16.0	13.1	8.7	16.3	4.2	7.7	11.7	4.5	5.1	3.6	4.7	2.6	7.2	9.4	4.3	8.8	7.4	6.4	6.8	13.6	3.4	20.1	2.8	5.2	6.4	2.1	7.6	7.4	5.5	7.6	10.4	4.0	9.5	3.9	17.1	45.5	7.2	5.7	38.6	6.5	14.4	16.2	6.4	4.0	4.2
IFN-ALPHA-16		ENSSSCG00000039065		"Uncharacterized protein LOC100157735 precursor "		1	201678376-201678945		"Tissue enhanced"	"Detected in many"		"fallopian tube: 24.4"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	4.9	1.9	1.0	2.5	2.2	7.1	7.4	4.7	1.5	1.1	0.3	5.8	16.4	0.6	1.9	3.9	0.7	1.1	1.1	7.2	2.6	6.3	3.6	8.4	0.6	3.3	8.3	5.3	29.7	5.6	2.9	1.8	1.1	2.2	0.7	0.5	1.9	1.8	3.4	2.7	6.1	0.3	2.0	1.0	7.9	2.1	0.9	0.7	0.5	3.2	0.4	1.3	5.6	2.4	0.9	2.6	4.0	1.6	1.7	2.3	1.9	1.1	0.5	1.8	0.5	1.4	0.3	0.6	3.3	1.7	0.8	1.2	1.7	0.2	4.6	0.4	2.4	2.2	0.9	3.5	1.2	1.1	1.7	2.8	0.4	1.4	1.2	2.4	8.1	1.8	1.4	10.6	2.2	4.3	4.0	1.2	1.1	1.1
IFN-ALPHA-17		ENSSSCG00000037797		"Uncharacterized protein LOC100154938 precursor "		1	201321905-201322450		"Tissue enhanced"	"Detected in many"		"choroid plexus: 14.3"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	2.0	1.3	1.1	0.0	1.3	1.6	1.3	0.0	0.8	0.2	0.3	3.0	10.5	0.8	0.3	0.9	0.3	0.8	0.6	2.1	0.7	2.0	0.2	1.9	0.5	0.1	3.0	1.2	5.0	2.2	1.0	0.7	0.3	0.8	0.4	0.4	0.5	0.0	0.3	1.3	0.5	0.0	1.0	0.0	2.2	0.4	0.9	0.6	0.4	0.5	0.2	2.9	1.2	2.0	1.0	0.7	1.4	0.0	0.7	0.6	0.1	0.5	0.6	0.0	0.0	0.3	0.8	0.5	1.0	0.3	0.8	0.3	2.4	0.0	1.4	0.3	0.4	1.3	0.0	0.8	0.4	0.1	0.7	0.6	0.4	0.3	0.5	0.7	5.2	0.7	0.6	1.9	0.7	0.9	1.1	0.6	0.6	0.8
IFN-ALPHA-4		ENSSSCG00000032868		"Interferon-alpha-4 precursor "		1	201616020-201616589		"Tissue enhanced"	"Detected in many"		"choroid plexus: 13.9"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	1.5	0.5	0.6	0.1	0.3	0.3	0.7	1.4	0.7	0.2	0.2	0.8	8.6	0.2	0.4	1.1	0.2	0.3	0.1	1.4	0.9	2.0	1.1	0.8	0.2	0.8	1.8	0.9	3.1	1.5	0.3	0.3	0.3	0.8	0.2	0.2	0.3	0.2	0.4	0.0	0.9	0.2	0.9	0.2	0.7	1.0	0.2	0.3	0.2	0.7	0.1	0.4	1.4	0.5	0.2	1.2	1.7	0.6	0.7	0.5	0.4	0.3	0.1	0.6	0.2	0.5	0.4	0.3	0.7	0.7	0.6	0.3	0.7	0.1	1.7	0.0	0.0	0.2	0.8	0.5	0.4	0.6	0.3	0.8	0.2	0.3	0.3	0.8	1.5	0.3	0.2	1.2	0.5	0.8	0.6	0.5	0.1	0.1
IFN-ALPHA-8		ENSSSCG00000037624		"Sus scrofa interferon, alpha 5 (IFN-ALPHA-5), mRNA."		1	201391451-201392020		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	1.4	0.6	0.3	0.4	1.2	0.9	3.7	0.2	0.5	0.1	0.0	1.9	7.2	0.3	0.4	1.4	0.0	0.4	0.6	1.9	1.5	2.2	1.0	1.0	0.6	0.6	2.0	1.2	2.4	1.6	0.6	0.2	0.2	0.0	0.3	0.4	0.6	0.2	1.1	1.6	0.8	0.1	1.8	0.4	1.0	0.3	0.4	0.1	0.0	0.8	0.2	0.7	1.1	1.1	0.2	1.1	1.4	0.4	0.5	0.2	0.0	0.5	0.2	0.0	0.1	0.5	0.3	0.1	0.5	0.0	0.4	0.2	0.2	0.0	1.0	0.0	0.7	1.5	0.3	1.1	0.6	0.2	1.0	1.1	0.3	0.2	0.4	0.8	2.9	0.2	0.1	1.4	0.1	1.6	0.6	0.2	0.2	0.2
IFN-ALPHA-9		ENSSSCG00000036535		"Uncharacterized protein LOC100157766 precursor "		1	201407647-201408216		"Tissue enhanced"	"Detected in many"		"fallopian tube: 11.6"	"Low region specificity"	"Detected in single"			"Cluster 54 - Interferons"	"Not variable"	1.2	0.3	0.3	0.0	0.7	1.6	3.5	0.3	0.3	0.5	0.1	0.7	4.4	0.1	0.6	0.9	0.0	0.3	0.2	1.5	1.2	1.6	0.3	1.3	0.0	1.0	3.3	1.1	7.2	1.2	0.5	0.4	0.3	0.3	0.1	0.0	0.4	0.3	0.7	1.0	1.2	0.0	0.9	0.2	1.8	1.0	0.1	0.0	0.2	0.7	0.0	0.3	1.4	1.0	0.4	0.8	0.9	0.0	0.1	0.9	0.3	0.3	0.1	0.3	0.1	0.7	0.1	0.0	0.7	0.3	0.2	0.2	0.6	0.0	1.0	0.0	0.2	0.5	0.4	0.9	0.2	0.3	0.6	0.5	0.2	0.2	0.0	0.3	1.2	0.4	0.0	1.8	0.2	2.0	0.9	0.2	0.2	0.2
IFN-DELTA-1		ENSSSCG00000005152		"Sus scrofa interferon-delta-2 (IFN-DELTA-2), mRNA."		1	201654500-201655595		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 54 - Interferons"	"Not variable"	14.8	19.8	8.8	4.0	8.4	12.9	20.1	6.4	8.7	7.5	7.5	18.7	57.1	7.9	9.9	14.7	7.4	6.5	5.4	22.2	14.6	26.2	10.7	18.6	7.0	8.2	26.9	13.5	53.0	11.6	8.1	7.8	5.3	8.1	6.2	7.4	7.3	2.3	8.9	12.9	16.8	1.8	11.9	5.4	22.0	9.4	5.6	4.8	5.4	9.3	4.9	10.0	14.2	10.7	6.8	13.1	15.9	4.9	11.8	10.0	7.0	4.9	5.8	9.6	4.3	9.4	15.6	7.3	6.5	11.8	7.7	6.8	6.8	5.7	19.2	4.7	8.2	7.1	3.6	8.4	8.5	6.1	7.7	10.7	6.5	10.0	4.2	18.9	25.3	8.9	9.1	24.8	9.0	16.1	17.4	8.0	5.4	4.2
IFN-DELTA-10		ENSSSCG00000033330		"Uncharacterized protein LOC100152129 precursor "		1	201702826-201703341		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	6.7	0.9	0.2	0.0	2.0	5.0	1.6	0.0	1.3	1.2	0.6	4.8	14.8	0.8	2.8	3.7	0.4	0.8	0.4	0.0	5.6	7.8	0.7	7.3	0.4	0.0	12.9	4.6	15.8	3.6	1.4	2.0	0.9	0.9	0.1	0.3	0.1	0.1	1.2	4.0	3.6	0.3	3.9	0.0	8.9	0.6	1.3	0.7	0.5	1.7	0.2	1.8	4.7	4.5	3.1	0.0	2.8	0.0	0.0	1.0	1.0	1.6	0.3	0.1	0.2	0.9	0.1	0.5	0.8	0.0	0.5	1.2	0.0	0.1	3.9	0.5	0.0	1.0	0.1	2.1	0.9	1.6	3.9	3.3	0.6	0.0	0.9	3.3	5.1	2.7	0.0	7.2	0.1	3.1	2.9	0.7	0.2	0.8
IFN-DELTA-11		ENSSSCG00000040246		"Uncharacterized protein LOC100155754 precursor "		1	201732103-201732657		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	3.7	2.3	1.4	0.3	0.9	4.8	3.3	0.8	1.5	0.7	0.4	4.0	17.8	0.8	1.9	2.8	0.6	1.4	1.1	5.2	4.2	5.1	2.0	4.9	0.6	2.8	6.0	2.5	16.0	3.2	2.0	1.6	1.3	2.0	1.3	0.8	1.2	0.5	2.5	3.0	2.4	0.4	2.7	1.3	3.8	2.4	0.7	0.7	0.5	1.6	0.3	1.6	4.4	1.3	2.1	1.0	4.2	0.9	1.4	1.8	1.2	1.0	0.6	2.0	0.5	1.9	1.1	0.9	1.8	2.2	1.2	1.0	1.3	0.1	4.3	0.3	2.1	2.1	3.2	1.9	1.4	0.7	1.3	1.8	0.5	2.3	0.8	2.8	8.5	2.0	1.0	5.9	1.5	3.7	2.3	1.6	0.7	0.8
IFN-DELTA-3		ENSSSCG00000037750		"Uncharacterized protein LOC100156558 precursor "		1	201382698-201383213		"Tissue enhanced"	"Detected in many"		"choroid plexus: 20.4"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Not variable"	2.5	2.0	2.1	1.4	1.7	2.2	3.0	2.5	1.3	0.5	0.5	3.4	22.2	1.3	0.6	3.2	0.4	1.7	1.0	4.0	3.8	6.3	1.8	2.3	0.8	0.6	12.8	4.3	12.1	3.7	1.2	1.6	0.6	2.0	0.3	0.8	1.0	0.5	0.7	0.9	3.0	0.0	1.3	0.2	2.2	1.0	0.7	1.0	0.6	2.5	0.7	1.9	2.8	1.6	1.3	1.0	1.7	0.9	3.2	1.8	1.0	0.7	1.1	0.4	0.7	0.6	1.4	1.2	3.1	1.1	1.8	0.3	4.0	0.1	1.9	0.3	0.7	0.2	0.1	3.4	1.5	0.5	1.6	2.5	1.0	1.5	0.7	1.3	3.4	0.3	1.7	5.1	0.9	2.0	1.5	1.5	0.8	0.6
IFN-DELTA-4		ENSSSCG00000038862		"Uncharacterized protein LOC100152899 precursor "		1	201757617-201758132		"Tissue enhanced"	"Detected in many"		"choroid plexus: 29.0;fallopian tube: 37.7"	"Low region specificity"	"Detected in many"			"Cluster 54 - Interferons"	"Variable (brain)"	6.7	2.6	2.2	1.5	3.9	6.7	8.8	4.2	3.9	2.0	0.6	10.8	53.7	1.0	2.7	7.6	1.3	2.0	1.4	11.1	6.8	11.1	5.2	17.0	1.0	2.2	13.2	6.2	66.5	6.6	4.8	3.4	2.2	4.3	1.6	1.1	2.7	1.9	5.1	3.7	10.3	0.4	5.9	1.5	16.9	2.5	2.3	1.5	0.6	5.7	0.5	1.6	9.3	3.9	2.1	5.2	10.0	1.8	4.8	3.9	2.5	2.5	1.0	2.6	0.8	3.2	0.9	0.6	3.7	5.2	2.5	2.2	1.8	1.0	11.0	0.5	3.4	4.0	1.0	3.4	2.9	1.8	1.8	4.0	1.1	4.5	1.4	4.3	14.5	3.0	2.8	23.4	4.2	6.3	5.1	2.8	0.9	1.2
IFN-DELTA-5		ENSSSCG00000032099		"Uncharacterized protein LOC100156933 precursor "		1	201412274-201412828		"Tissue enhanced"	"Detected in many"		"choroid plexus: 10.3"	"Low region specificity"	"Detected in some"			"Cluster 54 - Interferons"	"Not variable"	0.5	0.2	0.2	0.0	0.3	0.7	0.6	0.3	0.6	0.1	0.1	0.4	5.1	0.1	0.2	1.1	0.3	0.3	0.0	0.6	0.8	0.8	0.2	0.6	0.2	0.4	2.4	0.6	2.7	0.6	0.3	0.2	0.2	0.3	0.0	0.1	0.1	0.1	0.3	0.3	0.7	0.0	0.3	0.1	1.1	0.3	0.3	0.1	0.1	0.2	0.0	0.4	0.6	0.7	0.1	0.3	1.1	0.0	0.9	0.4	0.1	0.2	0.2	0.1	0.0	0.1	0.1	0.0	0.3	0.1	0.2	0.1	0.7	0.1	0.2	0.1	0.3	0.3	0.3	0.5	0.4	0.3	0.4	0.4	0.1	0.3	0.0	0.4	0.7	0.0	0.0	0.7	0.1	0.5	0.5	0.4	0.0	0.1
