Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
ATP6	"ATP6, ATPase-6, MTATP6, RP, Su6m"	ENSSSCG00000018081	"one2many with ENSG00000198899"	"ATP synthase subunit a "	P00846	MT	9120-9800	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1899.7"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands, small intestine)"	12799.3	44641.7	48110.3	13037.6	46218.2	10287.6	16088.7	15593.1	52304.5	26900.3	24731.6	3919.2	22802.4	40933.0	27907.4	3399.1	27022.3	37648.6	27293.1	15379.1	17014.6	13877.7	8459.4	9474.7	44765.8	34148.3	15988.1	16560.7	9941.3	8883.6	53979.9	55266.8	62189.2	33372.9	64218.5	48044.2	52820.9	4107.5	41854.9	30983.7	9787.8	1454.4	30170.9	35077.7	17151.4	25187.6	34302.2	35332.5	47170.0	10847.1	48028.1	28838.6	15495.2	27933.4	20803.9	10228.4	33532.3	5599.2	20479.7	17027.8	10059.1	37692.5	49900.1	16055.1	54919.8	31916.5	19484.0	43829.4	24426.6	6906.9	39322.6	37545.3	11092.3	24320.7	9575.6	38208.7	18113.5	17913.6	58150.5	20374.3	41653.4	32793.0	30326.3	8739.7	42166.4	11986.0	35822.5	29182.6	18095.0	62136.1	18414.4	12435.7	55713.8	11932.6	10563.4	35792.5	47434.3	30061.5
ATP8	"A6L, ATP8, MTATP8"	ENSSSCG00000018080	"one2one with ENSG00000228253"	"ATP synthase protein 8 "	P03928	MT	8959-9162	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1761.6"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, small intestine)"	10586.2	45598.9	46359.4	9914.6	34578.1	10652.0	13900.2	7250.3	29794.4	29949.6	12824.6	3756.9	12008.5	28858.5	31378.8	2449.7	23307.0	22239.7	18643.2	15875.9	16627.3	13164.4	4825.1	8864.1	33671.3	32845.1	15323.0	16013.9	9110.9	7014.3	50260.1	56423.7	51874.4	25662.1	61284.9	38966.9	46547.2	1616.6	39938.6	32044.8	9216.4	373.1	31044.2	33190.3	16781.0	28630.2	22005.3	25038.4	36787.6	15356.1	39258.5	22149.8	18049.1	22125.8	22909.3	8776.4	22341.8	4125.3	10709.1	11922.6	7773.9	23424.2	43462.9	17462.0	46373.5	35651.1	17817.7	34233.3	25824.7	4738.9	24190.0	27643.2	7691.2	17994.7	8975.3	22931.9	16621.3	14063.7	37864.6	21615.9	31136.1	23042.8	18089.8	5278.4	32529.2	12304.1	24038.7	32257.6	14734.9	54714.3	20010.7	12850.6	61383.5	10813.7	9646.3	22503.8	35046.0	17203.1
COX1	"COI, COX1, MTCO1"	ENSSSCG00000018075	"one2one with ENSG00000198804"	"Cytochrome c oxidase subunit 1 "	P00395	MT	6511-8055	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 2782.5"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands, small intestine)"	15177.6	53676.1	96136.6	18466.7	47356.7	12752.7	21846.5	37794.9	106514.6	50627.5	60934.8	6099.1	63342.1	92454.5	52972.4	21165.5	51871.2	78407.6	65836.9	17717.2	27526.8	32913.7	13545.9	13304.6	95889.5	31181.1	25605.6	17532.4	12772.1	10553.8	82072.1	86162.7	117362.5	78333.1	66958.0	101284.6	59774.3	6283.1	63278.6	39577.9	14229.5	3630.2	26045.0	52057.5	18499.8	22911.3	89082.5	88295.2	100368.4	11491.6	97856.0	58442.0	18857.7	31126.3	43421.1	12892.0	81719.5	8771.0	41729.8	33582.6	15995.8	106295.5	91551.4	21823.5	110628.2	40707.4	47501.0	95431.6	30588.1	11693.0	92033.2	60890.7	13725.9	23265.3	14705.7	90439.4	15100.2	36148.0	93873.0	20291.4	87465.4	87145.2	96453.1	13988.3	93347.0	15434.5	93880.7	20105.9	17589.7	52798.0	21623.7	17812.1	58488.2	20490.8	14560.3	88366.0	98673.2	93195.3
COX2	"CO2, COX2, MTCO2"	ENSSSCG00000018078	"one2one with ENSG00000198712"	"Cytochrome c oxidase subunit II (mitochondrion) "	P00403	MT	8203-8890	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 2180.4"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands, small intestine)"	12471.8	48131.6	76139.1	15382.8	40935.8	10766.1	18136.6	13120.6	87132.0	32168.2	49421.5	5024.4	48287.7	74089.9	34858.9	9149.0	45593.8	69158.6	52925.0	16368.4	19059.7	28405.1	9468.1	11593.0	79525.0	29112.2	17528.3	15915.1	11861.9	7742.8	62439.7	64228.6	78303.8	61539.0	55248.9	79887.7	47270.9	5251.0	42403.1	27943.9	12244.4	3045.9	23211.4	39507.9	18062.5	20423.4	64574.6	68724.3	85595.3	11021.8	82208.7	50836.9	15821.5	26057.3	33409.2	12102.8	60583.1	6758.7	43056.5	28896.8	11711.9	75412.3	77620.3	19256.8	97678.3	31396.5	35799.6	76768.0	24698.4	9969.1	70751.3	47548.9	10104.5	20231.5	11892.5	73097.3	14869.2	19817.2	52586.7	19551.5	73567.1	62438.4	64369.1	10156.7	74921.1	14835.8	72994.4	18705.2	17763.8	45775.5	17571.9	14540.8	51751.6	15763.2	13220.8	65992.8	80030.1	61195.3
COX3	"CO3, COIII, COX3, MTCO3"	ENSSSCG00000018082	"one2one with ENSG00000198938"	"Cytochrome c oxidase subunit 3 "	P00414	MT	9800-10583	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 2427.5"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (male glands)"	20945.9	56664.3	58154.6	22664.7	59879.5	18603.0	23762.7	18214.9	60531.2	43622.2	31405.6	5744.2	40172.4	53326.9	47192.0	11755.3	37853.0	48389.7	37672.5	19971.2	29568.1	26637.9	17043.4	13532.0	57306.4	37095.0	28686.7	29415.2	13635.3	10016.8	85146.8	91654.5	97164.2	43820.4	67166.4	62371.8	61125.6	9940.4	63642.9	43803.2	17065.7	2941.5	33634.1	60083.8	19231.7	28370.0	46006.6	46622.7	60002.0	14589.4	58054.4	36540.0	22891.0	35039.4	36789.9	15276.7	46643.6	11007.7	28492.5	18347.4	17661.2	47852.8	60351.9	23123.5	60775.8	38518.0	31071.4	57935.7	31778.2	13509.8	49044.2	62986.4	16392.5	28954.6	13690.0	51093.0	18470.5	34901.3	95948.0	39382.6	54924.4	43647.5	40774.3	15976.8	56201.8	18727.9	46282.3	23523.4	24008.3	67054.9	23222.4	21894.4	64715.1	24512.0	15688.4	48376.7	59054.7	43302.0
CYTB	"COB, CYTB, MTCYB, UQCR3"	ENSSSCG00000018094	"one2one with ENSG00000198727"	"Cytochrome b (mitochondrion) "	P00156	MT	15342-16481	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1273.8"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands)"	5931.0	11492.6	14515.9	5708.6	19002.8	5633.9	5811.2	5932.3	15604.8	8096.6	8055.6	1237.4	11432.5	11442.4	7960.8	1980.8	7476.6	10461.0	8825.8	5870.5	6961.6	5696.6	5191.6	3521.5	12491.6	12260.4	7205.5	8677.6	2906.8	3075.8	24288.9	25499.5	26895.1	12040.5	20942.3	13825.4	17711.7	2220.7	16028.0	11018.0	4816.5	434.2	13370.1	15111.1	5483.1	8378.0	10206.8	10390.2	13127.4	6348.7	13974.9	8703.9	8651.9	10626.9	9574.5	4292.9	11036.7	2515.9	7696.7	8281.4	4446.1	11115.4	14273.9	7745.3	16181.8	9530.6	8107.7	12616.3	10682.8	3023.1	12776.3	17148.6	5103.8	8990.7	3558.7	11203.4	6000.5	7269.1	21956.7	11551.3	11881.6	9852.3	9172.2	3902.8	12556.9	6057.4	10311.9	9830.8	7007.1	23818.2	6317.5	5891.6	20965.3	5518.0	3175.3	10706.8	15796.4	9576.4
KIAA0232		ENSSSCG00000008713	"one2one with ENSG00000170871"	KIAA0232	Q92628	8	3945345-3992328		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Not variable"	20.6	25.3	30.5	8.0	13.7	19.7	34.6	17.2	32.7	25.2	38.6	35.5	33.5	35.9	25.0	45.7	40.9	37.1	29.4	33.5	22.0	27.1	14.3	32.2	34.6	31.3	26.1	16.5	33.3	24.8	16.1	13.5	15.2	35.8	19.6	33.3	18.3	5.3	30.0	39.1	22.5	5.0	41.0	19.8	32.3	19.4	30.0	33.8	32.8	16.0	34.8	46.0	18.4	34.7	18.7	22.6	34.8	7.0	30.4	27.4	17.3	32.6	31.9	21.9	33.0	23.5	51.8	34.5	14.6	15.4	35.2	27.9	20.5	21.0	29.2	40.2	24.1	15.9	22.9	12.8	35.2	32.7	33.7	20.9	36.0	30.6	34.1	41.9	51.7	45.4	26.2	27.7	25.5	22.9	36.7	35.0	34.0	26.6
na	"FLJ37451, GDE4"	ENSSSCG00000030262	"one2many with ENSG00000153982"		Q8N9F7	12	35481242-35527581		"Tissue enhanced"	"Detected in many"		"small intestine: 4.0"	"Low region specificity"	"Detected in many"			"Cluster 53 - Housekeeping mitochondrial"	"Not variable"	0.0	0.0	0.2	0.0	0.2	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.2	0.1	0.0	0.1	0.3	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.3	0.5	0.0	0.1	0.0	0.2	0.0	0.0	0.1	0.2	0.0	0.1	0.3	0.1	0.0	0.2	0.1	0.0	0.0	0.0	0.1	0.1	0.0	0.4	0.2	0.0	0.2	0.2	0.0	0.1	0.1	0.3	0.2	0.1	0.0	0.3	0.0	0.1	0.1	0.0	0.5	0.2	0.0	0.0	0.0	0.1	0.4	0.1	0.1	0.3	0.2	0.3	0.0	0.0	0.0	0.6	0.0	0.1	0.1	0.0	0.5	0.4	0.1
na		ENSSSCG00000032207				2	131565682-131565945		"Tissue enhanced"	"Detected in many"		"esophagus: 26.7"	"Low region specificity"	"Detected in many"			"Cluster 53 - Housekeeping mitochondrial"	"Not variable"	0.7	0.8	2.0	0.5	1.4	0.2	2.6	0.9	1.9	2.6	1.0	0.0	1.5	1.9	0.0	0.3	2.1	1.4	1.2	3.3	1.2	0.8	1.1	1.0	2.7	1.6	24.4	0.2	0.4	0.1	0.8	0.7	0.9	1.7	1.1	1.0	1.0	0.0	1.1	0.3	6.7	0.0	0.4	0.5	0.9	0.1	1.3	2.0	1.1	0.2	1.2	6.0	0.4	1.1	0.3	0.8	1.9	0.0	2.8	9.3	0.5	1.3	1.5	0.2	1.6	0.4	0.9	1.3	0.5	0.6	1.4	0.7	0.2	0.7	0.5	2.0	0.3	0.0	3.3	0.8	2.0	0.8	1.0	0.0	1.2	0.6	1.3	0.6	7.5	0.5	0.7	1.0	0.7	0.5	2.1	1.6	2.1	1.0
na		ENSSSCG00000034554				15	90309385-90309702		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Not variable"	0.0	0.8	2.3	0.3	0.8	0.1	0.1	0.4	1.0	0.6	1.4	0.1	0.6	2.1	0.4	0.1	1.2	1.1	0.5	0.1	0.3	0.8	0.1	0.1	0.6	0.2	0.1	0.3	0.0	0.3	0.9	0.8	0.8	1.0	0.6	1.6	0.6	0.0	0.5	0.3	0.1	0.0	0.4	0.3	0.1	0.3	1.8	1.4	1.9	0.2	1.1	0.9	0.4	0.6	0.3	0.4	0.7	0.0	2.6	0.5	0.4	0.7	1.0	0.1	1.2	0.1	1.0	1.3	0.5	0.0	0.6	0.6	0.1	0.4	0.1	0.9	0.1	0.1	0.8	0.1	1.1	0.7	1.1	0.0	1.0	1.1	1.0	0.5	0.2	1.2	0.3	0.0	0.5	0.0	0.0	1.0	1.6	0.6
na		ENSSSCG00000035520				X	22068922-22069186		"Tissue enhanced"	"Detected in all"		"heart: 893.3"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands, small intestine)"	2725.5	8251.5	8190.3	1998.6	7231.1	2240.8	3107.7	2832.2	8629.6	4368.5	3770.5	615.1	2882.5	6575.1	4805.9	499.1	4287.2	6156.3	4729.0	2986.1	3278.2	1765.2	1957.4	1669.2	7539.7	7235.7	2553.8	3352.1	1911.2	1433.1	12635.4	13049.9	13472.1	5850.2	9836.5	8494.6	8097.9	939.8	9703.8	5303.1	1825.1	178.6	5422.8	8981.8	3621.9	4110.6	5810.4	5525.0	8285.4	3058.8	8503.1	5178.6	3313.3	4582.3	5820.5	2104.7	5774.4	1097.2	2336.8	2521.8	2350.0	6530.2	8475.7	2834.6	10592.5	4556.0	3417.1	7022.8	3999.6	1363.8	6505.0	8387.2	2011.3	4482.7	1840.2	6021.8	2830.9	2832.8	11147.3	3432.1	7009.0	4851.2	4253.8	1656.2	6765.4	3678.6	6124.9	4118.2	2942.2	10853.4	3071.8	2875.7	9149.2	1981.5	2339.5	5583.9	8317.3	4832.6
na		ENSSSCG00000036836				2	93848079-93848841		"Tissue enhanced"	"Detected in all"		"heart: 150.7"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (male glands)"	68.3	294.4	334.9	50.5	212.2	61.3	92.5	66.5	241.9	164.7	128.6	21.2	163.9	228.1	182.7	28.3	185.6	179.8	122.6	89.4	113.8	100.7	47.7	84.3	228.8	193.6	73.6	97.7	86.8	50.0	287.6	282.5	360.3	186.1	215.9	283.6	232.0	23.9	203.3	201.2	81.0	4.9	181.2	256.6	134.7	126.3	136.7	159.6	231.4	80.5	279.0	205.5	102.4	148.2	199.1	45.7	149.9	22.6	107.0	110.6	45.2	116.4	292.7	112.1	267.7	166.2	154.6	258.4	147.9	58.8	186.4	222.0	60.0	97.1	53.5	177.4	80.3	70.9	267.6	127.0	221.7	154.4	99.3	43.7	241.7	95.5	137.2	151.0	134.9	451.5	115.9	96.9	293.4	70.5	65.0	169.4	232.0	113.7
ND1	"MTND1, NAD1, ND1"	ENSSSCG00000018065	"one2many with ENSG00000198888"	"NADH dehydrogenase subunit 1 (mitochondrion) "	P03886	MT	3922-4876	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1382.7"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands, small intestine)"	5882.9	18550.2	21365.7	6373.1	16616.6	5974.2	7276.8	5551.1	22175.3	9469.5	9194.5	1362.4	7378.7	16517.2	10705.5	1338.9	13447.6	16271.1	15262.0	7071.0	7593.2	5806.4	5824.9	3463.2	18243.9	14933.9	6766.6	7484.5	4449.5	2657.7	28003.5	31356.9	31118.1	15449.3	18371.8	20440.2	15537.2	3143.1	22648.9	12188.6	4623.4	661.8	14319.8	19496.5	6958.9	8366.3	16468.5	15701.9	19700.2	6179.1	19893.7	13211.9	8138.9	11580.3	11699.6	5555.4	15572.1	3161.4	6130.2	6724.0	6061.7	17184.0	20573.4	6263.7	25375.0	9589.3	8447.8	17783.7	8867.3	2863.2	17523.0	18370.9	5703.7	11712.1	4288.7	15359.4	6324.4	6627.7	19952.2	8922.9	17916.6	13992.5	12625.0	4342.7	17720.4	7298.4	15710.1	8243.5	5824.7	25882.4	7241.8	6571.2	17457.0	4538.8	5838.7	15765.4	20548.4	15113.6
ND2	"MTND2, NAD2, ND2"	ENSSSCG00000018069	"one2one with ENSG00000198763"	"NADH-ubiquinone oxidoreductase chain 2 "	P03891	MT	5087-6128	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 888.1"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands, small intestine)"	2704.9	7878.5	11146.4	2279.5	8456.8	2578.9	3146.7	1925.4	10150.2	4269.0	5556.4	678.8	3112.7	8464.2	4609.9	387.6	5848.1	7924.2	6790.2	3501.7	2837.4	2159.7	1491.3	1904.4	9103.1	8853.0	2792.3	3691.5	2389.6	1444.9	11032.3	12014.2	12985.4	7721.1	11135.4	9385.4	7923.8	579.8	10401.5	7573.3	1907.6	135.9	8756.2	8245.6	3965.7	5697.7	7594.9	7228.9	9511.3	3599.6	11301.0	7542.2	4317.0	4612.9	5714.8	1982.0	7763.0	960.8	3163.7	3968.0	2064.1	7184.2	13125.4	2891.2	11812.8	5446.0	5220.4	8982.2	4870.2	1008.5	7821.2	6059.1	2283.8	4499.3	1587.4	6974.2	3913.0	2757.9	7898.7	4417.2	8895.8	6581.2	5298.7	1548.1	8987.6	4163.9	7060.5	5587.5	3708.2	12283.7	3733.6	2023.3	9344.4	1862.9	2302.6	7629.2	9825.9	6063.5
ND3	"MTND3, NAD3, ND3"	ENSSSCG00000018084	"one2one with ENSG00000198840"	"NADH-ubiquinone oxidoreductase chain 3 "	P03897	MT	10653-10998	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1339.5"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands)"	6415.9	23173.3	32121.0	6369.5	18498.9	7457.9	7146.1	4912.9	28406.6	8597.6	14504.6	1457.7	12943.7	25078.7	9099.3	2252.8	16480.7	21406.1	20176.2	7739.5	8876.2	8662.5	7416.6	3812.6	26001.7	16763.9	8858.1	9679.1	3241.7	2498.4	28400.8	28219.9	30264.8	20996.2	21300.0	30638.2	17917.0	2957.8	17583.4	14968.2	5882.9	796.8	21063.0	18980.9	6394.2	10030.1	22872.5	21322.6	29334.0	7915.2	29490.3	17410.3	9967.7	12505.6	12312.6	5853.2	21416.5	2765.4	11812.2	8011.6	4906.1	24405.9	29088.4	10505.1	33751.1	10339.1	10983.2	27507.3	10417.5	3633.8	22943.6	19781.5	6574.9	12237.5	4248.2	21816.7	6979.7	9120.3	19482.8	11620.3	24695.6	17549.4	16849.8	5221.3	27367.8	10472.9	21979.1	7963.0	8487.8	30021.3	6978.2	6280.8	21089.0	5669.1	5367.0	21160.1	27810.1	20245.0
ND4	"LHON, MTND4, NAD4, ND4"	ENSSSCG00000018087	"one2many with ENSG00000198886"	"NADH-ubiquinone oxidoreductase chain 4 "	P03905	MT	11359-12736	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1220.5"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands)"	6171.8	20529.0	14044.7	6023.6	20460.7	4812.6	7245.1	4726.6	12390.0	11367.4	5592.8	1761.2	6474.4	10127.7	12539.0	1154.0	7619.9	9383.9	6794.2	7329.5	9765.3	4891.5	3737.7	5043.9	11315.9	17438.2	8291.9	8833.2	5438.8	4393.2	23771.9	25726.5	27618.1	8628.4	26874.7	13190.1	22029.5	2490.0	23908.0	15325.4	5018.4	336.3	14422.3	22218.4	8027.9	11112.5	7203.6	8128.0	12226.1	5640.3	12950.1	7779.3	8204.0	12668.0	12323.2	4673.7	7863.1	2485.2	4776.5	5877.6	4622.6	7799.0	14839.8	8200.5	13661.3	13343.4	6704.4	11474.1	13315.8	4342.0	9100.9	15820.8	5495.0	11843.1	4299.0	9234.9	8485.9	9013.6	32201.7	10308.2	10549.1	7748.1	6069.8	3550.2	10862.7	5965.1	8091.1	11757.1	9746.7	29764.5	9071.5	6581.4	24374.0	5854.4	4614.9	8294.9	11841.2	6413.7
ND4L	"MTND4L, NAD4L, ND4L"	ENSSSCG00000018086	"one2many with ENSG00000212907"	"NADH-ubiquinone oxidoreductase chain 4L "	P03901	MT	11069-11365	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1287.2"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (brain, male glands)"	6634.9	18836.1	36564.4	5601.2	18850.1	4673.3	7096.8	5973.6	42852.9	12910.8	19860.8	2106.0	23416.0	32994.5	14055.0	4317.5	22797.1	33757.2	25626.0	7714.8	9410.6	12366.2	3717.9	5264.6	34420.3	13997.6	9026.5	8065.8	4986.8	4346.1	25441.8	24137.3	29649.1	27963.7	18789.5	37929.0	17266.7	2244.6	20781.2	15033.7	6092.4	1035.1	13795.7	22706.2	8128.5	9450.3	26003.6	30273.2	36806.7	6048.1	34055.9	24045.0	8185.9	12470.7	14744.5	5151.8	26905.6	2273.3	17659.3	13232.5	4218.9	30292.1	38171.9	7993.5	42597.3	13349.3	20053.8	35164.6	12221.9	4643.8	33284.7	21272.9	5184.9	10248.7	5351.4	32691.3	6799.1	7672.7	20940.2	12391.3	33273.8	27416.6	26175.6	4226.5	33250.0	7920.7	28670.2	9031.5	8304.3	25879.6	8595.7	6849.8	20870.7	6496.3	5214.4	29829.7	38126.1	26379.0
ND5	"MTND5, NAD5, ND5"	ENSSSCG00000018091	"one2one with ENSG00000198786"	"NADH-ubiquinone oxidoreductase chain 5 "	P03915	MT	12935-14755	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"heart: 1058.0"	"Low region specificity"	"Detected in all"			"Cluster 53 - Housekeeping mitochondrial"	"Variable (male glands, small intestine)"	4368.6	13109.8	12050.4	4407.9	15122.5	3292.1	5061.2	3953.6	11304.6	8160.6	6990.1	1369.1	6770.0	9657.2	8518.3	1012.4	6591.9	9194.5	8016.9	5465.4	5387.0	4458.2	2442.1	3954.2	10129.7	11449.0	5685.2	6175.7	3460.9	2985.4	14644.2	15978.3	18681.9	8872.0	15536.5	11362.8	12668.9	1281.6	17412.3	9344.4	3582.1	362.5	8345.6	16160.0	6227.4	7185.5	8370.1	8733.7	10851.2	4298.7	10034.8	7012.0	6059.9	7726.8	10236.9	3359.5	8376.2	1673.9	5102.9	5219.8	3720.9	9566.9	12116.7	4512.3	11645.4	8198.6	5628.9	10256.4	8856.2	3293.4	9245.3	8756.5	3365.0	6493.3	2807.5	8878.5	5424.7	5520.6	18048.1	6477.3	9657.6	8515.9	7163.9	3021.7	9700.9	5529.8	8577.7	7085.4	7217.5	15393.9	6060.9	3900.6	13527.7	4227.5	2987.4	8639.6	10640.8	8511.8
