Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
AGER	"RAGE, SCARJ1"	ENSSSCG00000001437	"one2one with ENSG00000204305"	"Advanced glycosylation end product-specific receptor precursor "	Q15109	7	24217772-24221082		"Tissue enriched"	"Detected in some"	39	"lung: 115.4"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	1.0	0.6	0.4	1.0	0.8	0.9	420.0	0.7	0.4	1.0	0.7	0.7	0.9	0.2	1.1	2.2	0.7	0.3	0.4	3.8	1.3	0.8	0.8	1.1	0.3	0.7	1.6	0.7	1.4	0.9	0.5	0.4	0.3	0.6	1.3	0.3	1.3	0.3	1.1	1.3	0.9	0.0	1.5	0.7	570.1	2.7	0.4	0.4	0.2	0.8	0.1	0.5	1.2	0.8	0.4	0.5	0.6	0.6	0.6	1.1	1.5	0.2	0.2	1.3	0.2	1.1	2.5	0.3	0.8	0.9	0.4	0.2	1.1	0.8	0.6	0.3	1.5	1.2	2.1	0.5	0.3	0.6	0.4	0.7	0.2	0.7	0.2	6.9	14.8	0.9	2.4	2.0	1.0	1.6	1.4	0.4	0.4	0.3
AMHR2	"MISR2, MISRII"	ENSSSCG00000000271	"one2one with ENSG00000135409"	"Anti-Muellerian hormone type-2 receptor precursor "	Q16671	5	18642823-18648848	"Human disease related genes"	"Tissue enriched"	"Detected in many"	7	"thyroid gland: 58.3"	"Region enriched"	"Detected in single"	10	"hippocampal formation: 7.8"	"Cluster 38 - Lung and thyroid development"	"Variable (brain)"	0.6	2.1	0.1	0.2	0.3	2.2	1.0	0.4	0.4	0.5	1.0	0.4	0.4	0.1	0.5	1.7	0.2	14.3	0.3	1.0	0.6	0.7	1.8	0.5	0.2	1.1	1.3	0.5	0.8	0.6	0.2	0.2	0.1	1.6	0.4	0.2	0.4	0.2	0.5	0.6	1.2	0.0	3.6	0.5	1.1	1.0	0.4	0.6	0.1	1.5	0.3	0.5	1.3	0.9	2.6	0.9	0.4	0.4	0.9	1.9	0.6	0.5	0.1	1.0	0.3	0.6	0.6	0.2	0.8	0.7	0.4	0.4	1.9	0.8	0.3	0.2	0.5	0.4	0.5	1.0	0.2	0.3	1.2	0.8	0.2	1.9	0.6	2.5	115.9	1.7	1.2	0.9	0.8	0.6	0.6	11.8	0.4	0.3
C14orf39	SIX6OS1	ENSSSCG00000005085	"one2one with ENSG00000179008"	"Chromosome 14 open reading frame 39"	Q8N1H7	1	189408195-189470616		"Tissue enhanced"	"Detected in many"		"pituitary gland: 21.8;retina: 16.6;testis: 14.7;thyroid gland: 67.1"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (cartilage, upper respiratory system)"	0.3	0.8	0.0	0.0	1.5	0.0	4.3	1.1	0.0	1.1	0.0	0.0	0.2	0.0	1.5	0.3	0.0	0.0	0.3	0.0	0.8	10.0	0.1	0.0	0.0	0.0	0.7	3.9	0.0	0.3	0.0	0.0	0.0	1.6	0.7	0.0	1.6	0.9	0.0	0.0	1.0	0.8	3.2	0.0	5.6	3.7	0.0	0.0	0.0	6.0	0.0	0.1	6.4	1.0	0.0	0.7	0.0	0.0	0.2	65.2	0.0	0.0	0.0	0.2	0.0	1.6	59.7	0.0	2.0	0.0	0.1	4.3	0.0	0.0	0.0	0.0	1.0	0.1	0.6	1.4	0.0	0.1	0.4	4.3	0.0	35.6	0.3	0.9	166.8	4.4	8.2	1.5	0.8	0.0	0.1	0.0	0.0	0.2
CNTD2	"CCNP, FLJ13265"	ENSSSCG00000002990	"one2one with ENSG00000105219"	"Cyclin N-terminal domain containing 2"	Q9H8S5	6	48550616-48553929		"Tissue enhanced"	"Detected in many"		"male glands: 10.0;thyroid gland: 18.8"	"Low region specificity"	"Detected in single"			"Cluster 38 - Lung and thyroid development"	"Variable (male glands)"	0.8	0.2	0.1	0.2	0.4	0.1	0.6	4.4	0.2	0.2	1.0	0.1	0.2	0.1	0.1	0.1	0.5	0.2	0.2	0.4	1.0	0.1	0.0	0.0	0.1	0.9	1.7	1.2	0.2	0.3	0.1	0.0	0.0	0.2	0.2	0.2	0.1	0.0	0.0	0.2	0.7	0.0	0.0	0.0	0.5	0.2	0.2	0.2	0.2	0.5	0.2	0.9	0.4	0.0	0.0	0.0	0.2	0.1	0.0	4.0	0.4	0.1	0.1	0.2	0.1	0.3	2.9	0.2	0.5	1.2	0.2	0.3	0.3	0.0	0.2	0.1	0.4	0.4	0.2	0.7	0.1	0.2	0.2	0.0	0.1	0.3	0.1	0.3	13.9	0.2	0.4	0.6	0.0	0.1	0.1	0.2	0.1	0.1
FOXE1	"FKHL15, FOXE2, HFKH4, TITF2, TTF-2"	ENSSSCG00000005369	"one2one with ENSG00000178919"	"Forkhead box E1"	O00358	1	239727855-239728976	"Human disease related genes"	"Tissue enriched"	"Detected in some"	27	"thyroid gland: 117.2"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (lymphoid tissue)"	0.2	0.1	0.0	0.1	0.0	0.0	1.3	2.9	0.2	0.2	0.0	0.7	0.1	0.0	0.1	1.8	0.0	0.0	0.0	0.0	0.2	0.0	0.5	0.4	0.0	0.0	9.4	0.0	0.1	1.8	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.6	0.0	0.1	10.4	0.0	9.7	0.0	1.2	0.4	0.0	0.0	0.0	6.5	0.0	0.0	12.9	8.3	0.0	0.4	0.0	0.5	0.1	1.0	0.1	0.0	0.0	0.2	0.4	0.1	0.3	0.1	3.0	0.0	0.1	0.0	7.6	0.3	0.0	0.0	0.1	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.8	0.0	0.6	467.1	5.3	8.6	16.4	1.2	0.4	0.1	0.0	0.1	0.0
GP1BA	"CD42b, GP1B, GPIbalpha"	ENSSSCG00000017908	"one2one with ENSG00000185245"	"Glycoprotein Ib platelet alpha subunit"	P07359	12	51975874-51977757	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"epididymis: 9.6;fallopian tube: 11.7;thyroid gland: 37.5"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (lymphoid tissue)"	0.2	0.1	0.2	0.2	2.2	1.4	1.3	0.8	0.2	0.0	0.8	0.3	0.6	0.1	0.1	0.2	0.7	0.2	0.3	1.1	0.2	4.7	0.4	11.4	0.1	7.4	0.5	0.1	16.8	0.2	0.5	0.2	0.3	0.3	0.1	0.2	0.1	0.0	0.2	0.8	2.5	0.0	0.5	0.2	1.5	5.2	0.2	0.1	0.1	2.1	0.2	0.4	2.8	0.8	0.1	0.3	0.4	0.1	0.2	0.8	0.3	0.1	0.1	1.4	0.1	0.1	0.5	0.2	1.5	0.0	0.3	1.0	0.3	0.0	1.0	0.0	2.5	0.1	0.2	0.0	0.2	0.3	0.1	0.2	0.2	0.1	0.2	0.7	52.1	0.8	0.1	3.6	1.2	0.2	0.6	0.3	0.2	0.2
HOXB8	"HOX2, HOX2D"	ENSSSCG00000017537	"one2one with ENSG00000120068"	"Homeobox B8"	P17481	12	24865839-24872518		"Tissue enhanced"	"Detected in many"		"epididymis: 62.0;male glands: 53.0"	"Low region specificity"	"Detected in many"			"Cluster 38 - Lung and thyroid development"	"Variable (brain, male glands)"	14.0	7.7	4.5	0.8	3.7	4.9	6.3	4.6	5.2	29.5	3.0	7.2	2.7	4.1	22.4	5.4	6.9	5.5	64.0	44.1	5.9	4.2	3.4	31.5	3.6	99.0	6.0	5.5	8.4	5.2	1.3	1.0	0.9	3.8	6.5	3.8	6.2	0.4	11.5	48.2	7.0	1.4	3.7	8.4	7.1	4.9	11.6	3.1	2.5	2.9	2.6	7.2	4.0	4.1	2.9	7.4	4.8	3.4	8.2	5.3	1.9	2.8	3.1	10.8	3.7	11.7	8.1	3.9	1.4	75.6	4.8	1.6	3.8	3.5	2.8	3.5	8.7	2.2	5.5	4.7	4.8	4.5	3.0	4.7	4.0	5.7	3.3	4.8	12.8	3.9	6.1	5.7	6.3	5.3	5.9	5.5	4.2	16.3
na	CALC1	ENSSSCG00000026512	"one2one with ENSG00000110680"	"Calcitonin gene-related peptide 2 precursor "	"P01258, P06881"	2	44042923-44049006		"Tissue enriched"	"Detected in single"	749	"thyroid gland: 433.0"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (brain, male glands)"	0.0	5.3	0.2	0.0	0.0	0.1	0.0	3.5	0.0	0.3	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.6	0.0	0.5	2.6	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.3	0.0	1.2	1.2	0.0	1.3	0.0	0.0	0.0	0.7	0.0	1.4	0.0	0.0	0.0	2.7	0.3	0.0	0.0	0.0	0.0	0.1	0.7	0.0	0.0	0.8	0.0	0.0	0.0	0.0	2.1	0.0	0.0	0.0	0.2	0.0	0.0	1.0	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.0	0.4	0.1	0.0	0.0	0.9	0.5	0.0	0.0	0.0	0.3	1.9	6374.3	0.9	0.4	0.9	0.0	0.0	0.1	0.0	0.0	6.5
na		ENSSSCG00000031613				AEMK02000245.1	21194-24932		"Tissue enhanced"	"Detected in single"		"esophagus: 2.0"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000032124				13	162303333-162319357		"Group enriched"	"Detected in some"	6	"male glands: 8.9;salivary gland: 6.4;thyroid gland: 22.9"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (male glands)"	0.0	0.3	0.0	0.0	0.0	0.9	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.1	0.0	0.0	1.7	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.2	0.0	0.0	0.0	0.9	0.1	0.0	0.0	0.0	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.0	3.9	0.0	0.0	1.9	0.0	1.9	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.6	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	19.7	0.0	0.0	0.8	0.8	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000032205				1	203631124-203631270		"Tissue enhanced"	"Detected in some"		"lung: 9.7;penis: 11.0;synovial tissue: 14.1;urinary bladder: 7.4"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.0	0.0	0.0	0.0	0.4	0.0	6.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.6	0.8	0.0	0.6	0.0	1.1	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.2	0.0	0.0	0.4	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.5	0.0	0.0	0.0	0.0	0.6	0.0	0.0	0.0	3.3	0.0	5.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.5	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.5	0.0	0.7	0.0	0.0	0.0	0.0	0.0	2.7	0.0	3.9	0.0	0.0	0.0	0.8
na		ENSSSCG00000033092				X	22170221-22171273		"Tissue enhanced"	"Detected in some"		"ductus deferens: 2.2;thyroid gland: 1.3"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000033183				2	71473386-71476309		"Tissue enhanced"	"Detected in some"		"bone marrow: 3.3;dura mater: 5.2;lung: 10.2;ovary: 3.7"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.2	0.0	0.1	0.0	0.8	0.0	2.8	0.0	0.0	0.1	0.1	0.0	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	2.8	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.4	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.6	0.1	0.0	0.0	0.0	0.1	0.0	0.1	0.1	0.0	1.4	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.2	0.1	0.0	0.1	0.4	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000033837				6	48384162-48384835		"Tissue enhanced"	"Detected in some"		"male glands: 11.5;thyroid gland: 11.6;upper respiratory system: 4.4"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (male glands)"	0.0	0.0	0.0	0.0	0.0	0.4	0.7	1.5	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.0	0.1	0.9	0.0	0.0	1.5	0.0	1.7	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	1.2	0.0	0.0	0.0	1.1	0.0	0.0	0.0	0.0	0.7	0.0	0.0	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	0.0	0.1	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.3	0.0	0.0	7.3	0.0	0.0	2.6	1.7	0.1	0.0	0.0	0.0	0.0
na		ENSSSCG00000040098	"one2many with ENSG00000172005"		P21145	3	46180488-46196752		"Tissue enhanced"	"Detected in some"		"dura mater: 16.1;lung: 13.5;thyroid gland: 6.2"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.1	0.1	0.1	0.1	1.2	0.0	7.9	0.0	0.0	0.0	0.6	0.0	0.2	0.1	0.0	2.2	0.3	0.1	0.4	0.1	0.0	15.0	0.5	0.0	0.0	0.1	0.2	0.0	0.1	0.2	0.2	0.3	0.2	0.1	0.0	0.1	0.0	0.1	0.4	0.5	0.0	0.0	0.3	0.1	11.0	0.0	0.2	0.2	0.1	0.0	0.0	0.1	0.0	0.8	0.0	0.1	0.1	0.0	0.3	0.1	0.1	0.1	0.1	0.0	0.1	0.0	0.1	0.0	0.0	0.0	0.1	0.1	0.1	0.0	0.0	0.0	0.1	0.1	0.1	0.1	0.1	0.2	0.2	1.9	0.0	2.5	0.1	0.3	5.1	0.4	0.0	0.1	0.0	0.1	0.9	0.0	0.1	0.2
na		ENSSSCG00000040350				13	142031614-142033578		"Tissue enhanced"	"Detected in some"		"adipose tissue: 2.7;lung: 4.4"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.4	0.1	0.1	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.2	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.2	0.0	0.0	0.0	0.0
na		ENSSSCG00000040630				AEMK02000159.1	52864-53403		"Tissue enhanced"	"Detected in some"		"brain: 2.7;thyroid gland: 8.7"	"Group enriched"	"Detected in some"	8	"cerebral cortex: 2.7;hippocampal formation: 1.4"	"Cluster 38 - Lung and thyroid development"	"Not variable"	0.0	0.0	0.0	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.1	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.2	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.2	0.0	0.0	0.1	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	2.9	0.1	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0
NKX2-1	"BCH, NKX2A, TITF1, TTF-1, TTF1"	ENSSSCG00000001945	"one2one with ENSG00000136352"	"Homeobox protein Nkx-2.1 isoform 2 "	P43699	7	63487807-63491575	"Human disease related genes"	"Group enriched"	"Detected in some"	11	"lung: 22.4;thyroid gland: 86.5"	"Group enriched"	"Detected in some"	13	"basal ganglia: 2.1;hypothalamus: 5.1"	"Cluster 38 - Lung and thyroid development"	"Variable (brain)"	0.0	0.0	0.7	0.0	0.0	0.0	42.5	0.0	2.8	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	16.1	0.0	0.3	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	66.1	0.0	0.0	0.2	0.2	0.0	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	15.1	0.0	0.0	0.2	0.0	2.1	0.0	0.0	0.3	0.0	0.0	6.4	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.3	0.4	0.0	0.0	0.1	0.3	0.0	0.0	265.8	0.0	0.0	3.1	0.0	0.0	0.0	0.2	3.4	0.0
SCGB3A2	"LU103, PNSP1, UGRP1"	ENSSSCG00000024111	"one2one with ENSG00000164265"	"Secretoglobin family 3A member 2"	Q96PL1	2	149120665-149123915		"Group enriched"	"Detected in some"	29	"lung: 110.2;thyroid gland: 192.7"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Variable (upper respiratory system)"	0.0	0.0	0.2	0.0	0.7	0.0	810.6	0.0	0.2	0.4	0.1	0.0	0.6	0.2	0.5	1.3	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.2	0.2	1.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	1.1	0.1	2.2	0.2	0.0	0.0	1.4	0.0	2.9	0.0	923.2	0.1	0.0	0.0	0.2	2.3	0.5	0.2	0.5	3.0	0.0	0.2	0.1	0.3	0.0	0.1	0.4	0.1	0.1	0.0	0.1	0.0	0.0	0.2	0.1	0.0	0.1	0.0	0.6	17.6	0.0	0.0	0.0	0.0	0.0	0.1	0.2	0.1	0.3	0.0	0.3	0.0	0.1	0.6	1600.1	1.5	0.2	5.5	0.0	0.0	0.1	0.1	0.1	0.1
SFTPA1	"COLEC4, COLEC5, SFTP1, SP-A, SP-A1, SP-A2"	ENSSSCG00000010336	"one2many with ENSG00000122852,ENSG00000185303"	"Pulmonary surfactant-associated protein A precursor "	"Q8IWL1, Q8IWL2"	14	82091180-82095393	"Human disease related genes"	"Tissue enriched"	"Detected in some"	77	"lung: 264.6"	"Not detected"	"Not detected"			"Cluster 38 - Lung and thyroid development"	"Not variable"	0.0	0.1	1.8	0.2	1.0	0.2	1357.9	0.0	0.9	0.0	0.0	0.0	0.3	1.9	0.0	0.0	0.1	1.4	0.1	0.7	0.0	0.0	0.0	0.2	1.2	2.3	0.0	0.0	0.2	0.2	0.1	0.2	0.3	0.6	0.0	2.0	0.0	0.1	0.2	0.0	0.0	0.0	0.0	12.9	2670.0	0.1	0.1	0.3	1.2	0.0	1.0	0.1	0.1	0.0	0.1	0.0	0.4	0.0	0.3	0.0	0.1	0.1	1.7	0.0	0.4	0.0	1.4	1.8	0.0	0.0	0.9	0.0	0.2	0.0	0.0	0.8	0.0	0.0	0.0	0.0	1.4	0.1	0.2	0.0	1.4	0.3	0.1	0.3	0.0	0.0	0.0	1.2	0.0	0.0	0.1	1.5	0.9	0.0
