Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
C11orf97	LINC01171	ENSSSCG00000014957	"one2one with ENSG00000257057"	"Chromosome 11 open reading frame 97"	A0A1B0GVM6	9	26648086-26669961		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	8.7	11.0	24.3	2.6	6.7	23.9	21.4	16.8	16.6	11.9	30.5	14.7	52.0	21.9	13.5	33.3	20.0	20.6	11.4	13.5	14.5	19.8	13.0	25.9	19.3	22.6	22.9	9.0	49.7	10.8	8.2	4.3	5.5	19.1	7.3	20.9	7.6	1.6	13.7	29.7	25.2	3.7	18.2	6.3	22.9	9.5	13.1	12.2	15.3	18.5	17.9	29.5	22.5	12.7	8.7	13.2	25.9	3.9	32.2	23.3	7.2	10.1	17.9	12.6	10.4	12.3	44.7	19.9	5.8	17.6	20.1	8.2	9.7	7.0	13.9	19.2	8.8	11.8	5.9	6.3	19.2	14.1	12.3	8.3	21.5	18.5	10.2	27.0	24.1	10.7	12.7	40.2	11.2	13.8	23.7	21.3	16.0	8.8
C2orf73	FLJ40298	ENSSSCG00000008410	"one2one with ENSG00000177994"	"Chromosome 2 open reading frame 73"	Q8N5S3	3	86885459-86921986		"Tissue enriched"	"Detected in all"	8	"testis: 57.8"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (male glands)"	2.2	3.5	6.0	0.7	1.7	2.6	7.0	0.8	4.6	3.7	11.7	3.2	11.1	7.2	3.9	5.5	4.2	4.5	2.7	4.4	4.0	4.5	2.4	5.3	5.8	2.6	4.3	1.6	12.5	2.6	1.5	1.1	1.0	4.6	2.1	6.9	2.0	0.2	2.4	6.1	4.9	0.5	3.6	1.6	8.2	4.4	2.4	3.1	4.3	3.7	5.2	13.3	6.7	3.7	3.5	2.1	5.1	0.8	6.4	9.0	1.1	2.3	5.4	2.5	2.9	3.3	19.7	6.7	1.3	3.9	4.6	1.7	1.8	2.2	2.9	4.9	4.3	1.1	0.4	1.4	5.8	2.8	2.2	2.7	6.5	108.0	2.5	9.2	5.3	3.7	7.0	8.5	2.3	2.5	5.7	5.1	3.9	1.8
CCDC190	"C1orf110, MGC48998"	ENSSSCG00000006336	"one2one with ENSG00000185860"	"Coiled-coil domain containing 190"	Q86UF4	4	87560094-87569752		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (male glands)"	8.2	12.2	36.0	2.5	4.9	8.3	48.9	2.5	27.5	13.5	44.9	16.1	70.9	34.0	17.7	19.9	33.3	28.9	14.8	25.9	12.4	17.1	6.7	69.5	28.7	11.4	18.0	5.1	77.7	16.3	6.9	4.9	7.0	30.6	5.0	32.4	5.7	0.6	9.0	26.1	24.7	2.7	11.0	5.4	88.1	6.5	16.1	17.0	22.4	10.1	23.5	49.2	15.3	9.4	10.3	8.3	34.8	2.5	41.7	33.8	4.1	12.2	26.0	6.4	14.8	11.3	63.8	32.6	3.8	15.5	30.7	7.2	6.0	5.8	14.8	23.0	6.6	5.0	3.7	4.3	35.3	18.8	15.4	4.8	30.1	15.5	14.6	18.6	33.0	7.9	11.0	57.2	8.1	9.5	17.9	33.0	23.6	13.2
CFAP99		ENSSSCG00000034633	"one2one with ENSG00000206113"	"Cilia and flagella associated protein 99"	D6REC4	8	1328158-1352990		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	8.0	11.0	13.8	2.5	4.2	7.4	21.2	5.1	12.0	10.0	18.9	10.2	23.8	13.3	10.2	20.2	19.1	10.9	8.6	11.8	10.1	13.1	8.3	15.3	11.1	5.1	14.8	5.1	26.4	10.1	5.4	4.2	3.6	11.7	5.7	13.3	5.5	0.9	6.3	13.2	14.8	2.1	11.7	4.5	16.1	8.1	9.2	8.6	9.4	10.0	9.6	20.1	14.4	9.2	6.7	7.4	15.0	2.8	20.4	14.1	5.9	7.2	9.8	9.5	8.5	8.2	36.0	12.7	3.8	8.0	11.9	5.1	7.0	5.4	9.4	9.4	7.2	5.4	4.5	4.3	12.1	10.5	8.0	6.4	11.9	24.1	8.0	18.2	17.0	8.4	10.7	23.9	8.3	7.1	17.8	12.0	11.7	8.2
EFCAB1	FLJ11767	ENSSSCG00000032887	"one2one with ENSG00000034239"	"EF-hand calcium binding domain 1"	Q9HAE3	4	79378874-79389849		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (male glands)"	2.0	2.9	5.8	1.1	2.0	3.2	6.0	0.8	5.1	3.6	5.9	3.7	6.6	4.8	3.6	5.7	5.3	5.0	2.8	3.7	3.1	4.5	2.2	4.7	3.9	2.4	5.0	1.8	11.0	2.8	1.9	1.5	1.5	5.4	1.6	4.4	1.7	0.2	3.3	4.6	5.0	0.5	4.0	2.1	5.5	2.4	3.0	3.0	3.0	3.5	2.9	8.5	5.3	2.6	2.3	2.6	6.4	0.9	4.8	5.6	1.5	2.6	3.7	3.1	2.9	2.7	7.3	4.4	1.4	2.2	5.5	2.0	2.6	1.5	3.3	3.3	2.8	1.6	0.9	1.8	4.9	3.3	2.5	1.9	4.3	9.8	2.5	5.6	6.6	2.5	3.9	8.6	2.3	2.6	6.2	4.8	4.3	2.4
LRRD1	IMAGE:4798971	ENSSSCG00000029092	"one2one with ENSG00000240720"	"Leucine rich repeats and death domain containing 1"	A4D1F6	9	72094221-72122829		"Group enriched"	"Detected in many"	4	"liver: 8.2;testis: 30.1"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	1.0	1.2	2.7	0.1	0.3	0.6	1.6	0.2	1.4	0.9	2.4	1.0	3.2	2.0	1.1	4.0	4.6	1.8	2.3	1.2	1.3	1.3	0.7	1.2	1.6	0.8	1.8	0.6	2.3	0.9	0.3	0.2	0.3	2.5	0.6	2.1	1.0	0.0	0.7	1.7	1.5	0.4	1.5	3.0	2.6	1.8	2.0	1.6	1.3	1.4	1.1	2.5	1.8	1.1	1.0	0.7	3.4	0.2	2.6	2.5	0.2	1.6	1.4	0.5	0.9	1.3	2.6	2.0	0.4	1.2	2.3	0.2	1.0	0.7	0.4	1.1	0.5	0.3	0.1	0.7	2.5	2.0	1.2	0.2	1.5	30.1	1.7	2.5	1.0	1.2	3.1	1.5	0.4	0.4	4.5	2.0	1.8	2.0
na	FLJ25421	ENSSSCG00000000081	"one2one with ENSG00000176177"		Q8IYW4	5	8534267-8553015		"Tissue enhanced"	"Detected in all"		"testis: 32.3"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	2.7	2.7	5.6	0.6	2.1	3.3	3.8	1.8	4.9	3.8	10.7	4.1	7.7	5.8	3.9	7.1	7.4	4.4	3.7	4.6	3.9	6.9	2.6	4.6	4.6	3.1	5.9	2.1	6.5	2.6	2.2	1.3	1.4	4.8	1.8	5.1	1.7	0.3	3.6	6.1	4.1	0.5	4.4	2.2	4.0	2.9	3.4	3.5	3.7	2.7	3.9	10.0	3.1	3.0	2.2	2.4	6.0	0.9	7.5	5.2	1.4	2.6	4.2	3.9	3.5	3.2	14.8	5.5	2.1	2.6	4.7	1.7	2.7	1.2	2.9	4.1	2.9	2.4	1.2	1.6	5.0	4.5	2.6	2.0	4.7	32.6	3.1	8.1	5.8	3.5	4.5	3.8	3.1	2.7	6.2	4.8	4.4	3.4
na		ENSSSCG00000002941				6	57627154-57662259		"Tissue enhanced"	"Detected in all"		"epididymis: 41.6"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (cartilage)"	3.9	4.5	8.6	0.7	3.8	11.5	2.5	4.2	7.2	4.4	11.4	8.3	14.9	6.7	6.4	18.2	11.7	6.0	7.2	12.4	5.5	9.1	8.3	7.1	6.2	33.5	13.4	6.2	13.5	5.0	3.0	2.3	2.0	7.9	3.6	7.0	3.5	0.0	7.4	16.5	4.3	3.1	6.0	2.1	3.3	4.7	7.5	4.8	4.9	4.2	3.9	12.5	6.1	3.8	5.5	7.2	9.4	1.4	8.5	6.0	0.9	3.5	4.0	3.7	3.3	3.8	14.5	8.4	1.8	2.7	6.8	2.4	5.4	3.0	5.3	4.3	4.0	4.7	2.8	3.6	5.8	5.6	7.3	4.9	7.7	16.7	5.3	9.9	14.0	3.9	7.0	6.4	3.4	6.2	11.3	8.7	5.1	6.4
na		ENSSSCG00000007921				3	37306578-37309914		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	0.1	0.2	0.8	0.0	0.2	0.4	0.2	0.1	0.4	0.4	1.2	0.3	1.1	0.6	0.7	1.0	0.7	0.7	0.3	0.5	0.6	0.8	0.2	0.3	0.5	0.1	1.0	0.2	0.3	0.4	0.0	0.1	0.0	0.5	0.2	0.7	0.1	0.0	0.2	0.9	0.7	0.2	0.6	0.2	0.4	0.3	0.4	0.5	0.3	0.2	0.2	1.2	0.3	0.2	0.3	0.1	0.8	0.0	1.4	0.7	0.1	0.2	0.5	0.5	0.2	0.2	1.4	0.6	0.2	0.1	0.9	0.2	0.3	0.1	0.2	0.5	0.3	0.3	0.1	0.1	0.5	0.5	0.3	0.3	0.5	2.5	0.5	0.8	0.5	0.1	0.1	0.6	0.3	0.2	0.4	0.6	0.5	0.2
na		ENSSSCG00000011768	"one2many with ENSG00000284862"		Q9UFE4	13	118626330-118682281	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"		8.9	8.2	12.9	1.5	3.6	5.5	15.2	5.0	10.9	7.9	18.0	11.2	40.8	11.7	9.3	5.9	11.5	11.5	6.8	19.4	9.2	12.0	2.5	15.4	10.8	6.3	12.8	5.3	52.9	6.2	3.8	3.0	2.9	11.9	3.9	10.7	5.8	0.7	5.0	10.7	11.7	1.1	6.0	3.4	20.5	7.6	7.6	8.1	9.0	9.6	8.7	25.5	12.8	7.4	5.5	6.2	16.0	3.1	20.1	18.7	2.2	7.5	9.4	3.8	7.3	8.5	29.2	10.9	4.7	6.2	12.5	2.7	3.9	4.4	9.0	9.5	6.0	3.2	0.6	2.9	12.2	8.1	9.0	3.8	10.2	23.2	7.9	22.0	17.4	7.6	10.3	16.7	4.4	6.2	12.5	11.0	9.8	5.1
na		ENSSSCG00000012255				X	38035708-38036059		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	0.4	0.0	0.5	0.0	0.1	0.1	0.6	0.0	0.2	0.3	0.3	0.1	0.5	0.2	0.2	0.8	0.9	0.2	0.1	0.4	0.3	1.0	0.1	0.2	0.3	0.4	0.9	0.1	1.1	0.1	0.3	0.0	0.0	0.4	0.0	0.9	0.0	0.0	0.0	0.1	0.3	0.0	0.0	0.1	0.8	0.3	0.6	0.2	0.2	0.4	0.2	0.4	0.8	0.2	0.3	0.0	0.6	0.0	1.0	0.3	0.3	0.4	0.2	0.7	0.4	0.2	1.1	0.3	0.0	0.0	0.8	0.0	0.3	0.0	0.0	0.3	0.5	0.3	0.0	0.0	0.6	0.6	0.1	0.2	0.2	0.5	0.1	0.2	0.1	0.5	0.5	0.8	0.3	0.1	0.3	0.5	0.4	0.2
na		ENSSSCG00000014918				9	20289689-20290210		"Tissue enhanced"	"Detected in all"		"testis: 39.9"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (brain)"	4.7	9.6	6.0	0.8	1.7	1.8	5.9	0.7	6.6	2.1	6.4	2.3	14.2	5.8	2.6	2.2	2.3	4.3	2.1	2.3	4.2	5.2	1.7	3.7	4.1	2.0	2.7	3.1	13.1	2.6	2.4	2.0	2.7	5.2	2.3	6.3	1.9	0.6	3.7	8.2	3.2	0.9	3.9	1.9	6.6	3.8	3.3	3.0	4.9	4.7	3.8	18.3	7.8	2.5	4.6	1.8	5.4	2.2	4.4	9.5	2.4	2.5	4.6	1.0	4.3	2.2	14.8	5.1	1.7	0.4	5.7	2.9	1.2	0.3	5.1	4.7	7.4	2.5	1.4	1.9	5.0	2.5	3.0	2.2	5.4	54.5	3.0	5.2	4.1	3.8	5.8	6.9	2.0	1.7	2.1	4.9	6.1	1.9
na		ENSSSCG00000026486		"GRAM domain containing 2-like "		1	169634747-169645187		"Tissue enhanced"	"Detected in many"		"epididymis: 18.3;lung: 13.4"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	0.9	1.2	2.0	0.2	0.3	0.8	10.1	0.2	1.5	0.7	2.5	1.3	2.8	1.6	0.8	2.5	1.8	1.5	1.4	8.2	1.7	1.1	0.7	1.1	1.5	8.9	1.3	0.6	1.9	0.6	0.6	0.6	0.5	1.9	0.7	1.6	0.5	0.0	1.2	2.8	1.1	0.8	1.2	0.5	11.0	0.5	1.4	1.4	1.2	1.7	1.1	3.4	2.0	0.8	0.6	0.6	2.0	0.2	2.9	2.0	0.3	1.1	1.2	0.5	1.1	0.6	6.1	1.6	0.4	0.6	1.7	0.8	0.7	0.5	0.8	1.1	0.6	0.6	0.2	0.6	1.7	1.3	1.1	0.4	1.6	1.1	1.2	2.0	3.9	0.7	0.9	1.7	0.6	0.4	1.5	1.7	1.4	1.4
na		ENSSSCG00000033621				9	72137301-72137734		"Tissue enhanced"	"Detected in all"		"liver: 23.6"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (brain, male glands)"	3.0	4.6	4.9	0.5	1.0	2.0	4.4	0.2	3.3	1.7	5.6	3.2	10.1	5.3	3.0	10.6	10.8	3.8	4.5	4.2	4.2	4.4	2.9	2.6	3.7	6.7	4.4	1.8	5.2	2.9	1.9	0.7	0.9	5.7	1.3	5.1	1.1	0.7	2.6	5.9	4.8	1.0	4.1	9.0	5.7	5.2	4.6	3.6	3.6	4.5	2.2	5.8	6.3	2.9	2.0	2.0	6.9	0.8	5.2	7.6	1.3	2.8	3.6	1.7	1.7	2.5	7.5	4.2	1.1	3.7	5.9	0.5	2.4	2.3	1.1	2.3	1.5	2.2	1.0	2.5	6.0	4.8	3.5	0.9	4.5	19.0	3.1	5.7	4.4	3.2	7.6	6.0	2.6	1.2	12.3	5.8	3.0	4.9
na		ENSSSCG00000034843	"one2many with ENSG00000079974,ENSG00000144134"		"Q9UBK7, Q9UNT1"	5	13598-24198		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	8.8	11.7	18.4	2.7	6.1	10.2	20.5	5.8	16.2	14.0	30.5	13.8	24.9	19.6	13.7	20.0	14.4	16.3	9.1	15.7	12.5	15.6	8.5	19.1	16.3	14.0	18.3	6.2	49.1	10.9	5.7	4.3	3.8	16.5	6.7	18.1	6.9	1.4	10.9	17.0	19.7	1.7	14.0	5.6	21.5	10.5	10.2	11.1	13.5	11.7	14.5	35.3	16.2	11.9	8.9	9.3	18.1	3.5	24.9	22.3	5.1	10.1	15.6	12.0	10.2	11.7	48.3	18.0	5.8	9.8	16.9	6.2	9.7	7.7	10.1	15.2	8.9	6.1	5.1	5.1	18.1	11.3	10.7	7.3	17.4	21.0	10.2	26.6	20.5	11.6	13.0	27.4	8.9	10.5	18.2	18.0	14.3	8.0
na		ENSSSCG00000035126				4	84296677-84296910		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	0.6	0.1	0.3	0.0	0.0	0.0	0.0	0.0	0.1	0.2	0.7	0.0	0.2	0.5	0.0	1.0	0.2	0.4	0.1	0.0	0.1	0.1	0.4	0.0	0.1	0.0	0.2	0.0	0.0	0.0	0.0	0.1	0.0	0.4	0.1	0.1	0.2	0.0	0.2	0.0	0.4	0.0	0.0	0.2	0.5	0.0	0.3	0.4	0.0	0.4	0.0	0.6	0.1	0.3	0.0	0.2	0.0	0.0	0.8	0.9	0.2	0.1	0.1	0.0	0.0	0.1	1.0	0.3	0.0	0.0	0.5	0.0	0.0	0.0	0.1	0.1	0.2	0.0	0.0	0.0	0.8	0.1	0.0	0.7	0.1	0.1	0.3	0.4	0.1	0.0	0.4	0.2	0.3	0.3	0.4	0.1	0.1	0.0
na		ENSSSCG00000036142				5	56166503-56168395		"Tissue enhanced"	"Detected in many"		"liver: 24.9;male glands: 18.4;thyroid gland: 20.3"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	3.8	0.9	6.9	0.4	0.8	1.6	3.7	0.0	5.1	2.7	1.7	7.1	3.7	3.8	2.9	2.2	2.2	4.8	1.4	6.9	2.6	1.9	0.0	3.3	4.7	0.4	2.8	1.0	6.3	3.2	0.9	0.8	2.3	2.0	2.5	4.0	7.3	0.0	3.6	3.6	5.9	3.1	0.0	12.0	8.1	1.7	1.2	1.1	3.0	5.5	2.8	5.3	3.3	0.4	1.6	0.0	4.5	0.2	1.9	1.5	0.5	1.1	4.4	4.7	0.7	4.3	3.6	4.4	0.2	0.5	2.5	0.0	1.6	0.0	1.0	4.5	0.0	2.4	0.0	2.0	8.7	1.6	1.6	1.1	7.0	5.9	1.2	1.0	26.8	0.0	2.5	4.2	11.7	2.9	0.4	3.6	1.7	4.2
RSPH1	"CILD24, FLJ32753, RSP44, RSPH10A, TSGA2"	ENSSSCG00000040224	"one2one with ENSG00000160188"	"Radial spoke head 1 homolog"	Q8WYR4	13	205806686-205827204	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	6.6	8.5	12.6	2.0	4.5	7.4	19.9	2.8	10.8	9.8	21.2	11.7	21.3	12.8	10.7	13.8	11.6	10.0	6.9	10.4	10.6	13.1	6.0	14.7	10.4	7.1	14.3	4.8	33.3	8.9	5.2	3.7	4.1	10.8	4.6	12.2	5.3	0.6	7.6	14.3	15.5	1.1	11.0	5.7	18.8	7.5	6.5	6.8	8.3	11.2	9.4	22.1	15.0	8.1	7.6	7.1	13.5	2.1	13.1	15.3	4.0	6.0	9.5	7.5	7.1	8.1	33.2	11.6	4.4	8.2	10.9	7.4	5.3	4.9	9.0	8.9	7.4	3.8	2.3	4.2	10.6	8.0	6.3	4.9	11.6	23.0	6.3	26.2	15.4	8.2	10.7	29.1	7.2	7.8	14.6	11.1	9.3	5.8
RSPH3	"dJ111C20.1, RSHL2, RSP3"	ENSSSCG00000004055	"one2one with ENSG00000130363"	"Radial spoke head 3 homolog"	Q86UC2	1	8243300-8265639	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Not variable"	13.4	17.7	29.3	3.0	6.6	14.5	34.6	6.0	22.9	19.6	40.7	18.9	52.8	27.0	21.1	26.0	27.9	21.4	14.2	22.1	18.4	24.0	9.9	29.7	22.8	15.5	24.3	9.3	64.2	16.4	9.8	6.6	6.0	24.9	10.1	26.6	10.5	1.8	17.3	30.2	29.9	2.6	15.6	13.8	34.6	13.6	14.6	14.9	17.8	19.7	18.7	47.2	29.7	13.1	11.7	11.2	27.3	6.7	40.2	38.5	6.6	11.7	20.4	13.9	14.0	16.8	77.6	25.7	7.9	17.4	23.9	10.4	10.8	10.0	12.9	18.2	12.4	7.5	5.2	6.7	24.8	17.6	13.2	8.2	24.8	102.7	13.3	35.9	46.0	12.6	23.0	49.1	13.2	11.9	30.6	25.2	22.5	12.3
STX19	MGC21382	ENSSSCG00000025170	"one2one with ENSG00000178750"	"Syntaxin 19"	Q8N4C7	13	165871794-165872678		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"		3.6	4.9	6.2	1.0	1.5	4.7	5.1	10.5	5.2	2.9	9.4	8.3	27.5	5.7	3.7	12.3	8.2	4.7	4.0	6.1	6.2	9.3	1.7	7.5	4.9	1.6	13.1	2.1	19.9	4.4	2.9	2.0	2.2	5.6	1.6	5.4	2.6	0.1	2.0	7.5	8.1	0.5	5.0	2.3	7.3	3.5	3.6	3.9	3.9	5.5	3.7	10.1	5.9	9.1	4.7	4.6	6.6	0.8	12.1	9.4	1.0	2.8	3.9	3.3	3.0	3.2	38.3	5.3	11.1	3.0	5.3	1.8	3.6	4.7	4.7	4.2	1.8	4.7	1.1	2.0	6.0	4.9	4.7	2.2	4.6	8.0	3.1	4.0	21.3	6.6	3.2	9.0	3.5	3.5	8.0	5.7	4.7	3.2
SYCE2	CESC1	ENSSSCG00000013740	"one2one with ENSG00000161860"	"Synaptonemal complex central element protein 2"	Q6PIF2	2	66125106-66133192		"Tissue enriched"	"Detected in all"	7	"testis: 57.4"	"Low region specificity"	"Detected in all"			"Cluster 31 - Housekeeping uncharacterized"	"Variable (cartilage)"	3.0	5.5	6.4	0.5	1.4	4.8	3.8	4.3	4.6	3.2	20.3	7.3	15.8	6.0	3.8	12.9	7.0	6.8	6.5	5.1	5.2	6.5	6.3	6.2	5.4	4.3	5.9	2.5	7.2	4.0	2.8	2.0	2.1	6.6	2.3	5.9	4.0	0.2	4.4	3.7	4.2	0.9	4.2	4.7	4.4	7.7	5.9	5.4	4.4	5.4	5.0	12.6	8.1	3.2	3.3	2.7	7.0	0.7	7.3	7.6	1.1	4.7	4.8	5.2	4.7	4.2	18.9	5.3	3.2	2.6	7.5	1.2	4.0	1.6	4.5	5.7	2.3	2.3	1.9	2.7	5.4	6.2	6.2	2.2	6.0	105.9	5.4	11.4	5.8	4.1	12.4	3.8	4.6	1.8	7.7	6.8	5.0	5.1
