Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
ANKUB1	C3orf16	ENSSSCG00000011706	"one2one with ENSG00000206199"	"Ankyrin repeat and ubiquitin domain containing 1"	A6NFN9	13	89977723-90013824		"Tissue enhanced"	"Detected in many"		"choroid plexus: 30.8"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	1.6	2.4	2.8	0.5	1.1	2.4	4.6	1.0	2.0	2.6	3.1	3.1	35.5	1.9	2.6	3.0	2.3	1.9	1.5	2.7	3.0	2.2	1.4	3.6	1.7	2.1	3.4	1.4	5.6	2.0	1.4	1.0	0.9	1.8	1.5	1.9	1.4	0.1	2.2	3.8	5.2	0.2	3.3	1.2	4.0	3.3	1.6	1.4	1.2	2.8	1.1	3.4	5.1	2.7	1.9	2.1	4.5	0.5	2.9	1.9	1.2	1.3	1.6	2.4	1.2	2.4	5.4	1.9	1.3	2.3	2.7	1.8	1.4	1.2	2.1	1.2	2.8	1.3	1.0	1.0	2.1	1.5	1.3	1.2	1.7	3.7	1.4	9.2	9.2	2.8	4.3	8.3	2.1	2.4	4.5	2.7	1.8	1.1
ARMC3	"CT81, FLJ32827"	ENSSSCG00000011078	"one2one with ENSG00000165309"	"Armadillo repeat containing 3"	Q5W041	10	51955000-52050127		"Tissue enhanced"	"Detected in all"		"testis: 27.4"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	3.6	3.8	5.5	1.4	2.5	4.1	13.7	1.6	5.2	4.4	10.1	5.4	9.3	5.2	4.6	9.1	5.9	5.0	3.7	4.9	4.5	7.0	3.5	8.2	4.4	2.6	8.7	2.7	34.6	4.1	2.6	1.8	1.6	5.3	2.3	5.1	2.5	0.4	3.5	5.6	11.1	0.6	5.9	2.6	16.9	4.2	3.6	3.1	3.6	8.1	4.0	9.1	13.2	4.4	2.7	3.7	8.7	1.2	7.4	6.0	2.5	3.3	3.8	4.8	2.9	3.5	17.7	5.1	2.2	3.5	5.0	3.1	3.2	2.6	4.5	3.8	3.5	2.2	1.4	2.4	4.6	3.6	3.0	3.0	4.6	35.6	3.1	11.4	7.7	4.7	5.5	25.0	3.7	3.7	7.9	5.5	4.2	3.5
C16orf89	MGC45438	ENSSSCG00000025072	"one2one with ENSG00000153446"	"Chromosome 16 open reading frame 89"	Q6UX73	3	37346626-37367380		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Variable (brain, kidney)"	3.3	4.7	6.1	1.4	2.6	24.1	23.2	5.9	5.0	4.7	11.7	5.7	10.9	5.5	5.2	15.3	6.6	4.1	8.1	6.5	5.7	8.5	4.7	10.5	7.0	3.0	10.3	2.8	17.9	4.7	3.3	2.0	2.7	5.2	3.2	5.2	3.0	0.3	15.8	6.8	20.7	0.7	7.9	3.5	24.9	4.8	4.8	4.0	3.9	20.0	3.8	10.8	28.1	8.9	3.1	4.2	5.3	1.6	12.0	7.0	2.4	3.5	4.1	5.1	3.4	4.3	14.9	5.2	2.7	4.6	4.9	4.8	4.9	3.9	4.6	3.8	4.3	2.3	1.4	2.2	8.1	9.8	28.6	3.3	5.3	4.8	3.2	12.8	29.9	6.4	7.1	38.0	3.9	11.7	8.8	4.8	5.2	5.8
CAPSL	MGC26610	ENSSSCG00000031959	"one2one with ENSG00000152611"	"Calcyphosine like"	Q8WWF8	16	21337130-21356686		"Tissue enhanced"	"Detected in all"		"choroid plexus: 31.5"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	3.8	4.6	8.9	1.4	2.7	7.7	13.3	2.3	8.6	5.8	13.4	7.1	49.6	7.6	5.7	15.2	9.7	7.5	4.2	7.9	5.5	8.6	5.8	12.3	6.4	7.7	8.7	3.5	42.5	5.4	3.3	2.2	2.1	9.1	3.1	7.3	3.1	0.3	5.9	10.4	12.9	0.9	7.4	2.9	13.8	5.3	5.4	5.3	5.2	9.6	5.2	15.0	14.8	6.1	3.5	4.7	17.3	1.4	9.1	13.6	2.5	5.2	5.5	5.5	3.8	4.9	24.4	7.0	3.1	4.8	8.8	4.5	4.9	3.3	5.1	5.2	4.6	2.8	2.2	2.6	7.6	5.1	4.8	4.4	6.7	6.2	4.7	17.1	14.6	5.4	7.0	28.3	4.5	5.2	8.3	8.7	6.1	3.6
CCDC110	"CT52, KM-HN-1, MGC33607"	ENSSSCG00000015795	"one2one with ENSG00000168491"	"Coiled-coil domain containing 110"	Q8TBZ0	15	46493522-46503415		"Tissue enriched"	"Detected in many"	10	"testis: 65.6"	"Low region specificity"	"Detected in many"			"Cluster 30 - Housekeeping structural"	"Not variable"	1.4	3.7	2.5	0.4	0.9	1.7	3.9	0.6	2.5	1.8	2.6	3.9	8.2	1.9	2.0	3.1	2.7	2.2	1.4	2.6	1.9	2.2	1.2	5.0	1.7	2.2	2.7	0.8	15.6	1.4	1.1	0.8	0.7	2.5	0.9	1.8	1.1	0.0	1.8	2.9	3.6	0.3	3.1	1.3	4.9	1.7	1.4	1.5	1.3	3.2	1.5	3.6	4.7	2.2	1.4	1.9	4.3	0.5	2.6	4.3	1.0	1.6	1.6	1.8	1.3	2.1	7.2	1.9	0.9	1.7	2.3	1.8	1.7	1.1	3.0	1.3	2.6	0.9	0.4	0.6	2.3	1.4	1.2	1.4	1.8	140.8	1.4	4.7	4.6	3.2	2.8	5.5	1.8	1.9	3.2	2.5	1.8	1.3
CCDC81	"FLJ16339, FLJ23514"	ENSSSCG00000014917	"one2one with ENSG00000149201"	"Coiled-coil domain containing 81"	Q6ZN84	9	20224739-20280278		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	9.2	12.6	9.5	1.9	4.7	6.0	30.6	3.1	9.2	5.0	13.2	10.3	27.4	8.2	6.2	10.5	8.0	7.5	5.2	11.2	7.7	11.1	6.5	17.3	6.8	12.9	8.1	7.3	65.4	7.5	6.4	5.9	5.0	10.5	4.7	8.0	4.4	6.0	13.0	15.0	18.7	1.8	9.7	9.5	25.7	8.1	5.9	5.5	5.7	11.6	5.2	18.9	23.3	8.5	5.6	7.7	14.6	3.6	12.2	19.6	4.7	5.6	6.1	4.8	5.5	5.8	28.5	7.5	4.1	5.0	9.8	8.4	5.5	5.2	9.8	5.8	9.8	5.3	4.8	4.9	8.6	6.4	5.3	8.0	6.9	28.4	5.6	16.7	15.8	9.3	9.7	44.7	4.9	7.5	17.5	8.6	7.7	4.4
CFAP45	"CCDC19, NESG1"	ENSSSCG00000006394	"one2one with ENSG00000213085"	"Cilia and flagella associated protein 45"	Q9UL16	4	90600471-90631108		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	6.9	7.0	11.4	2.3	5.1	7.0	24.6	2.5	9.8	9.2	18.6	8.2	30.9	10.2	10.0	15.1	11.0	8.8	5.6	9.0	9.1	13.0	6.4	16.6	8.5	7.4	11.4	5.1	41.3	7.3	4.6	3.1	3.0	9.6	6.2	10.3	5.2	0.8	7.2	11.5	17.3	1.7	10.5	5.5	22.9	7.9	5.8	5.5	6.6	14.0	6.9	19.2	19.1	8.1	6.1	6.4	15.1	3.5	13.5	15.1	4.1	5.1	7.6	7.3	5.4	7.7	30.0	9.5	3.4	6.3	9.9	6.6	7.0	5.3	6.8	6.7	7.8	4.0	2.9	4.0	9.5	6.2	5.4	5.2	9.0	31.7	5.3	23.5	15.6	9.0	10.3	39.4	6.7	6.6	12.8	9.7	8.1	4.5
DCDC2B		ENSSSCG00000022014	"one2one with ENSG00000222046"	"Doublecortin domain containing 2B"	A2VCK2	6	88686295-88691570		"Tissue enhanced"	"Detected in all"		"fallopian tube: 39.8;upper respiratory system: 35.3"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	6.0	4.8	7.5	1.1	3.4	7.5	21.9	4.6	7.5	5.2	15.0	9.1	14.0	5.4	4.7	16.8	9.2	6.3	6.3	7.6	5.7	7.0	5.8	23.8	5.0	3.3	13.9	6.0	73.7	5.8	3.1	2.0	1.9	9.0	2.8	6.3	3.2	1.2	7.2	9.6	23.2	0.9	8.7	2.9	18.8	4.1	5.4	5.7	4.0	12.7	4.0	11.5	23.4	7.2	2.0	8.3	14.5	2.6	8.3	9.7	1.7	6.1	4.6	9.2	3.8	5.3	23.0	6.3	3.2	5.4	8.7	3.1	4.2	4.9	5.7	4.8	2.9	3.5	4.7	4.9	7.7	7.5	4.9	4.7	5.8	5.7	5.3	7.2	9.9	4.1	4.7	59.5	5.5	4.5	12.0	8.1	6.3	6.0
ERICH2		ENSSSCG00000035909	"one2one with ENSG00000204334"	"Glutamate rich 2"	A1L162	15	76939787-76973812		"Tissue enhanced"	"Detected in all"		"testis: 39.5"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Variable (brain)"	2.3	2.8	6.2	0.9	1.5	3.2	8.7	1.4	9.0	3.9	10.6	4.0	24.6	5.1	3.9	6.6	4.9	5.2	2.8	4.0	5.3	5.1	3.1	9.2	4.3	5.0	5.2	1.9	24.8	6.0	1.8	1.4	1.2	5.8	2.2	5.2	2.5	0.3	3.5	5.2	6.1	1.0	4.6	1.9	10.9	3.8	3.1	2.8	3.4	4.9	3.5	34.9	6.7	3.9	2.2	2.8	7.8	0.9	10.3	14.1	1.6	3.3	3.6	3.6	4.3	3.4	13.0	4.6	1.7	2.8	8.4	2.4	3.2	2.2	3.0	3.4	3.0	2.2	1.9	1.7	4.7	2.9	3.9	2.2	4.4	57.3	4.1	11.3	6.8	3.6	5.1	10.3	2.5	3.2	5.7	5.9	6.6	2.1
FAM161A	"FLJ13305, RP28"	ENSSSCG00000008378	"one2one with ENSG00000170264"	"Family with sequence similarity 161 member A"	Q3B820	3	79952732-79978587	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"testis: 68.3"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	7.3	9.0	14.8	1.9	4.4	8.2	13.4	5.5	12.3	7.5	21.6	11.2	22.2	12.8	8.8	14.8	18.7	12.2	10.7	13.5	8.9	12.1	6.6	13.3	11.2	15.6	12.2	5.7	45.7	9.2	7.6	6.4	7.1	14.2	5.3	11.9	6.0	1.0	10.4	14.3	13.6	3.1	11.5	5.1	14.5	8.7	10.0	9.9	9.5	10.8	9.9	20.2	13.2	10.1	6.2	8.5	18.0	2.1	24.1	29.1	3.4	8.8	9.7	9.8	8.3	9.0	89.7	12.1	6.1	7.7	13.5	6.3	7.2	6.0	10.7	10.0	9.4	6.9	3.5	4.2	12.5	10.9	9.1	7.1	11.3	155.1	9.3	16.1	19.4	11.1	10.2	20.7	7.7	7.8	20.4	13.4	11.7	9.3
GABRP		ENSSSCG00000021902	"one2one with ENSG00000094755"	"Gamma-aminobutyric acid type A receptor pi subunit"	O00591	16	53203887-53229189		"Tissue enhanced"	"Detected in all"		"endometrium: 40.2"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	6.3	8.2	12.5	2.3	4.6	18.3	21.1	3.4	9.5	10.0	21.9	13.3	18.1	14.7	10.3	17.2	13.3	9.7	7.0	25.6	9.2	14.1	7.2	90.3	12.1	27.9	22.7	4.8	45.2	11.4	4.8	3.6	3.3	10.0	5.0	14.4	4.8	0.6	6.3	11.6	49.7	1.4	13.5	5.3	23.4	9.5	7.0	7.2	9.7	28.1	9.9	23.1	25.3	16.0	7.0	10.5	10.9	2.4	15.1	13.6	4.3	5.7	11.0	9.6	7.2	8.5	33.1	13.9	5.0	8.1	10.3	5.6	15.2	7.4	9.7	9.4	8.2	6.1	17.0	4.3	11.2	7.8	6.5	6.4	11.9	12.7	6.0	33.1	14.5	9.1	16.1	52.8	9.4	8.1	15.1	10.6	9.7	6.1
IFT52	"C20orf9, CGI-53, dJ1028D15.1, NGD2, NGD5"	ENSSSCG00000007364	"one2one with ENSG00000101052"	"Intraflagellar transport 52"	Q9Y366	17	46210218-46249094	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	22.1	22.1	16.4	5.1	10.4	9.4	17.6	6.9	13.8	13.7	28.0	20.9	27.3	15.3	14.1	22.6	21.6	14.4	14.2	16.1	12.7	19.5	8.9	19.8	14.0	10.5	15.9	13.1	29.1	15.2	6.6	5.6	4.9	16.3	6.5	15.3	7.5	2.9	12.8	18.5	16.0	3.8	13.6	5.8	17.4	10.7	12.9	13.3	11.2	10.0	12.3	27.4	15.2	11.3	15.4	12.7	18.6	4.4	33.3	24.6	8.4	11.5	12.1	9.5	11.1	12.7	38.8	15.0	4.6	7.6	16.4	6.3	9.1	6.7	15.4	12.8	11.9	6.3	5.2	11.2	15.0	14.8	13.7	10.8	14.1	28.5	12.7	21.9	25.1	10.1	13.1	23.3	7.4	12.3	24.6	15.2	14.3	11.4
JHY	"C11orf63, FLJ23554, Jhy"	ENSSSCG00000015138	"one2one with ENSG00000109944"	"Junctional cadherin complex regulator"	Q6NUN7	9	49826361-49889024		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	2.5	4.7	5.3	0.9	2.1	3.1	8.6	1.7	4.8	4.9	9.6	4.8	12.5	5.2	5.2	7.8	4.8	4.2	3.1	3.9	3.5	6.3	3.1	8.6	4.2	2.1	5.7	1.8	23.4	3.0	2.2	1.4	1.4	5.1	2.1	5.1	2.3	0.3	2.6	4.5	6.6	0.7	4.7	1.7	8.8	3.4	3.1	3.1	3.5	3.9	3.6	9.7	6.6	3.7	2.7	3.0	6.2	0.9	27.6	10.8	1.8	2.9	3.9	3.3	2.7	4.9	14.3	5.0	1.4	2.4	4.8	2.2	2.9	2.1	3.6	3.8	2.9	1.8	1.3	1.7	4.5	3.6	3.5	2.5	4.5	22.9	2.8	8.2	5.5	3.3	4.1	13.5	2.3	3.3	6.3	4.8	4.2	2.5
KCNRG		ENSSSCG00000009388	"one2one with ENSG00000198553"	"Potassium channel regulator"	Q8N5I3	11	17788580-17793804		"Tissue enhanced"	"Detected in many"		"fallopian tube: 25.9;upper respiratory system: 24.7"	"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Variable (brain)"	5.4	4.6	4.7	2.1	3.9	2.9	19.2	3.1	4.5	5.7	18.3	3.3	1.3	4.5	6.0	1.7	12.6	4.7	3.7	3.5	6.2	16.2	1.8	11.1	4.2	0.3	10.4	3.7	39.0	3.8	3.1	3.1	2.5	4.0	3.1	4.7	3.7	0.2	1.6	4.9	11.6	0.1	2.9	5.4	26.6	5.5	3.8	2.9	3.4	11.7	3.7	11.0	17.7	5.3	3.6	4.7	3.7	2.5	4.5	4.6	4.6	2.8	3.4	4.0	3.5	6.0	4.9	4.4	3.8	3.2	4.0	3.2	2.1	2.1	4.8	3.9	4.7	3.0	1.2	3.1	4.2	5.3	3.2	3.5	3.9	3.2	3.1	24.9	6.6	3.4	5.8	33.2	3.9	2.4	10.4	4.6	4.9	3.3
LRRC43	MGC35140	ENSSSCG00000009796	"one2one with ENSG00000158113"	"Leucine rich repeat containing 43"	Q8N309	14	30532399-30545792		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	5.7	6.7	9.1	1.8	4.3	6.6	30.0	2.2	9.5	8.5	12.8	8.8	21.2	8.3	9.0	12.7	7.8	7.4	4.5	9.0	8.6	9.6	5.6	14.7	6.8	6.4	10.4	5.2	49.5	6.5	4.0	3.2	2.6	8.8	4.3	8.0	4.2	0.6	7.4	11.8	16.3	0.9	11.1	3.9	21.5	7.2	4.7	4.6	5.5	10.1	6.1	14.6	14.8	7.8	5.5	6.0	15.1	2.3	12.7	10.2	3.6	4.9	6.2	6.5	4.9	6.9	26.4	7.7	3.1	5.1	9.0	4.2	5.6	4.8	6.1	6.1	6.4	4.7	2.3	3.8	8.0	5.0	4.1	4.6	7.6	14.6	4.3	17.5	18.4	8.3	9.1	24.9	5.4	7.5	12.0	8.9	7.3	3.9
MORN5	"C9orf113, C9orf18, FLJ46909"	ENSSSCG00000005529	"one2one with ENSG00000185681"	"MORN repeat containing 5"	Q5VZ52	1	262257604-262295588		"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	12.0	14.3	20.5	3.8	8.3	14.8	36.0	6.0	19.2	17.0	30.9	19.3	66.6	17.3	18.4	34.3	23.1	17.5	12.3	17.9	16.0	21.1	15.2	32.6	15.0	15.3	23.4	10.6	82.1	13.5	12.2	8.0	8.0	18.9	9.2	16.0	8.9	1.2	16.0	20.5	31.3	3.5	25.0	7.9	38.7	18.4	13.7	11.0	10.4	27.2	12.5	31.6	39.6	17.7	10.7	12.8	34.8	5.0	38.8	17.0	9.4	12.9	12.9	15.9	11.6	14.1	47.3	16.7	6.6	10.5	19.0	13.4	12.9	10.7	15.8	12.2	15.9	8.7	5.8	8.3	16.9	13.0	12.2	11.1	15.9	76.3	11.3	58.9	37.1	19.0	22.6	66.2	13.1	14.8	24.0	19.8	15.3	9.9
na		ENSSSCG00000008375				3	79748728-79752558		"Tissue enhanced"	"Detected in many"		"choroid plexus: 4.2"	"Low region specificity"	"Detected in single"			"Cluster 30 - Housekeeping structural"	"Not variable"	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.1	0.9	0.0	0.0	0.5	0.1	0.0	0.0	0.1	0.1	0.1	0.1	0.1	0.0	0.0	0.1	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.1	0.1	0.1	0.0	0.1	0.0	0.2	0.1	0.0	0.0	0.0	0.1	0.0	0.1	0.1	0.1	0.0	0.0	0.0	0.0	0.1	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.1	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.0	0.0	0.3	0.2	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.1	0.0
na		ENSSSCG00000008848				14	34107708-34111330		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Cluster 30 - Housekeeping structural"	"Not variable"	0.1	0.8	0.3	0.3	0.5	1.1	1.2	0.0	0.8	0.2	0.5	0.0	2.3	0.2	0.1	2.4	0.8	0.3	0.7	0.6	0.2	0.8	0.2	0.5	0.7	0.8	0.3	0.1	6.0	1.4	0.4	0.0	0.0	1.1	0.2	0.5	0.2	0.0	0.3	1.1	1.5	0.2	2.3	0.0	0.8	0.1	0.3	1.1	0.3	1.5	0.8	0.9	1.1	0.5	0.4	0.2	0.6	0.0	2.2	2.6	0.3	0.2	1.2	0.0	0.4	0.5	8.3	0.7	0.5	1.6	0.6	0.9	0.3	0.8	0.0	0.7	0.2	0.0	0.0	0.6	1.1	0.2	0.5	0.0	0.4	2.1	0.6	4.2	4.2	1.3	1.0	1.3	0.8	0.3	1.6	1.0	0.8	0.2
na		ENSSSCG00000020824				16	21388097-21402019		"Tissue enhanced"	"Detected in many"		"epididymis: 10.2;retina: 10.1;thyroid gland: 11.0"	"Low region specificity"	"Detected in many"			"Cluster 30 - Housekeeping structural"	"Not variable"	0.3	0.6	0.6	0.0	0.3	0.9	0.7	0.5	0.6	0.2	0.6	0.2	5.0	0.6	0.3	6.4	0.4	0.6	0.3	2.5	0.6	0.5	1.1	0.8	0.6	3.9	1.3	0.3	1.8	0.9	0.0	0.0	0.0	0.6	0.0	0.8	0.2	0.0	1.4	5.0	1.0	0.0	0.6	0.0	0.5	0.6	0.3	0.4	0.5	0.8	0.9	1.2	1.2	0.3	0.5	0.1	0.4	0.1	0.9	1.2	0.0	0.3	0.6	0.8	0.3	0.2	10.2	0.8	0.3	0.5	0.5	0.0	0.2	0.0	0.1	0.6	0.5	0.2	0.3	0.2	0.7	0.3	0.5	0.2	0.9	2.8	0.4	1.1	7.7	0.4	1.3	1.0	0.4	0.3	0.2	0.7	0.6	0.2
na		ENSSSCG00000032187				12	39627639-39633190		"Tissue enhanced"	"Detected in many"		"male glands: 16.1;testis: 31.2"	"Low region specificity"	"Detected in many"			"Cluster 30 - Housekeeping structural"	"Variable (male glands)"	0.0	0.4	1.0	1.7	10.1	0.0	2.8	0.0	3.6	8.3	4.0	1.3	20.0	0.3	4.4	2.0	0.4	1.5	0.6	2.7	2.8	0.6	1.7	1.9	0.9	2.8	1.6	2.8	0.0	1.8	1.8	1.0	0.3	1.6	0.5	2.4	1.2	0.0	0.6	3.8	3.1	0.4	0.8	3.3	8.9	3.5	0.6	1.3	1.0	3.3	0.6	0.3	5.2	0.9	2.4	4.6	1.0	0.0	0.0	0.4	0.0	0.8	1.3	2.4	1.7	1.9	6.7	0.0	0.1	10.9	1.5	1.9	3.6	0.0	0.0	0.3	4.6	0.3	1.7	1.0	1.1	0.6	0.0	1.4	0.6	41.6	0.3	2.1	0.0	0.7	4.6	3.6	0.0	1.3	2.9	0.0	1.5	0.7
na		ENSSSCG00000033582				X	48102923-48104505		"Low tissue specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Cluster 30 - Housekeeping structural"	"Not variable"	0.3	0.8	1.3	0.0	0.2	1.1	1.9	1.2	1.0	1.3	4.5	1.1	2.1	1.1	1.1	2.0	1.5	1.3	1.0	1.9	0.9	1.4	1.2	2.5	1.2	1.2	2.5	0.4	3.8	0.9	0.4	0.3	0.2	1.4	0.6	1.3	0.4	0.0	0.6	1.2	3.1	0.4	1.5	0.2	1.8	0.5	0.8	1.0	1.0	1.4	1.3	2.6	1.2	0.9	0.4	1.1	1.6	0.2	1.2	1.6	0.6	1.2	1.2	2.1	0.6	1.1	2.6	1.6	0.9	1.2	1.4	0.2	0.6	0.7	0.9	1.2	0.5	0.6	0.7	0.5	1.1	1.1	0.9	0.9	1.2	1.6	1.2	0.8	2.0	0.4	0.7	3.3	1.5	0.9	7.5	1.6	0.8	1.0
