Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
EDA2R	"EDA-A2R, EDAA2R, TNFRSF27, XEDAR"	ENSSSCG00000031779	"one2one with ENSG00000131080"	"Ectodysplasin A2 receptor"	Q9HAV5	X	52522231-52533555		"Tissue enhanced"	"Detected in some"		"cervix: 1.4;mesothelial tissue: 1.0"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000002190				7	79358830-79367848		"Tissue enhanced"	"Detected in some"		"aorta: 1.7;skin: 1.6;testis: 2.0"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000007053				17	15163367-15163960		"Tissue enhanced"	"Detected in some"		"fallopian tube: 2.6;male glands: 3.5;mesothelial tissue: 2.0"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000015708				15	19874452-19879760		"Tissue enhanced"	"Detected in some"		"bone marrow: 1.1;mesothelial tissue: 1.7;testis: 1.0"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na	"FLJ13940, TUBA4"	ENSSSCG00000030041	"one2one with ENSG00000243910"		Q9H853	13	97833051-97834601		"Tissue enhanced"	"Detected in some"		"breast: 1.5;mesothelial tissue: 1.1"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000031482				1	84378453-84379044		"Tissue enhanced"	"Detected in some"		"cornea: 1.2;mesothelial tissue: 1.1;stomach: 1.9"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000032409				AEMK02000369.1	46730-47683		"Tissue enriched"	"Detected in single"	6	"mesothelial tissue: 1.9"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000032776				2	68496944-68497914		"Tissue enhanced"	"Detected in some"		"mesothelial tissue: 1.7;testis: 1.2"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000033098				15	139049406-139050341		"Tissue enhanced"	"Detected in some"		"cartilage: 2.8;epididymis: 2.3;mesothelial tissue: 2.0"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000033477				2	55309595-55310512		"Tissue enhanced"	"Detected in single"		"mesothelial tissue: 1.0"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000033857				17	35040170-35056835		"Tissue enriched"	"Detected in single"	69	"mesothelial tissue: 6.8"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000033865				2	57691180-57691996		"Tissue enhanced"	"Detected in some"		"large intestine: 1.1;lymphoid tissue: 1.3"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000034550				X	70236540-70237265		"Tissue enhanced"	"Detected in some"		"gallbladder: 1.2;mesothelial tissue: 2.1;ovary: 1.0;skin: 1.0;small intestine: 1.0;stomach: 1.1"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000035349				2	54997563-54998498		"Tissue enhanced"	"Detected in some"		"ductus deferens: 1.3;mesothelial tissue: 1.2"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na	OR5B20P	ENSSSCG00000036016	"one2one with ENSG00000197786"		Q8NGF7	2	12647121-12648053		"Tissue enriched"	"Detected in single"	4	"mesothelial tissue: 1.1"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000036435				13	193810129-193810620		"Tissue enhanced"	"Detected in some"		"mesothelial tissue: 1.2;small intestine: 1.7"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000036567				13	194046237-194046452		"Tissue enriched"	"Detected in single"	46	"mesothelial tissue: 4.6"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000037265				AEMK02000468.1	123070-141226		"Tissue enhanced"	"Detected in single"		"testis: 1.3"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000037359				3	52140482-52140835		"Tissue enhanced"	"Detected in some"		"breast: 1.9;lymphoid tissue: 1.2;male glands: 1.3;mesothelial tissue: 1.3;skin: 1.1"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000037448				AEMK02000588.1	4271-5698		"Tissue enriched"	"Detected in single"	16	"mesothelial tissue: 1.5"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000037942				2	12138880-12139839		"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
na		ENSSSCG00000038230				AEMK02000606.1	18699-19640		"Tissue enhanced"	"Detected in single"		"brain: 1.3"	"Not detected"	"Not detected"			"Cluster 26 - Low abundant uncharacterized"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
