Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
ACTN4	FSGS1	ENSSSCG00000002965	"one2one with ENSG00000130402"	"Actinin alpha 4"	O43707	6	47446034-47569609	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 76 - Housekeeping regulation"	"Not variable"	193.0	174.7	56.8	95.2	121.1	195.9	145.6	60.1	90.4	234.9	67.2	169.2	140.5	83.2	194.2	454.3	133.7	70.7	113.0	226.6	112.8	222.5	177.8	276.0	78.8	52.6	178.1	146.0	327.4	328.3	72.4	54.7	50.2	71.7	86.1	79.8	89.3	30.2	178.4	265.6	143.6	17.3	200.8	68.7	180.7	77.5	88.9	84.6	81.6	124.6	78.0	116.1	132.3	220.3	201.8	396.7	80.2	53.3	69.8	103.1	160.3	67.9	79.3	73.6	77.5	157.1	96.6	81.3	89.5	91.7	63.3	73.5	173.4	119.3	174.2	90.2	128.1	211.1	222.5	121.6	61.1	103.2	112.7	155.9	83.2	75.1	79.9	79.4	153.6	149.7	89.7	219.3	73.0	262.5	190.5	70.4	78.6	91.1
ANLN	"ANILLIN, scra, Scraps"	ENSSSCG00000016658	"one2one with ENSG00000011426"	"Anillin actin binding protein"	Q9NQW6	18	37645004-37708565	"Human disease related genes"	"Tissue enriched"	"Detected in many"	11	"brain: 111.4"	"Low region specificity"	"Detected in all"			"Cluster 4 - Brain development"	"Variable (brain, lymphoid tissue, upper respiratory system)"	4.0	1.2	52.4	1.3	3.9	1.6	11.6	3.8	32.2	18.0	38.7	2.4	3.6	32.7	19.5	14.9	660.4	98.7	336.9	9.8	16.6	14.2	2.0	9.9	25.2	1.1	13.0	1.7	4.9	39.6	1.0	0.9	1.1	107.3	8.5	33.9	13.0	0.4	1.0	2.9	3.2	0.2	15.6	0.8	15.3	16.4	325.4	252.8	37.2	4.8	42.3	63.9	18.1	26.9	19.1	2.9	189.4	0.8	4.6	4.1	1.3	187.7	27.1	1.2	125.9	23.1	3.0	55.7	1.4	3.0	91.1	1.0	8.1	14.0	9.0	40.8	3.9	5.4	7.0	1.5	38.8	247.2	183.3	2.6	27.3	14.3	205.8	71.2	4.0	31.0	40.1	8.5	1.1	4.6	3.1	71.0	107.5	380.0
AQP2		ENSSSCG00000021193	"one2one with ENSG00000167580"	"Aquaporin-2 "	P41181	5	15863303-15868565	"Human disease related genes"	"Group enriched"	"Detected in some"	42	"kidney: 212.6;male glands: 103.9"	"Not detected"	"Not detected"			"Cluster 39 - Kidney transport"	"Variable (kidney, male glands, upper respiratory system)"	0.0	19.3	0.0	0.1	0.1	1.7	1.9	7.7	0.0	0.0	0.0	0.4	0.0	0.0	0.0	2.7	0.0	0.0	0.0	0.2	2.6	0.2	0.1	0.0	0.0	0.0	16.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.0	174.7	1650.5	10.6	0.1	0.0	0.1	1.7	0.0	0.0	0.0	0.0	1.9	0.0	0.0	3.0	0.1	0.6	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	11.5	0.0	0.1	0.7	0.0	6.1	417.6	0.0	0.0	0.5	0.0	0.0	0.0	0.1	1.7	0.4	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	7.7	0.0	0.1	0.0	0.0	0.0
ARHGDIA	"GDIA1, RHOGDI"	ENSSSCG00000034058	"one2one with ENSG00000141522"	"Rho GDP-dissociation inhibitor 1 "	P52565	12	1093195-1121126	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 70 - Housekeeping"	"Not variable"	111.9	65.4	88.1	43.6	89.3	66.8	137.7	67.1	92.9	161.3	44.9	89.7	38.1	93.7	135.3	70.0	105.4	92.3	110.8	97.4	82.4	111.4	75.5	121.3	86.5	72.6	78.7	92.5	84.0	137.8	30.0	26.2	24.6	97.0	60.2	101.8	71.7	19.8	42.2	108.3	84.6	25.7	78.4	28.6	176.7	123.7	91.2	77.1	92.7	77.4	65.5	61.1	141.4	82.1	137.5	102.3	82.7	40.4	43.6	72.7	75.4	78.5	92.9	84.3	74.5	122.6	21.1	93.5	38.0	67.2	90.6	27.3	61.7	42.6	77.6	80.7	82.3	92.1	110.8	60.3	95.9	96.0	78.0	121.3	93.3	42.2	72.3	105.5	107.4	59.8	151.4	109.3	62.4	96.6	128.8	95.7	85.1	110.9
ATP6V0A4	"a4, ATP6N1B, ATP6N2, RDRTA2, RTA1C, RTADR, Stv1, Vph1, VPP2"	ENSSSCG00000016516	"one2one with ENSG00000105929"	"ATPase H+ transporting V0 subunit a4"	Q9HBG4	18	10901568-10966403	"Human disease related genes"	"Group enriched"	"Detected in many"	4	"kidney: 38.1;salivary gland: 24.9;upper respiratory system: 22.4"	"Not detected"	"Not detected"			"Cluster 65 - Epithelium"		0.4	0.2	0.6	0.9	2.0	0.9	8.1	3.3	0.5	0.2	0.7	0.8	1.1	0.6	0.2	0.8	0.5	0.4	0.4	3.3	0.6	0.7	2.5	8.8	0.5	2.8	8.3	2.5	1.9	0.4	0.2	0.1	0.1	0.6	0.1	0.5	0.2	0.0	42.0	50.2	32.9	0.2	0.4	0.2	8.0	0.1	0.5	0.3	0.5	16.9	0.5	1.3	16.3	2.2	0.2	0.9	0.6	0.0	1.8	1.1	1.1	0.4	0.5	0.8	0.4	0.3	4.1	0.5	17.8	0.3	0.5	0.3	0.7	0.1	0.5	0.4	0.1	1.0	3.0	0.5	0.5	0.4	0.6	0.5	0.6	0.4	0.5	0.3	14.3	0.4	1.7	32.5	3.1	5.4	0.9	0.5	0.5	0.3
AVPR2	"DIR, DIR3, V2R"	ENSSSCG00000012789	"one2one with ENSG00000126895"	"Vasopressin V2 receptor "	P30518	X	124638327-124643528	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"ductus deferens: 10.9;kidney: 16.5;male glands: 19.8"	"Region enriched"	"Detected in single"	18	"cerebellum: 6.5"	"Cluster 66 - Housekeeping mRNA"	"Variable (brain, kidney, male glands)"	1.4	0.5	0.1	0.5	1.3	1.2	2.1	0.2	0.2	1.0	7.9	0.7	0.4	0.1	0.9	0.2	0.2	0.2	0.2	9.1	0.9	1.7	1.6	1.1	0.1	0.4	0.8	1.6	0.5	1.3	0.4	0.5	0.5	0.2	0.9	0.1	0.8	0.0	1.3	15.7	0.7	0.0	1.2	0.3	1.4	3.6	0.2	0.2	0.1	0.6	0.1	0.2	1.1	1.2	0.7	0.9	0.2	0.4	2.2	0.2	1.3	0.1	0.1	0.4	0.1	0.9	0.1	0.1	0.1	9.7	0.2	0.4	0.7	0.4	0.5	0.1	2.5	0.8	1.5	0.9	0.1	0.2	0.1	1.2	0.1	0.2	0.1	10.1	0.7	0.9	3.3	0.9	0.4	0.9	1.0	0.3	0.1	0.1
CA2	"CA-II, CAII, Car2"	ENSSSCG00000006140	"one2one with ENSG00000104267"	"Carbonic anhydrase 2"	P00918	4	51191686-51211922	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"choroid plexus: 70.9;stomach: 149.1"	"Low region specificity"	"Detected in many"			"Cluster 5 - Intracellular signalling"	"Variable (brain, large intestine, male glands, mouth, upper respiratory system)"	1.4	2.4	29.8	0.4	8.3	8.8	2.5	0.7	48.4	213.9	6.5	1.8	467.4	47.8	180.2	25.0	24.7	40.1	26.2	2.4	173.9	39.6	1.5	4.8	34.5	2.8	35.6	2.5	6.8	163.9	1.2	0.8	1.3	59.9	10.7	38.3	18.7	0.2	61.2	47.1	11.3	0.3	7.7	11.0	2.9	1.5	66.6	51.2	53.2	1.4	52.0	42.2	2.0	47.3	2.5	1.6	72.9	0.6	9.6	25.4	1.0	51.2	42.5	79.9	41.6	54.1	352.2	47.9	8.1	2.0	54.0	8.1	114.8	2.2	1.8	54.2	1.7	426.4	28.6	2.5	29.6	45.5	72.7	9.1	37.5	67.8	55.8	5.5	59.7	2.2	2.4	2.6	47.1	1.7	4.5	43.5	42.1	34.7
CD151	"PETA-3, RAPH, SFA-1, TSPAN24"	ENSSSCG00000012840	"one2one with ENSG00000177697"	"CD151 antigen "	P48509	2	494548-533534	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 74 - Extracellular matrix"	"Not variable"	152.6	90.9	17.3	63.2	88.3	85.6	60.9	117.3	16.5	54.4	28.1	180.1	95.0	18.0	49.4	102.1	19.4	17.5	65.0	73.4	33.1	134.0	109.9	179.2	20.8	23.7	61.3	135.1	105.2	162.0	42.5	35.0	34.9	27.1	21.8	16.9	37.9	22.3	29.7	67.5	45.7	24.9	95.6	8.1	88.8	17.9	32.1	26.7	16.1	42.6	15.0	28.3	44.5	76.8	166.9	222.1	25.3	61.3	47.4	80.5	105.7	25.7	14.9	62.2	13.4	53.1	19.2	17.1	25.4	67.2	22.1	42.3	59.3	26.4	174.2	18.7	19.9	56.9	32.9	81.9	22.7	40.5	80.3	147.6	18.3	72.6	25.5	13.4	63.3	49.5	16.5	83.1	56.4	82.7	156.5	23.3	16.5	50.0
CLCN5	"ClC-5, CLC5, DENTS, hCIC-K2, hClC-K2, NPHL1, NPHL2, XLRH, XRN"	ENSSSCG00000023026	"one2one with ENSG00000171365"	"H(+)/Cl(-) exchange transporter 5 "	P51795	X	43613605-43811909	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"kidney: 46.2"	"Low region specificity"	"Detected in all"			"Cluster 5 - Intracellular signalling"	"Variable (brain)"	5.0	15.1	7.4	0.8	2.6	2.1	5.6	1.0	5.0	7.3	5.7	2.2	1.8	5.6	5.9	2.2	8.7	5.7	9.0	4.2	6.1	5.4	2.4	7.8	5.1	2.4	2.0	2.5	3.4	5.5	1.2	1.0	0.6	15.8	4.1	5.2	4.0	0.6	42.7	25.0	2.5	0.2	5.1	0.8	7.1	3.4	11.2	8.5	4.3	4.4	4.2	4.8	5.2	3.9	22.2	3.2	14.3	2.0	6.0	9.0	2.1	10.6	4.9	1.5	4.7	6.7	3.6	5.3	1.7	0.8	11.6	1.2	2.4	2.8	2.0	4.7	4.5	2.1	2.4	1.9	6.6	11.6	8.0	6.6	5.2	5.5	8.3	2.8	13.7	3.7	4.1	4.0	1.5	3.5	6.2	6.7	7.1	9.6
COL4A4	CA44	ENSSSCG00000016244	"one2one with ENSG00000081052"	"Collagen type IV alpha 4 chain"	P53420	15	128476257-128612351	"Human disease related genes"	"Group enriched"	"Detected in some"	5	"cornea: 48.5;lens: 82.9"	"Not detected"	"Not detected"			"Cluster 32 - Transport"	"Variable (adipose tissue)"	0.2	7.8	1.5	0.2	0.9	1.3	11.3	0.6	0.6	0.3	0.4	0.1	2.3	1.9	0.4	191.4	1.0	0.7	0.9	1.7	1.2	2.3	0.3	0.1	1.6	3.8	0.2	5.3	0.8	0.7	0.4	0.1	0.0	1.1	0.7	1.7	1.6	0.0	24.4	21.1	0.2	57.8	0.6	1.4	14.6	0.1	0.9	1.2	1.8	0.4	1.2	1.0	0.7	0.3	1.4	1.2	0.8	0.0	3.0	4.1	0.5	1.5	1.7	2.2	0.7	0.2	1.0	2.0	0.4	1.7	0.7	0.1	0.2	0.0	0.0	1.3	2.3	0.5	0.1	0.7	1.1	1.3	1.7	0.2	1.6	4.3	1.4	0.0	14.8	1.0	0.3	0.3	0.6	0.1	0.3	0.8	0.9	1.0
COQ8B	"ADCK4, COQ8, FLJ12229"	ENSSSCG00000026331	"one2one with ENSG00000123815"	"Coenzyme Q8B"	Q96D53	6	48918998-48939456	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 70 - Housekeeping"	"Not variable"	7.0	4.0	6.4	2.3	5.0	7.5	7.2	4.1	6.1	7.4	8.7	11.1	13.2	5.8	7.1	8.2	8.0	8.9	7.7	7.0	5.7	9.1	6.9	9.7	5.2	5.4	7.5	6.4	11.8	7.4	2.1	1.6	1.5	6.9	4.1	5.7	4.4	1.4	5.9	7.9	6.0	6.8	5.9	3.2	6.2	12.9	6.1	5.7	5.0	3.9	4.1	10.2	7.2	6.0	8.1	8.1	7.7	3.0	7.2	12.0	3.5	5.4	5.0	3.4	4.8	5.5	5.9	5.3	2.3	2.9	7.5	1.3	4.1	4.9	4.9	5.4	5.9	3.2	4.7	4.8	7.3	6.4	7.0	6.8	5.2	5.7	5.7	27.9	6.1	3.6	9.6	10.3	2.7	6.0	15.2	8.9	6.2	6.4
CRB2	"FLJ16786, FLJ38464"	ENSSSCG00000005584	"one2one with ENSG00000148204"	"Crumbs 2, cell polarity complex component"	Q5IJ48	1	264276572-264303686	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"adipose tissue: 22.8;cornea: 11.4;mesothelial tissue: 22.3"	"Low region specificity"	"Detected in many"			"Cluster 17 - Cilium structure"	"Variable (adipose tissue, brain, kidney)"	20.9	0.3	3.9	0.1	0.0	0.3	0.5	0.0	3.6	0.2	1.2	0.3	14.6	2.4	0.1	17.6	1.9	2.1	1.6	0.4	0.1	0.3	0.5	0.3	2.5	0.2	0.3	0.2	9.4	0.2	1.0	0.1	0.2	4.5	0.1	3.0	0.1	0.0	3.6	0.3	0.3	2.7	0.6	0.3	0.7	0.3	2.7	2.2	2.0	0.3	1.6	1.5	0.4	0.2	0.3	0.2	6.2	6.9	2.9	4.3	4.1	2.6	2.1	0.4	1.0	0.1	18.4	2.2	0.1	0.0	3.7	0.1	0.4	0.1	0.1	2.1	0.7	0.1	0.2	0.1	4.5	2.0	1.7	0.1	2.5	0.6	2.6	2.1	0.7	0.3	0.2	0.6	0.3	0.1	0.2	3.6	2.5	1.8
CUL3		ENSSSCG00000016234	"one2one with ENSG00000036257"	"Cullin 3"	Q13618	15	126189888-126287192	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"lens: 78.4;testis: 58.9"	"Low region specificity"	"Detected in all"			"Cluster 10 - Housekeeping transcription"	"Not variable"	20.1	17.0	30.8	8.3	15.0	16.8	27.9	32.8	28.2	26.2	50.7	30.7	47.0	37.6	28.3	29.7	33.8	36.9	36.7	21.6	25.6	35.9	13.3	32.4	34.8	13.1	26.6	12.7	28.2	19.6	9.3	7.6	9.9	38.9	13.3	29.1	20.7	4.5	12.8	26.4	19.0	49.3	30.7	8.9	36.3	38.5	34.0	36.6	33.0	21.4	34.9	49.5	28.5	25.6	26.3	18.8	37.8	6.4	88.1	53.1	12.1	36.3	33.1	10.1	25.0	28.9	63.4	35.8	10.3	14.0	37.6	19.6	22.0	16.1	28.5	38.7	18.5	10.5	7.6	11.4	37.1	36.4	40.5	16.1	34.6	169.2	38.6	67.6	29.2	25.8	47.2	23.5	10.7	19.1	33.2	36.9	31.7	30.0
DGKE	"DAGK6, DGK"	ENSSSCG00000017615	"one2one with ENSG00000153933"	"Diacylglycerol kinase epsilon "	P52429	12	33141404-33172407	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 2 - Brain neurotransmission"	"Not variable"	7.6	15.7	17.0	2.5	5.7	8.8	11.9	5.1	12.7	6.3	41.5	12.2	8.9	27.2	7.3	8.8	14.0	20.5	12.3	10.7	7.4	12.0	6.7	12.9	23.8	4.4	8.5	6.3	17.1	8.5	3.9	3.2	3.1	21.7	4.4	20.0	5.5	1.3	5.0	10.3	7.8	1.2	12.5	3.5	12.9	10.3	14.5	17.6	22.0	6.8	28.9	29.2	8.4	6.7	4.8	9.0	18.4	1.9	33.2	26.1	5.4	16.6	21.4	6.7	10.8	6.4	49.8	23.1	2.8	4.1	20.0	3.6	7.6	3.8	11.4	34.7	9.4	4.4	3.1	6.5	21.3	14.1	18.8	5.1	23.1	19.0	17.6	64.5	19.0	6.6	12.5	9.2	6.5	7.6	13.5	22.5	15.8	10.7
EMP2	XMP	ENSSSCG00000037065	"one2one with ENSG00000213853"	"Epithelial membrane protein 2"	P54851	3	32450510-32493247	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 76 - Housekeeping regulation"	"Variable (brain)"	49.0	9.3	7.6	15.5	19.1	46.4	104.9	64.8	6.7	40.3	12.6	123.8	14.7	11.4	45.9	42.3	8.7	7.0	28.1	90.5	22.3	66.1	34.1	155.0	10.2	16.0	53.6	20.5	105.5	59.7	16.9	13.9	12.9	8.1	11.7	9.9	22.0	16.6	8.3	36.4	36.0	35.6	57.1	14.4	150.9	7.0	10.8	9.4	8.9	31.4	9.3	9.5	36.1	40.8	25.4	66.7	7.7	13.1	20.4	8.8	44.4	8.8	9.6	23.4	6.3	48.3	8.9	10.6	17.1	38.5	8.3	24.7	49.3	21.6	99.5	11.4	7.2	28.1	17.8	22.6	8.8	16.0	12.4	36.3	9.3	4.8	11.1	5.5	32.9	32.6	12.8	54.1	20.6	62.1	128.6	8.4	7.1	13.1
FN1	"CIG, FINC, GFND2, LETS, MSF"	ENSSSCG00000016174	"one2one with ENSG00000115414"	"Fibronectin 1"	P02751	15	117658843-117730867	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"adipose tissue: 168.3;male glands: 433.9;synovial tissue: 420.5"	"Low region specificity"	"Detected in many"			"Cluster 76 - Housekeeping regulation"	"Variable (brain, kidney, lymphoid tissue, male glands, upper respiratory system)"	2592.4	8.8	12.8	141.9	303.2	77.5	156.8	46.7	11.4	136.9	14.2	860.7	48.3	14.0	165.8	446.6	16.7	9.9	162.7	82.1	60.0	1342.6	474.3	316.3	39.7	4.4	141.0	184.5	90.6	401.6	56.3	97.1	22.6	25.9	61.4	13.7	183.0	254.7	10.8	70.4	30.7	3.9	469.7	705.6	269.5	68.2	38.0	26.0	15.0	48.3	9.8	32.5	122.1	271.2	822.4	524.4	13.5	197.6	70.7	41.3	175.0	25.5	10.7	8.3	10.2	259.1	14.7	10.8	4.0	4587.2	17.8	87.7	74.5	37.6	825.5	11.6	31.5	62.4	15.8	74.8	55.1	95.3	302.0	5377.5	21.6	5.6	30.9	36.9	24.6	180.6	143.3	360.9	18.1	332.8	350.2	18.2	15.7	64.6
HNF1B	"HNF1beta, LFB3, MODY5, TCF2, VHNF1"	ENSSSCG00000022417	"one2one with ENSG00000275410"	"Hepatocyte nuclear factor 1-beta "	P35680	12	39143121-39201601	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"gallbladder: 24.5;kidney: 75.6"	"Not detected"	"Not detected"			"Cluster 65 - Epithelium"	"Variable (upper respiratory system)"	0.3	2.4	0.8	0.2	0.1	1.4	16.4	11.1	0.3	38.0	0.1	1.1	0.2	0.6	35.8	0.2	0.6	0.3	0.4	14.5	38.5	0.0	1.0	16.7	0.7	40.5	0.7	0.2	43.8	72.1	0.1	0.0	0.1	2.9	24.9	0.7	22.6	0.2	141.6	157.1	6.8	2.8	0.2	9.2	17.9	0.2	0.3	0.4	0.3	1.7	0.1	0.2	2.2	0.4	0.3	0.6	1.6	0.0	0.0	0.3	0.0	0.5	0.8	33.9	0.1	43.5	0.4	0.2	13.3	26.9	1.2	0.0	1.6	0.1	0.2	0.1	0.1	16.5	24.1	0.3	1.0	0.2	0.2	0.9	0.8	8.4	0.3	0.2	1.9	0.2	0.3	18.1	17.4	22.9	0.3	1.0	0.3	0.4
HPSE2	"HPA2, HPR2, UFS"	ENSSSCG00000010535	"one2one with ENSG00000172987"	"Heparanase 2 (inactive)"	Q8WWQ2	14	109764514-110469017	"Human disease related genes"	"Tissue enriched"	"Detected in many"	6	"cervix: 86.3"	"Not detected"	"Not detected"			"Cluster 76 - Housekeeping regulation"	"Variable (male glands, mouth)"	1.1	0.0	0.8	0.1	0.4	2.3	1.2	1.5	0.3	5.1	0.0	248.3	0.1	0.6	4.2	0.2	0.5	0.3	0.9	4.5	2.2	0.5	1.8	43.6	0.8	1.5	0.6	0.0	11.8	1.6	0.0	0.0	0.2	1.0	3.2	0.4	5.9	0.1	0.3	1.8	0.9	0.2	8.7	0.0	1.4	1.4	1.7	0.5	0.6	2.9	0.9	0.6	2.5	2.2	0.7	15.6	1.5	0.3	11.8	0.2	0.4	0.7	0.5	3.6	0.2	2.6	0.5	0.8	0.0	6.8	0.5	1.6	2.0	1.8	5.6	0.7	0.5	0.3	0.6	0.2	1.0	0.5	0.3	1.7	0.5	12.2	0.6	0.0	0.0	3.5	0.9	12.8	0.7	14.8	0.1	0.8	0.3	0.6
KANK2	"ANKRD25, KIAA1518, MXRA3"	ENSSSCG00000039194	"one2one with ENSG00000197256"	"KN motif and ankyrin repeat domains 2"	Q63ZY3	2	69896120-69925227	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 76 - Housekeeping regulation"	"Variable (brain, lymphoid tissue)"	61.6	48.7	19.7	36.6	65.8	47.8	38.1	6.1	11.4	16.4	13.7	198.8	42.0	14.7	20.9	20.2	46.2	18.7	54.3	109.0	19.7	178.8	63.6	110.0	17.6	13.9	22.4	76.1	60.3	84.0	45.3	37.1	48.0	26.7	13.6	15.4	24.1	6.0	30.1	63.9	15.7	0.9	50.1	30.9	45.4	11.7	31.1	27.3	13.7	21.3	13.5	18.9	24.2	39.0	65.9	91.9	28.9	26.1	41.3	19.8	50.3	23.6	13.0	11.5	13.9	25.5	14.6	15.1	7.3	9.2	21.0	16.7	35.5	21.1	123.2	16.2	40.4	18.3	11.4	34.9	21.6	42.9	59.7	82.5	16.5	14.8	26.4	6.4	40.8	24.2	11.8	40.0	14.5	77.3	104.4	22.8	19.6	37.3
KLHL3	KIAA1129	ENSSSCG00000014321	"one2one with ENSG00000146021"	"Kelch like family member 3"	Q9UH77	2	139632862-139920437	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"liver: 27.0;vagus nerve: 19.8"	"Low region specificity"	"Detected in all"			"Cluster 1 - Brain neurotransmission"	"Variable (brain, kidney, male glands)"	1.6	2.3	13.4	0.8	1.4	3.1	1.2	1.5	10.6	0.9	10.9	6.2	2.2	12.4	1.0	1.6	3.1	9.1	6.5	3.4	2.0	4.1	3.0	7.9	10.5	7.3	1.0	1.4	6.5	3.7	1.2	1.0	0.8	9.7	1.5	11.5	1.6	0.4	14.4	4.6	1.1	0.6	3.5	14.1	1.2	1.4	6.1	7.5	10.2	2.3	9.8	13.6	2.1	2.2	2.4	5.4	7.2	0.9	8.8	3.8	1.9	7.6	10.0	6.4	5.3	1.0	11.5	12.2	2.3	0.5	11.4	2.1	1.9	0.9	1.6	11.0	2.1	0.7	0.6	1.0	11.4	5.7	8.3	2.3	10.8	10.1	7.8	2.2	1.2	1.4	0.9	1.7	3.6	3.3	29.3	13.0	9.9	6.2
