Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
ABCA3	"ABC-C, ABC3, EST111653, LBM180"	ENSSSCG00000008051	"one2one with ENSG00000167972"	"ATP binding cassette subfamily A member 3"	Q99758	3	39689169-39735306	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"lung: 28.6"	"Low region specificity"	"Detected in all"			"Cluster 2 - Brain neurotransmission"	"Variable (lymphoid tissue, male glands)"	4.6	24.8	19.9	2.4	3.7	3.5	49.2	1.6	16.5	9.1	26.9	7.5	9.1	28.2	9.2	10.9	13.1	23.3	16.2	16.2	6.0	4.8	3.5	9.4	26.4	21.3	5.1	5.5	4.5	8.9	2.3	1.8	1.9	27.4	7.9	27.9	6.3	0.9	2.3	7.4	5.4	1.8	6.7	10.0	54.2	18.2	19.7	22.4	25.6	4.8	26.2	19.1	13.9	6.6	4.2	7.1	22.1	1.6	5.4	5.9	3.3	25.5	26.3	7.7	11.4	8.7	21.0	27.0	1.8	2.9	21.7	1.6	6.3	4.1	6.7	31.9	4.3	2.6	8.0	3.2	24.9	23.5	21.9	7.0	26.5	5.1	24.9	6.2	22.3	9.2	26.3	5.4	4.3	4.4	14.3	26.9	19.2	16.0
ARMC4	"CILD23, DKFZP434P1735, FLJ10376, FLJ10817"	ENSSSCG00000011069	"one2one with ENSG00000169126"	"Armadillo repeat containing 4"	Q5T2S8	10	39275649-39462881	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"choroid plexus: 24.0;fallopian tube: 53.8;upper respiratory system: 36.3"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain)"	0.4	0.1	10.3	0.2	0.1	3.2	27.2	1.7	12.2	0.3	2.5	1.9	64.9	9.7	0.4	2.4	2.6	11.5	1.8	1.1	0.6	2.2	0.5	22.5	10.6	1.3	1.3	0.0	138.4	1.4	0.0	0.3	0.0	11.3	0.2	8.3	0.3	0.1	0.3	2.1	25.4	0.0	1.8	0.0	32.9	0.3	4.4	6.4	8.1	20.2	9.5	5.9	32.9	1.2	0.6	1.9	27.1	1.2	5.7	15.3	0.4	8.2	8.9	0.4	6.3	1.4	0.8	8.7	0.3	1.3	13.1	0.0	1.1	2.0	0.4	11.4	0.1	0.7	0.2	0.0	10.3	3.5	7.7	0.6	10.5	37.2	7.8	0.1	3.1	2.4	0.8	84.2	0.2	0.5	0.0	12.6	8.3	0.5
C11orf70	MGC13040	ENSSSCG00000014980	"one2one with ENSG00000137691"	"Chromosome 11 open reading frame 70"	Q9BRQ4	9	32765918-32795278	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"choroid plexus: 29.2;kidney: 27.5;testis: 45.1"	"Low region specificity"	"Detected in all"			"Cluster 23 - Cilium structure"	"Variable (brain, kidney)"	1.3	0.6	4.5	0.1	0.8	0.6	8.1	0.6	5.7	0.2	2.7	2.9	65.0	2.7	0.3	4.5	5.6	4.9	4.9	2.4	0.2	3.8	1.0	9.1	2.6	2.7	0.9	0.8	32.6	1.6	0.6	0.5	0.3	6.3	0.4	2.5	0.8	0.3	30.7	6.7	5.5	2.0	1.9	0.0	12.2	0.2	5.3	4.4	2.5	6.3	2.1	4.0	8.8	0.7	2.2	0.9	11.6	0.4	7.4	7.6	0.5	5.1	2.4	0.3	2.2	0.6	4.5	2.9	0.1	0.1	6.4	0.1	1.0	0.6	2.2	2.4	0.1	0.1	0.0	0.6	4.7	3.9	5.6	1.9	2.9	90.2	4.6	0.2	3.8	1.4	0.3	14.9	0.2	0.6	1.4	5.5	4.0	4.7
CCDC114	"CILD20, FLJ32926"	ENSSSCG00000026689	"one2one with ENSG00000105479"	"Coiled-coil domain containing 114"	Q96M63	6	53729086-53753491	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"choroid plexus: 27.8;fallopian tube: 35.7;lung: 33.0"	"Low region specificity"	"Detected in all"			"Cluster 23 - Cilium structure"	"Variable (brain, lymphoid tissue)"	1.4	1.3	5.5	0.7	1.0	2.1	59.2	0.6	7.2	1.8	3.1	2.3	64.4	4.4	1.9	3.5	5.5	6.0	2.5	6.1	1.8	3.5	3.3	14.9	3.6	10.1	3.5	1.1	78.7	2.4	0.8	0.7	0.5	6.9	1.3	4.4	1.2	1.3	1.1	2.9	22.9	0.3	3.3	0.9	33.7	7.3	4.1	2.4	3.3	12.1	2.5	5.2	19.4	1.7	1.7	3.0	16.9	0.5	2.6	2.0	1.1	4.2	3.6	0.9	2.2	1.9	5.1	4.1	1.2	1.7	6.2	1.1	2.5	2.1	1.5	2.8	2.8	1.6	2.1	1.0	5.9	2.6	3.0	1.6	3.9	39.5	3.0	38.0	3.4	2.0	4.1	40.9	0.8	2.4	8.5	7.4	3.4	2.2
CCDC151	MGC20983	ENSSSCG00000013625	"one2one with ENSG00000198003"	"Coiled-coil domain containing 151"	A5D8V7	2	70073067-70096991	"Human disease related genes"	"Group enriched"	"Detected in many"	8	"kidney: 30.6;male glands: 44.2;thyroid gland: 49.5"	"Low region specificity"	"Detected in some"			"Cluster 39 - Kidney transport"	"Variable (brain, male glands)"	1.0	1.3	1.0	0.4	0.4	1.2	10.9	0.1	2.2	0.4	1.4	1.4	5.2	0.9	0.4	0.2	0.5	1.5	0.9	3.6	0.3	2.6	0.3	2.4	0.6	3.6	0.7	0.7	11.6	1.0	3.2	1.2	1.5	2.4	0.3	0.8	0.4	0.4	21.9	77.1	3.7	0.0	0.3	0.4	6.4	0.5	1.5	1.3	0.7	2.8	0.8	1.8	4.4	1.3	1.3	1.0	6.2	0.2	0.8	2.8	0.5	2.0	0.7	60.1	0.6	0.3	3.0	0.8	1.3	1.7	2.1	0.1	1.4	0.2	0.6	0.9	0.9	0.7	0.5	0.9	1.0	1.3	2.3	3.6	0.8	13.0	1.7	0.4	130.1	0.1	0.4	9.2	35.7	1.0	1.0	1.8	1.0	0.6
CCDC40	"CILD15, FAP172, FLJ20753, FLJ32021, KIAA1640"	ENSSSCG00000017158	"one2one with ENSG00000141519"	"Coiled-coil domain containing 40"	Q4G0X9	12	2341574-2384103	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"fallopian tube: 26.3;lung: 12.8;testis: 16.3;upper respiratory system: 19.8"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain)"	0.3	0.0	2.9	0.1	0.2	0.4	14.9	0.2	5.0	0.1	0.9	0.7	10.5	1.8	0.2	1.1	1.1	3.9	0.8	0.1	0.1	0.4	0.2	6.3	1.8	0.2	0.4	0.4	37.2	0.2	0.1	0.1	0.0	5.1	0.1	1.8	0.1	0.2	0.3	0.9	9.0	0.0	0.9	0.0	10.6	0.1	1.8	1.9	1.5	5.5	1.6	3.8	10.5	0.5	0.4	0.6	9.6	0.0	2.8	1.8	0.2	2.8	1.6	0.4	2.1	0.2	1.2	1.6	0.0	0.0	5.6	0.0	0.8	0.5	0.2	2.0	0.1	0.1	0.1	0.3	2.7	1.3	2.0	0.3	2.1	21.8	2.0	0.4	4.9	0.9	0.2	25.7	0.1	0.3	0.2	4.6	3.6	0.5
CCDC65	"CFAP250, CILD27, DRC2, FAP250, FLJ35732, NYD-SP28"	ENSSSCG00000000179	"one2one with ENSG00000139537"	"Coiled-coil domain containing 65"	Q8IXS2	5	14950492-14959327	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"fallopian tube: 21.2;testis: 40.1"	"Low region specificity"	"Detected in all"			"Cluster 23 - Cilium structure"	"Variable (brain)"	2.0	2.5	5.0	0.5	1.0	0.9	12.5	1.1	6.5	2.7	4.0	3.5	20.9	4.0	2.4	2.4	2.7	4.8	2.4	2.6	3.1	1.8	0.5	11.1	3.8	5.7	2.1	0.7	35.9	2.0	1.4	0.9	0.2	6.1	1.9	4.0	1.8	0.2	4.4	6.1	9.4	0.1	1.4	0.8	11.4	4.1	3.2	2.9	3.1	7.7	3.5	6.3	12.1	1.1	1.3	1.2	9.9	0.8	9.3	10.2	1.3	3.9	4.0	1.3	3.3	2.2	11.2	4.2	1.1	1.4	6.0	0.1	1.3	0.6	1.3	3.7	3.1	2.1	2.3	0.7	4.2	2.8	2.8	0.9	3.9	64.2	2.9	14.9	5.0	1.1	4.0	26.4	1.1	0.9	1.5	5.0	4.3	1.7
CCNO	"CCNU, FLJ22422, UDG2, UNG2"	ENSSSCG00000026849	"one2one with ENSG00000152669"	"Cyclin O"	P22674	16	34386446-34390651	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"lung: 7.3;upper respiratory system: 20.5"	"Not detected"	"Not detected"			"Cluster 23 - Cilium structure"	"Not variable"	0.2	0.5	0.5	0.1	0.2	0.6	5.5	0.2	0.4	1.5	0.9	0.6	5.6	0.5	1.3	0.6	0.5	0.3	0.3	0.6	0.6	0.6	0.4	1.1	0.4	0.3	0.6	0.2	1.5	0.4	0.2	0.1	0.1	0.4	0.4	0.4	0.4	0.0	0.6	1.0	4.7	0.0	0.9	0.2	4.7	0.7	0.3	0.5	0.3	5.1	0.2	0.9	6.6	0.5	0.4	0.6	0.4	0.1	0.7	0.7	0.2	0.4	0.3	0.5	0.3	1.3	1.3	0.4	0.1	0.4	0.4	0.2	0.6	0.3	0.4	0.3	0.6	0.2	0.2	0.2	0.4	0.3	0.6	0.2	0.5	2.9	0.5	1.7	0.9	0.4	0.9	16.9	0.3	0.4	1.5	0.3	0.5	0.2
CSF2RB	"betaGMR, CD131, IL3RB, IL5RB"	ENSSSCG00000000136	"one2one with ENSG00000100368"	"Colony stimulating factor 2 receptor beta common subunit"	P32927	5	10814008-10840808	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"lymphoid tissue: 25.3"	"Low region specificity"	"Detected in all"			"Cluster 79 - Lymphoid myeloid"	"Variable (cartilage, lymphoid tissue)"	9.6	2.0	3.5	2.0	6.1	2.5	23.9	1.8	2.2	18.8	2.5	1.8	3.0	2.2	18.5	3.6	3.5	2.3	3.9	2.9	10.3	13.2	4.1	3.1	2.2	1.3	6.8	1.8	3.1	22.2	2.9	2.5	1.6	5.8	8.2	2.5	12.1	0.1	2.0	8.6	7.7	0.1	12.8	3.2	37.9	32.9	3.3	2.7	1.7	12.2	1.5	3.3	17.3	9.3	35.2	2.2	5.2	1.0	4.0	3.0	3.2	3.0	1.9	4.3	1.8	15.7	5.5	2.1	1.0	1.9	4.6	1.1	4.7	8.8	3.5	1.8	18.4	5.8	13.7	2.5	2.8	3.8	2.5	13.9	2.1	2.3	2.3	9.4	4.3	5.4	37.6	15.1	2.7	5.5	5.2	2.8	3.0	3.0
DNAAF1	"CILD13, FLJ25330, LRRC50, ODA7, swt"	ENSSSCG00000002675	"one2one with ENSG00000154099"	"Dynein axonemal assembly factor 1"	Q8NEP3	6	4457291-4479828	"Human disease related genes"	"Tissue enriched"	"Detected in some"	9	"testis: 116.9"	"Low region specificity"	"Detected in some"			"Cluster 23 - Cilium structure"	"Variable (brain)"	1.0	1.8	1.5	0.2	0.3	0.4	13.7	0.3	3.4	0.6	2.2	1.9	4.4	0.9	0.6	1.2	1.5	2.1	0.9	1.2	0.7	0.6	0.6	8.4	0.8	2.3	1.2	0.9	32.3	0.7	0.9	0.5	0.3	3.0	0.5	0.9	0.5	0.0	1.1	1.1	13.4	0.6	0.9	0.2	13.1	0.5	1.6	1.2	0.7	14.1	0.9	1.9	22.4	0.8	1.2	0.9	6.7	0.4	1.2	2.0	0.7	2.2	0.8	1.2	2.8	1.0	3.4	0.8	0.7	0.4	2.3	0.4	0.6	0.1	1.1	1.1	0.4	0.6	0.6	0.4	1.3	1.1	1.0	1.0	1.0	454.2	1.5	1.5	1.5	0.6	0.5	46.5	1.5	0.8	1.7	2.1	1.5	0.8
DNAAF2	"C14orf104, CILD10, FLJ10563, KTU, PF13"	ENSSSCG00000005007	"one2one with ENSG00000165506"	"Dynein axonemal assembly factor 2"	Q9NVR5	1	179482505-179506330	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 66 - Housekeeping mRNA"	"Not variable"	4.1	4.1	4.8	1.2	2.2	3.2	7.1	7.2	4.9	6.0	7.8	5.8	9.1	4.1	6.2	7.4	6.0	4.8	4.7	5.8	6.8	5.8	2.8	8.3	3.7	5.1	6.6	3.1	15.0	4.4	2.3	1.7	1.9	6.5	3.2	3.8	4.3	0.8	5.8	6.7	6.9	3.8	4.9	3.3	8.2	5.1	4.7	4.3	3.5	5.5	3.3	6.3	8.4	5.5	4.5	3.2	8.0	1.5	8.7	12.4	2.3	4.6	3.3	5.8	3.4	4.9	10.3	4.0	2.6	3.9	5.7	2.4	4.2	2.3	4.7	3.7	3.8	3.2	2.4	2.6	4.5	4.7	4.7	3.0	3.8	17.1	4.1	10.1	8.8	5.1	6.2	11.3	4.5	3.8	5.1	5.1	4.5	4.4
DNAAF4	"CILD25, DYX1C1, EKN1, FLJ37882"	ENSSSCG00000004608	"one2one with ENSG00000256061"	"Dynein axonemal assembly factor 4"	Q8WXU2	1	116332319-116429983	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"lens: 23.0;testis: 23.0"	"Low region specificity"	"Detected in all"			"Cluster 17 - Cilium structure"	"Variable (brain)"	0.8	2.1	8.0	0.2	0.5	0.5	7.0	1.4	8.8	0.4	3.4	1.2	12.2	6.9	0.6	1.4	4.9	7.6	5.1	1.5	0.6	1.7	1.3	5.6	6.1	1.4	8.7	0.5	15.6	1.4	0.8	0.5	0.1	13.1	0.4	6.1	0.5	0.4	2.2	5.4	3.6	6.6	1.8	0.8	8.1	0.7	5.7	6.7	4.8	2.9	4.8	9.8	5.3	1.4	1.2	1.2	12.9	0.3	14.6	12.8	0.3	8.7	5.5	0.2	6.1	0.8	28.2	5.9	0.5	0.2	11.1	1.7	0.6	0.3	1.7	4.3	0.6	0.4	0.5	0.3	10.3	7.3	5.6	0.7	6.3	30.6	5.8	1.1	9.8	2.6	1.6	7.9	0.2	0.8	1.9	8.4	7.9	4.6
DNAAF5	"CILD18, FLJ20397, FLJ25564, FLJ31671, FLJ39381, HEATR2"	ENSSSCG00000007543	"one2one with ENSG00000164818"	"Dynein axonemal assembly factor 5"	Q86Y56	3	424459-461816	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 66 - Housekeeping mRNA"	"Not variable"	10.6	10.0	6.2	3.7	7.0	13.5	15.3	5.5	6.2	8.0	7.5	12.5	13.8	5.8	7.4	10.3	10.0	7.3	6.8	10.7	7.4	7.7	9.5	14.2	5.3	9.7	12.2	10.3	21.4	12.3	5.3	3.9	4.0	7.4	6.6	5.7	6.8	5.1	12.0	13.2	11.8	3.6	15.9	4.9	11.7	9.7	6.8	6.4	5.0	7.9	4.8	8.4	11.7	13.8	8.5	15.4	8.3	4.5	6.5	13.2	8.0	5.7	5.0	12.0	4.8	8.4	11.1	5.5	7.2	9.8	7.1	6.8	12.5	14.2	8.2	5.8	8.0	7.1	12.5	6.7	6.2	6.4	6.7	10.6	5.5	23.8	6.3	14.5	13.0	10.4	10.4	15.8	7.2	11.8	15.5	7.4	6.5	6.2
DNAH11	"CILD7, DNAHBL, Dnahc11, DNHBL, DPL11"	ENSSSCG00000015379	"one2one with ENSG00000105877"	"Dynein axonemal heavy chain 11"	Q96DT5	9	90423291-90767352	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"choroid plexus: 16.0;fallopian tube: 31.5;lung: 27.2;upper respiratory system: 22.7"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain, male glands)"	0.7	1.8	1.5	0.4	1.6	1.1	37.5	0.4	2.6	0.7	0.1	0.8	32.7	0.2	0.7	1.6	1.0	1.9	0.2	1.1	1.8	1.8	1.0	9.5	0.1	0.6	0.8	0.7	60.9	0.9	0.3	0.6	0.5	3.6	0.7	0.1	0.8	0.0	2.8	1.8	17.6	0.0	1.2	1.2	47.7	1.0	1.3	0.4	0.1	8.7	0.1	2.9	17.6	1.2	0.3	0.7	11.0	0.3	0.7	1.0	1.1	2.1	0.1	0.7	0.1	0.8	1.2	0.1	0.6	3.0	3.0	2.0	1.1	0.3	0.6	0.1	0.3	2.9	0.6	0.6	1.0	0.3	0.6	0.9	0.1	2.0	1.0	2.7	14.7	0.9	1.7	39.9	0.9	1.0	1.4	2.0	0.6	0.1
DNAI2	"CILD9, DIC2"	ENSSSCG00000024357	"one2one with ENSG00000171595"	"Dynein axonemal intermediate chain 2"	Q9GZS0	12	6809473-6832766	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"choroid plexus: 13.5;fallopian tube: 27.7;lung: 12.1;testis: 25.2;upper respiratory system: 19.2"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain)"	0.1	0.1	1.8	0.1	0.1	0.2	16.3	0.4	4.1	0.2	1.1	0.3	23.1	0.7	0.2	0.2	1.9	3.8	1.1	0.3	0.2	0.3	0.3	9.3	0.6	0.7	0.2	0.2	45.1	0.3	0.1	0.1	0.0	4.5	0.1	0.7	0.1	0.0	0.2	0.3	8.3	0.2	0.4	0.1	12.0	0.3	2.0	1.4	0.5	6.4	0.5	1.5	13.2	0.3	0.2	0.4	12.9	0.1	3.2	1.7	0.3	3.2	0.6	0.2	0.9	0.1	6.2	0.7	0.1	0.1	4.5	0.1	0.2	0.2	0.2	0.5	0.1	0.1	0.1	0.1	1.9	1.1	1.6	0.2	0.6	38.8	1.8	0.6	0.4	0.3	0.3	28.3	0.2	0.2	2.3	4.3	1.3	0.8
DNAJB13	"RSPH16A, TSARG6"	ENSSSCG00000014832	"one2one with ENSG00000187726"	"DnaJ homolog subfamily B member 13 "	P59910	9	8342475-8355406	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"choroid plexus: 28.8;fallopian tube: 13.1;testis: 37.3;upper respiratory system: 18.2"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain)"	0.4	0.5	4.1	0.2	0.2	1.8	14.4	0.1	6.3	0.4	1.7	0.3	55.8	2.1	0.5	1.2	4.1	4.9	2.0	0.7	0.4	0.6	0.7	9.3	2.3	0.7	1.0	0.3	24.1	0.4	1.1	0.6	0.6	9.8	0.3	2.1	0.4	0.1	0.6	0.7	10.1	0.1	1.8	0.2	15.4	0.9	3.7	3.2	1.4	8.0	2.0	2.7	13.0	0.6	0.5	0.3	16.7	0.1	1.7	0.5	0.1	5.5	1.8	0.2	1.9	0.4	1.4	1.6	0.4	0.5	7.2	0.6	0.5	0.6	0.3	2.4	2.0	0.2	0.3	0.4	4.3	2.7	4.9	0.2	2.6	65.0	4.5	1.3	1.2	0.7	0.8	30.7	0.4	0.2	0.9	5.6	2.6	1.4
DNAL1	"1700010H15RiK, C14orf168, CILD16, MGC12435"	ENSSSCG00000039469	"one2one with ENSG00000119661"	"Dynein axonemal light chain 1"	Q4LDG9	7	96999538-97047090	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"pineal gland: 29.7"	"Low region specificity"	"Detected in all"			"Cluster 3 - Brain cellular structure"	"Not variable"	6.2	9.2	32.0	2.6	4.2	3.7	9.7	8.7	31.4	5.9	42.1	10.9	38.9	32.3	6.7	9.0	30.8	35.5	25.4	12.9	7.2	10.4	3.5	13.8	32.0	20.8	7.9	3.6	30.3	5.4	2.8	2.2	1.9	35.2	3.0	28.3	5.0	1.5	5.4	10.5	11.3	2.8	6.6	4.9	12.7	7.9	27.6	32.1	28.3	9.2	29.0	44.0	13.2	5.6	7.0	5.4	44.2	2.1	77.4	31.6	3.2	30.3	27.5	3.0	25.8	5.9	42.3	29.9	2.7	6.6	38.6	2.0	3.8	3.0	6.8	31.5	5.0	3.0	1.9	2.6	36.7	30.3	29.9	3.9	31.6	24.3	30.3	8.7	12.3	5.9	9.0	23.6	3.7	4.2	10.6	34.4	30.2	25.3
DRC1	"C2orf39, CCDC164, CILD21, FLJ32660, MGC16372"	ENSSSCG00000008568	"one2one with ENSG00000157856"	"Dynein regulatory complex subunit 1"	Q96MC2	3	112584016-112621581	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"fallopian tube: 38.9;testis: 22.9;upper respiratory system: 25.4"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain)"	1.4	0.4	1.4	0.6	1.2	0.7	22.9	0.7	3.8	0.3	0.1	7.5	30.7	0.8	0.4	0.3	2.6	2.7	0.4	2.0	1.0	1.8	0.8	15.5	0.8	2.8	1.9	0.8	76.9	0.6	3.2	1.9	2.2	4.7	0.3	0.5	0.7	0.3	1.3	1.1	15.3	0.0	1.9	0.0	19.0	0.2	1.7	1.4	0.5	9.7	1.3	1.5	19.7	1.1	0.3	3.1	13.9	0.1	2.8	5.6	0.2	3.4	0.6	0.1	0.4	1.2	0.6	0.5	0.2	0.1	3.5	0.1	0.8	0.7	1.9	1.9	0.5	0.5	0.1	1.1	1.6	0.6	1.0	1.4	1.1	42.8	1.7	0.2	0.9	1.4	0.2	45.8	0.2	0.3	0.2	2.8	1.1	0.3
FOXF1	"FKHL5, FREAC1"	ENSSSCG00000038460	"one2one with ENSG00000103241"	"Forkhead box F1"	Q12946	6	2591649-2597659	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"gallbladder: 34.5;smooth muscle: 40.2;urinary bladder: 40.6"	"Low region specificity"	"Detected in many"			"Cluster 76 - Housekeeping regulation"	"Variable (lymphoid tissue, male glands)"	5.3	5.6	1.8	2.6	1.4	2.6	36.0	0.9	1.5	17.7	1.3	14.8	0.6	2.1	20.1	0.5	2.1	1.5	2.7	4.0	10.3	4.2	2.6	3.0	2.0	2.7	5.9	3.3	6.1	71.0	1.3	2.2	1.7	2.0	9.1	2.3	17.5	0.1	1.3	3.8	5.7	0.1	7.6	1.3	51.5	8.4	2.6	2.4	1.9	4.2	1.8	1.9	6.0	9.4	5.4	11.3	1.6	1.4	4.4	1.4	8.2	2.0	2.0	3.5	1.5	20.0	0.9	2.0	0.7	1.2	1.8	0.8	1.7	4.2	75.0	2.0	1.8	12.2	9.2	1.3	1.8	3.2	2.6	4.2	1.7	2.8	2.6	1.4	1.6	9.8	7.5	21.4	2.4	66.5	9.2	2.0	1.7	2.5
