Gene	"Gene synonym (Human)"	Ensembl	"Human ortholog"	"Gene description"	"Uniprot (Human)"	Chromosome	Position	"Related human disease"	"RNA pig tissue group specificity"	"RNA pig tissue group distribution"	"RNA pig tissue group specificity score"	"RNA pig tissue group specific NX"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	"UMAP cluster"	"Within tissue variation"	"Pig Tissue RNA - abdominal adipose tissue [NX]"	"Pig Tissue RNA - adrenal gland [NX]"	"Pig Tissue RNA - amygdala [NX]"	"Pig Tissue RNA - aorta [NX]"	"Pig Tissue RNA - bone marrow [NX]"	"Pig Tissue RNA - breast [NX]"	"Pig Tissue RNA - bronchus [NX]"	"Pig Tissue RNA - bulbourethral gland [NX]"	"Pig Tissue RNA - caudate [NX]"	"Pig Tissue RNA - cecum [NX]"	"Pig Tissue RNA - cerebellum [NX]"	"Pig Tissue RNA - cervix [NX]"	"Pig Tissue RNA - choroid plexus [NX]"	"Pig Tissue RNA - cingulate cortex [NX]"	"Pig Tissue RNA - colon [NX]"	"Pig Tissue RNA - cornea [NX]"	"Pig Tissue RNA - corpus callosum [NX]"	"Pig Tissue RNA - dorsal hippocampus  [NX]"	"Pig Tissue RNA - dorsal spinal cord [NX]"	"Pig Tissue RNA - ductus deferens [NX]"	"Pig Tissue RNA - duodenum [NX]"	"Pig Tissue RNA - dura mater [NX]"	"Pig Tissue RNA - ear cartilage [NX]"	"Pig Tissue RNA - endometrium 1 [NX]"	"Pig Tissue RNA - entorhinal cortex [NX]"	"Pig Tissue RNA - epididymis [NX]"	"Pig Tissue RNA - esophagus [NX]"	"Pig Tissue RNA - facial adipose tissue [NX]"	"Pig Tissue RNA - fallopian tube [NX]"	"Pig Tissue RNA - gallbladder [NX]"	"Pig Tissue RNA - heart atrium [NX]"	"Pig Tissue RNA - heart valve [NX]"	"Pig Tissue RNA - heart wall [NX]"	"Pig Tissue RNA - hypothalamus [NX]"	"Pig Tissue RNA - ileum [NX]"	"Pig Tissue RNA - insular cortex [NX]"	"Pig Tissue RNA - jejunum [NX]"	"Pig Tissue RNA - joint cartilage [NX]"	"Pig Tissue RNA - kidney (cortex) [NX]"	"Pig Tissue RNA - kidney (medulla) [NX]"	"Pig Tissue RNA - larynx [NX]"	"Pig Tissue RNA - lens [NX]"	"Pig Tissue RNA - lip [NX]"	"Pig Tissue RNA - liver [NX]"	"Pig Tissue RNA - lung [NX]"	"Pig Tissue RNA - lymph node [NX]"	"Pig Tissue RNA - medulla [NX]"	"Pig Tissue RNA - midbrain [NX]"	"Pig Tissue RNA - motor cortex [NX]"	"Pig Tissue RNA - nasopharynx epithelium [NX]"	"Pig Tissue RNA - occipital cortex [NX]"	"Pig Tissue RNA - olfactory bulb [NX]"	"Pig Tissue RNA - olfactory epithelium [NX]"	"Pig Tissue RNA - oral mucosa [NX]"	"Pig Tissue RNA - ovary [NX]"	"Pig Tissue RNA - penis [NX]"	"Pig Tissue RNA - periaqueductal gray [NX]"	"Pig Tissue RNA - peritoneum [NX]"	"Pig Tissue RNA - pineal gland [NX]"	"Pig Tissue RNA - pituitary gland [NX]"	"Pig Tissue RNA - pleura [NX]"	"Pig Tissue RNA - pons [NX]"	"Pig Tissue RNA - prefrontal cortex [NX]"	"Pig Tissue RNA - prostate [NX]"	"Pig Tissue RNA - putamen [NX]"	"Pig Tissue RNA - rectum [NX]"	"Pig Tissue RNA - retina [NX]"	"Pig Tissue RNA - retrosplenial cortex [NX]"	"Pig Tissue RNA - salivary gland [NX]"	"Pig Tissue RNA - seminal vesicle [NX]"	"Pig Tissue RNA - septum [NX]"	"Pig Tissue RNA - skeletal muscle [NX]"	"Pig Tissue RNA - skin (back) [NX]"	"Pig Tissue RNA - skin (groin) [NX]"	"Pig Tissue RNA - smooth muscle (intestine) [NX]"	"Pig Tissue RNA - somatosensory cortex [NX]"	"Pig Tissue RNA - spleen [NX]"	"Pig Tissue RNA - stomach (lower) [NX]"	"Pig Tissue RNA - stomach (upper) [NX]"	"Pig Tissue RNA - subcutaneous adipose tissue [NX]"	"Pig Tissue RNA - subiculum [NX]"	"Pig Tissue RNA - substantia nigra [NX]"	"Pig Tissue RNA - superior colliculi [NX]"	"Pig Tissue RNA - synovial tissue [NX]"	"Pig Tissue RNA - temporal cortex [NX]"	"Pig Tissue RNA - testis [NX]"	"Pig Tissue RNA - thalamus [NX]"	"Pig Tissue RNA - thymus [NX]"	"Pig Tissue RNA - thyroid gland [NX]"	"Pig Tissue RNA - tongue [NX]"	"Pig Tissue RNA - tonsil [NX]"	"Pig Tissue RNA - trachea [NX]"	"Pig Tissue RNA - urethral gland [NX]"	"Pig Tissue RNA - urinary bladder [NX]"	"Pig Tissue RNA - vagus nerve [NX]"	"Pig Tissue RNA - ventral hippocampus  [NX]"	"Pig Tissue RNA - ventral pallidum [NX]"	"Pig Tissue RNA - ventral spinal cord [NX]"
AK7	FLJ32864	ENSSSCG00000002504	"one2one with ENSG00000140057"	"Adenylate kinase 7"	Q96M32	7	117609840-117667455	"Human disease related genes"	"Tissue enhanced"	"Detected in some"		"choroid plexus: 32.5;fallopian tube: 49.5;upper respiratory system: 26.9"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain, kidney)"	0.9	0.1	3.6	0.0	0.2	1.1	31.3	0.6	7.7	0.4	0.9	0.8	82.1	0.8	0.4	1.1	3.9	6.7	1.6	0.4	0.3	0.5	0.4	18.7	0.9	0.4	0.3	0.2	118.7	1.1	0.1	0.1	0.1	8.8	0.3	0.8	0.3	0.0	3.5	1.7	17.4	1.9	0.2	0.5	26.5	0.2	4.6	3.1	0.6	12.7	0.4	2.2	18.0	0.0	0.1	0.2	28.2	0.2	4.8	3.9	0.2	6.6	0.7	0.1	0.7	0.2	0.9	0.8	0.1	0.2	7.2	0.0	0.1	0.1	0.7	0.4	0.2	0.3	0.8	0.3	3.6	2.3	3.5	0.2	0.9	24.8	3.9	0.4	1.2	0.1	0.3	58.0	0.0	0.1	0.2	6.5	2.0	1.4
AMH	MIS	ENSSSCG00000035812	"one2one with ENSG00000104899"	"Muellerian-inhibiting factor precursor "	P03971	2	76414427-76418315	"Human disease related genes"	"Low tissue specificity"	"Detected in many"			"Not detected"	"Not detected"			"Cluster 66 - Housekeeping mRNA"	"Not variable"	0.0	0.2	0.0	0.0	0.0	0.2	0.1	0.0	0.0	0.0	0.2	0.4	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.2	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.1	0.0	0.0	0.1	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.2	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.1	0.0	0.2	0.0	0.0	0.0	0.1	0.1	0.1	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.3	0.1	0.0	0.1	0.0	0.1	0.0	0.1	0.0	0.0	0.0
AMHR2	"MISR2, MISRII"	ENSSSCG00000000271	"one2one with ENSG00000135409"	"Anti-Muellerian hormone type-2 receptor precursor "	Q16671	5	18642823-18648848	"Human disease related genes"	"Tissue enriched"	"Detected in many"	7	"thyroid gland: 58.3"	"Region enriched"	"Detected in single"	10	"hippocampal formation: 7.8"	"Cluster 38 - Lung and thyroid development"	"Variable (brain)"	0.6	2.1	0.1	0.2	0.3	2.2	1.0	0.4	0.4	0.5	1.0	0.4	0.4	0.1	0.5	1.7	0.2	14.3	0.3	1.0	0.6	0.7	1.8	0.5	0.2	1.1	1.3	0.5	0.8	0.6	0.2	0.2	0.1	1.6	0.4	0.2	0.4	0.2	0.5	0.6	1.2	0.0	3.6	0.5	1.1	1.0	0.4	0.6	0.1	1.5	0.3	0.5	1.3	0.9	2.6	0.9	0.4	0.4	0.9	1.9	0.6	0.5	0.1	1.0	0.3	0.6	0.6	0.2	0.8	0.7	0.4	0.4	1.9	0.8	0.3	0.2	0.5	0.4	0.5	1.0	0.2	0.3	1.2	0.8	0.2	1.9	0.6	2.5	115.9	1.7	1.2	0.9	0.8	0.6	0.6	11.8	0.4	0.3
AR	"AIS, DHTR, HUMARA, NR3C4, SBMA, SMAX1"	ENSSSCG00000012371	"one2one with ENSG00000169083"	"Androgen receptor "	P10275	X	53609176-53802951	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"cervix: 42.8"	"Low region specificity"	"Detected in all"			"Cluster 71 - Housekeeping regulation"	"Variable (kidney)"	20.4	39.0	5.1	5.5	4.4	24.1	11.7	43.4	3.7	5.3	4.7	120.3	13.2	4.4	6.2	7.0	4.4	3.0	7.5	64.4	4.2	9.7	8.4	72.6	3.6	58.0	9.6	14.2	94.7	5.7	3.8	3.2	1.8	7.9	3.7	3.4	3.8	1.1	27.4	10.0	10.4	0.3	17.3	36.0	13.2	4.9	4.7	4.3	2.6	14.4	3.2	7.1	19.8	22.8	14.7	23.8	6.0	6.0	4.0	23.7	4.9	4.0	3.2	37.4	2.7	6.4	8.1	3.8	15.8	39.0	6.5	7.9	6.8	7.4	12.6	2.9	5.3	1.7	2.6	9.2	3.7	6.3	4.1	12.9	3.5	25.7	4.2	12.1	8.7	13.0	6.5	16.7	26.5	18.7	7.5	3.9	3.6	6.1
AURKC	"ARK3, AurC, STK13"	ENSSSCG00000034174	"one2one with ENSG00000105146"	"Aurora kinase C"	Q9UQB9	6	61584673-61656126	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"testis: 36.7"	"Low region specificity"	"Detected in all"			"Cluster 70 - Housekeeping"	"Variable (brain)"	2.9	5.4	1.8	1.0	1.5	2.3	2.9	1.7	5.0	2.4	2.0	5.2	4.3	1.8	4.5	9.8	4.8	2.0	4.4	3.4	3.0	4.5	2.9	4.1	1.7	7.7	2.6	2.6	3.1	4.7	0.9	0.9	0.7	2.1	1.9	1.6	2.5	0.8	1.2	2.4	2.9	0.6	3.3	0.8	3.6	3.6	3.0	2.4	1.7	2.7	1.3	4.1	3.9	1.5	3.6	3.0	2.7	1.5	3.0	5.7	1.3	1.9	1.5	1.9	4.8	3.1	2.4	1.7	1.4	2.6	2.1	0.5	5.1	2.6	3.2	1.7	2.8	1.2	2.3	1.9	1.5	3.1	2.7	2.9	1.7	44.9	2.1	9.6	6.7	1.6	4.3	4.0	0.8	2.7	3.8	1.7	3.8	3.7
BMP15	GDF9B	ENSSSCG00000012310	"one2one with ENSG00000130385"	"Bone morphogenetic protein 15"	O95972	X	44613122-44619398	"Human disease related genes"	"Tissue enriched"	"Detected in single"	11	"ovary: 7.5"	"Not detected"	"Not detected"			"Cluster 60 - Not detected"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
BRDT	"BRD6, CT9"	ENSSSCG00000023654	"one2one with ENSG00000137948"	"Bromodomain testis associated"	Q58F21	4	125034598-125054773	"Human disease related genes"	"Tissue enriched"	"Detected in many"	27	"testis: 97.4"	"Low region specificity"	"Detected in many"			"Cluster 40 - Testis"	"Not variable"	2.6	2.6	3.9	0.7	1.8	4.4	5.8	1.7	2.6	5.4	7.6	3.2	3.4	3.7	5.8	8.0	3.8	2.0	2.3	4.6	4.8	4.1	3.1	4.7	2.9	3.5	6.6	1.8	5.1	3.8	2.2	1.4	1.4	2.7	3.5	3.5	2.3	0.2	3.3	6.2	5.2	0.3	4.9	2.0	5.6	4.1	2.2	2.0	2.0	2.7	2.4	6.4	3.6	4.3	2.2	2.6	2.8	0.9	4.9	3.9	1.7	1.5	2.5	4.5	1.9	4.7	9.4	3.6	1.5	3.5	2.5	2.2	4.4	2.6	2.5	2.4	3.5	2.0	1.3	1.6	3.0	2.6	1.9	2.4	3.2	310.4	2.0	13.3	11.1	4.9	6.2	4.7	3.3	4.0	6.6	2.9	2.7	1.8
CATSPER1	CATSPER	ENSSSCG00000012959	"one2one with ENSG00000175294"	"Cation channel sperm-associated protein 1 "	Q8NEC5	2	6312906-6321690	"Human disease related genes"	"Tissue enriched"	"Detected in some"	6	"testis: 45.3"	"Low region specificity"	"Detected in many"			"Cluster 9 - Testis spermatogenesis"	"Not variable"	0.1	1.0	5.8	0.1	0.0	0.2	0.1	0.1	1.6	0.0	1.3	6.4	3.4	4.4	0.0	1.3	1.9	3.2	1.5	0.5	0.0	0.1	0.1	2.7	4.7	6.6	0.5	0.0	2.6	0.1	0.1	0.0	0.0	4.3	0.0	4.8	0.0	0.1	0.2	0.6	0.2	0.0	0.6	0.0	0.0	0.1	2.1	1.9	3.6	0.2	1.9	1.6	0.3	0.1	0.3	0.0	2.7	0.1	2.5	1.6	0.4	2.7	4.4	0.1	1.2	0.2	0.6	3.8	0.1	0.4	2.7	0.1	1.2	0.9	0.2	2.3	0.0	0.1	0.1	0.0	7.2	3.3	2.0	0.1	4.1	69.6	2.7	0.6	0.3	0.1	0.0	0.3	0.3	0.1	0.0	6.7	1.9	1.5
CBX2	"CDCA6, MGC10561"	ENSSSCG00000024261	"one2one with ENSG00000173894"	"Chromobox 2"	Q14781	12	2569782-2580318	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 66 - Housekeeping mRNA"	"Variable (lymphoid tissue)"	3.2	2.4	2.0	1.1	3.5	4.6	6.4	1.0	2.5	5.1	4.5	5.6	1.6	1.8	5.2	3.2	2.0	1.6	1.9	4.6	5.6	4.3	3.6	8.3	1.7	5.7	4.1	2.6	9.6	3.4	1.4	1.4	1.0	1.6	3.0	1.5	3.4	0.5	1.5	3.8	3.5	0.2	5.3	1.8	6.6	6.9	1.3	1.5	1.2	3.3	1.3	3.1	8.0	4.0	3.4	2.8	1.7	1.4	2.1	6.3	2.2	1.2	1.3	2.8	1.5	4.6	2.5	1.6	1.7	3.0	2.1	1.2	5.5	1.9	1.8	1.4	2.9	3.1	3.3	1.8	1.8	1.6	1.7	2.3	1.7	6.2	1.3	23.5	12.3	4.1	10.0	4.2	2.1	4.3	6.4	1.8	1.7	1.4
CFAP65	"CCDC108, DKFZp434O0527, MGC35338"	ENSSSCG00000016203	"one2one with ENSG00000181378"	"Cilia and flagella associated protein 65"	Q6ZU64	15	120426097-121064908	"Human disease related genes"	"Group enriched"	"Detected in some"	4	"fallopian tube: 37.0;lung: 20.9;testis: 24.4;upper respiratory system: 27.7"	"Region enhanced"	"Detected in many"		"midbrain: 6.3"	"Cluster 23 - Cilium structure"	"Variable (brain)"	0.0	0.1	1.0	0.0	0.1	0.1	35.4	0.1	3.0	0.1	0.2	0.3	2.6	0.2	0.1	0.1	0.8	2.7	0.1	0.1	0.2	0.1	0.0	13.7	0.2	0.1	0.3	0.1	76.3	0.5	0.1	0.1	0.0	3.2	0.2	0.2	0.2	0.0	0.2	0.1	18.8	0.0	0.0	0.1	19.9	0.1	1.1	0.6	0.2	13.4	0.2	0.5	21.6	0.1	0.1	0.2	13.1	0.0	0.7	0.7	0.0	2.7	0.2	0.0	0.2	0.2	0.2	0.1	0.0	0.1	2.8	0.0	0.2	0.0	0.2	0.2	0.0	0.2	0.0	0.0	1.1	0.2	0.3	0.1	0.2	47.5	1.1	0.3	0.1	0.1	0.1	52.6	0.1	0.1	0.3	2.6	0.7	0.0
CFAP69	"C7orf63, FAP69, FLJ21062"	ENSSSCG00000015303	"one2one with ENSG00000105792"	"Cilia and flagella associated protein 69"	A5D8W1	9	70373747-70430273	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"choroid plexus: 19.0;fallopian tube: 34.0;testis: 23.8"	"Low region specificity"	"Detected in all"			"Cluster 23 - Cilium structure"	"Variable (brain, male glands)"	0.3	1.0	14.5	0.1	0.4	4.0	10.3	4.1	13.2	8.5	18.6	1.0	37.0	15.1	7.2	0.3	2.8	12.6	1.8	0.8	5.9	1.2	1.1	11.7	11.8	8.2	3.5	0.6	63.0	1.3	0.0	0.1	0.0	10.2	2.0	13.8	2.3	0.2	3.9	5.3	12.9	0.0	3.2	0.3	14.4	0.0	3.7	5.9	10.0	11.3	9.7	15.0	16.0	1.4	0.6	1.1	18.9	0.0	34.2	18.6	0.1	5.4	11.1	1.0	6.5	6.5	11.0	13.8	2.7	0.1	14.1	0.0	3.3	0.7	0.7	9.3	0.1	0.9	0.5	0.7	12.1	2.8	4.7	0.6	11.3	41.7	4.5	1.1	14.3	1.6	0.1	23.6	0.6	0.4	1.3	12.6	10.6	0.6
CFAP70	"FLJ25765, TTC18"	ENSSSCG00000010298	"one2one with ENSG00000156042"	"Cilia and flagella associated protein 70"	Q5T0N1	14	76075286-76198778	"Human disease related genes"	"Tissue enhanced"	"Detected in many"		"fallopian tube: 28.7;testis: 53.2"	"Low region specificity"	"Detected in many"			"Cluster 23 - Cilium structure"	"Variable (brain, male glands)"	1.8	2.0	5.0	0.3	0.5	2.3	16.7	1.1	5.6	0.6	2.6	3.8	20.2	3.4	0.8	6.2	2.9	4.9	2.1	6.7	0.9	1.9	0.9	11.3	3.0	20.2	2.0	0.7	64.0	1.5	0.7	0.5	0.5	6.0	0.4	3.7	0.5	0.4	2.8	5.2	11.9	1.1	2.9	0.4	16.2	0.3	3.1	2.7	2.7	10.2	2.1	2.3	17.8	2.2	1.1	1.4	13.7	0.7	4.6	4.9	0.6	4.7	2.7	1.0	2.6	1.0	4.1	3.2	1.0	4.4	5.6	1.9	2.8	2.6	1.6	2.3	0.5	1.2	0.9	0.7	4.0	3.1	2.4	1.1	3.0	112.2	2.8	1.1	1.7	2.8	0.7	32.1	0.7	1.5	1.5	5.0	3.8	1.8
COL4A5	"ASLN, ATS"	ENSSSCG00000012572	"one2one with ENSG00000188153"	"Collagen type IV alpha 5 chain"	P29400	X	88958616-89183372	"Human disease related genes"	"Tissue enriched"	"Detected in many"	4	"lens: 107.3"	"Low region specificity"	"Detected in many"			"Cluster 70 - Housekeeping"	"Variable (brain, cartilage)"	6.8	2.0	3.7	5.2	1.3	7.0	13.1	4.8	2.1	4.6	1.8	99.4	20.8	2.0	6.4	89.9	2.0	2.0	8.1	83.5	6.0	10.1	4.8	75.3	2.9	12.8	8.4	2.0	24.2	23.0	5.9	4.1	2.8	6.4	2.4	2.2	6.3	0.0	9.7	25.7	10.9	88.6	12.4	4.2	16.7	1.8	4.9	3.1	1.6	10.5	1.4	4.2	19.6	12.8	43.5	27.7	3.9	3.5	9.6	37.4	6.1	3.7	1.5	13.2	1.4	7.9	5.8	2.0	2.5	7.9	3.5	1.3	8.3	8.4	21.2	1.6	2.9	8.9	2.4	2.6	4.8	6.4	7.7	3.4	2.6	5.6	2.9	3.6	24.4	10.5	2.2	37.3	8.1	26.0	1.7	3.9	2.1	7.1
DHH	"HHG-3, MGC35145"	ENSSSCG00000000188	"one2one with ENSG00000139549"	"Desert hedgehog"	O43323	5	15114527-15119577	"Human disease related genes"	"Tissue enriched"	"Detected in some"	4	"vagus nerve: 39.7"	"Region enriched"	"Detected in single"	4	"midbrain: 1.6"	"Cluster 74 - Extracellular matrix"	"Variable (brain)"	0.2	0.1	0.1	0.4	0.4	0.7	0.4	0.0	0.1	0.0	0.1	0.0	0.1	0.1	0.0	0.0	0.0	0.0	11.7	3.0	0.0	1.8	1.4	0.4	0.1	0.0	0.2	0.1	0.1	0.4	0.1	0.0	0.1	0.2	0.0	0.1	0.1	0.0	0.0	1.1	0.1	0.0	1.6	0.0	0.3	0.0	0.2	0.2	0.1	0.1	0.1	0.6	0.1	0.8	0.4	2.6	0.2	0.2	0.2	0.1	4.3	0.3	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.2	0.1	0.3	0.2	0.1	0.0	0.0	0.0	0.2	0.0	2.1	0.5	0.4	0.0	1.6	0.2	0.3	0.1	0.7	0.0	0.2	0.3	0.3	57.5	0.1	0.1	2.1
DIAPH2	"DIA, DIA2, POF, POF2"	ENSSSCG00000012474	"one2one with ENSG00000147202"	"Diaphanous related formin 2"	O60879	X	78602537-79519058	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 75 - Housekeeping"	"Not variable"	24.0	8.4	21.1	8.5	18.1	14.7	27.1	11.8	23.6	36.6	22.5	55.2	37.8	19.4	38.7	11.0	10.9	25.3	10.7	21.4	23.3	39.4	12.7	31.7	20.3	11.6	20.9	15.2	30.6	29.6	10.0	9.6	10.2	13.5	16.8	17.7	19.9	2.0	14.1	22.5	14.9	3.8	22.1	12.8	30.6	24.2	9.1	11.1	16.2	13.1	17.7	17.0	16.0	19.9	22.9	20.8	13.8	7.9	18.3	18.7	13.8	10.7	16.6	7.9	16.7	33.9	16.6	17.4	8.5	12.0	17.5	7.7	12.7	15.9	60.1	19.0	35.2	13.9	12.5	11.6	22.3	12.8	12.7	13.6	20.3	10.9	11.5	39.3	18.8	17.6	27.4	23.3	8.7	27.1	23.2	21.0	18.4	7.3
DPY19L2	"FLJ32949, SPATA34"	ENSSSCG00000016663	"one2one with ENSG00000177990"	"Dpy-19 like 2"	Q6NUT2	18	38693003-38764024	"Human disease related genes"	"Tissue enriched"	"Detected in some"	8	"testis: 65.2"	"Low region specificity"	"Detected in many"			"Cluster 2 - Brain neurotransmission"	"Variable (brain)"	0.0	0.1	5.1	0.0	0.0	0.0	0.0	0.0	6.1	0.0	0.4	0.0	0.0	4.4	0.0	0.0	0.7	2.7	0.3	10.7	0.0	0.0	0.0	0.7	4.0	9.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	1.4	3.6	0.2	3.1	5.2	0.2	0.0	0.0	0.0	1.9	0.0	0.0	3.2	0.0	1.2	3.2	0.0	4.0	0.1	2.1	3.9	0.0	0.4	5.7	0.0	0.1	0.0	0.0	3.3	0.0	0.0	0.0	0.0	4.6	1.4	0.9	0.1	3.7	142.2	1.3	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	3.6	6.5	0.0
ERCC6	"ARMD5, CKN2, CSB, RAD26"	ENSSSCG00000010391	"one2one with ENSG00000225830"	"ERCC excision repair 6, chromatin remodeling factor"	"Q03468, P0DP91, Q8N328"	14	90002024-90070439	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 66 - Housekeeping mRNA"	"Not variable"	4.5	7.9	9.4	1.8	3.8	5.7	12.8	6.7	6.3	8.1	36.1	8.1	18.9	10.2	9.8	24.0	13.4	9.9	9.5	8.2	13.7	9.0	6.0	7.8	10.1	7.4	9.4	3.9	9.4	10.1	2.9	2.4	2.2	11.5	9.3	9.6	8.8	1.9	7.2	9.1	8.8	4.0	7.6	6.1	11.8	22.2	9.7	10.1	8.6	7.7	10.5	13.1	16.5	7.3	7.5	6.8	11.7	2.3	17.3	18.4	2.5	8.3	8.9	10.2	6.4	10.2	24.0	9.7	6.9	8.4	10.2	2.9	6.6	6.7	6.5	11.5	7.5	6.6	11.1	3.3	9.1	10.1	10.8	4.3	10.3	6.1	9.4	15.6	27.6	8.1	34.4	7.8	6.5	9.3	8.3	10.3	8.8	9.6
FANCM	"FAAP250, KIAA1596"	ENSSSCG00000005000	"one2one with ENSG00000187790"	"Fanconi anemia complementation group M"	Q8IYD8	1	175334141-175445650	"Human disease related genes"	"Low tissue specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cluster 52 - Housekeeping"	"Not variable"	2.4	2.4	5.0	0.7	1.9	2.6	3.6	1.6	4.3	4.3	6.9	3.6	3.1	4.4	4.5	5.3	4.8	4.5	3.4	4.0	4.2	5.0	2.6	4.7	4.1	3.2	4.6	1.8	4.4	2.6	1.3	1.0	1.1	4.2	2.3	4.2	2.9	0.3	1.8	4.3	3.0	0.8	4.7	1.4	4.7	5.2	3.2	3.2	3.3	2.8	3.3	7.4	4.7	4.0	2.6	2.5	4.5	0.8	6.5	6.3	1.4	3.0	3.4	2.4	3.6	4.5	12.5	4.2	1.3	2.3	5.0	1.5	2.8	2.5	3.0	3.7	2.9	1.6	1.4	1.7	4.8	3.8	2.8	2.0	4.3	7.1	3.0	14.8	6.5	4.2	8.0	3.7	1.8	2.5	4.7	5.0	4.4	3.0
FH	fumarase	ENSSSCG00000028178	"one2one with ENSG00000091483"	"Fumarate hydratase, mitochondrial "	P07954	10	12402675-12431821	"Human disease related genes"	"Tissue enhanced"	"Detected in all"		"skeletal muscle: 54.3"	"Low region specificity"	"Detected in all"			"Cluster 19 - Housekeeping mitochondrial"	"Not variable"	17.7	16.6	19.3	5.7	9.8	12.7	12.0	22.4	18.7	27.6	40.6	25.8	32.0	26.1	24.9	19.8	22.0	27.3	25.8	11.1	19.4	19.1	7.6	25.9	24.6	6.0	14.6	10.1	17.1	16.9	11.7	7.6	20.2	26.9	8.6	20.8	13.3	1.8	17.2	20.8	13.2	13.2	18.4	19.5	14.4	13.0	26.5	27.5	22.6	11.4	24.9	31.1	15.9	20.0	31.1	9.4	25.9	3.9	32.2	28.5	7.5	26.2	23.1	8.6	16.5	21.4	35.1	23.9	6.5	6.5	25.3	42.5	10.5	5.4	22.7	30.0	7.8	8.0	5.5	8.7	23.6	27.5	31.9	12.3	26.6	22.5	28.7	22.0	18.1	15.6	17.2	18.8	14.2	11.7	15.1	24.7	21.7	26.1
FIGLA	bHLHc8	ENSSSCG00000008321	"one2one with ENSG00000183733"	"Folliculogenesis specific bHLH transcription factor"	Q6QHK4	3	71709702-71715989	"Human disease related genes"	"Tissue enriched"	"Detected in some"	7	"retina: 12.0"	"Not detected"	"Not detected"			"Cluster 7 - Retinal"	"Not variable"	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.8	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
